xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Cranston Cup - Slalom, Women
USA - Id - Bogus Basin
2/2/2020 9:30 AM

unofficial results¹print

                              U.S. SKI and SNOWBOARD                               
 
CRANSTON CUP  
 
NAT RACE CODE No. N1509  
Bogus Basin Ski Education Foundation FEBRUARY 2, 2020 
Bogus Basin Intermountain 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
16 2 I6680676 Pringle, Skye SVSEF/09 32.37 29.15 1:01.52 
17 39 I6631753 Campbell, Ruby SVSEF/08 31.24 30.43 1:01.67 
18 38 I6718055 Thurston, Ruby SVSEF/09 31.23 30.50 1:01.73 
19 48 I6832503 Larrabee, Lily SVSEF/09 31.00 30.99 1:01.99 
20 35 I6842634 Andra, Paige MWSC/09 30.62 31.50 1:02.12 
21 41 I6628763 Yuras, Anna SVSEF/08 31.57 30.75 1:02.32 
22 17 I6623593 Siegel, Riley SVSEF/08 31.27 31.09 1:02.36 
23 25 I6603774 Stern-Pre, Zoe SVSEF/08 30.71 31.66 1:02.37 
24 31 I6928680 Jones, Piper BBSEF/08 31.01 31.72 1:02.73 
25 56 I6852373 Oakey, Aubrey BBSEF/07 31.68 31.14 1:02.82 
26 29 I6915326 Montes, Natalie JHSC/10 31.96 31.48 1:03.44 
27 4 I6859987 Brant, Harper BBSEF/11 32.88 31.40 1:04.28 
28 11 I6919196 Lindell, Ruby JHSC/09 32.16 32.40 1:04.56 
29 53 I7008361 Asumendi, Isabel MWSC/06 31.85 33.12 1:04.97 
30 55 I6928990 Schneider, Thressa BBSEF/05 32.83 32.30 1:05.13 
31 52 I6835154 Denny, River PBC/06 33.46 31.90 1:05.36 
32 57 I6707471 Gudmundsen, Anja BBSEF/07 32.54 32.89 1:05.43 
33 21 I6790982 Pierre, Anna SVSEF/09 32.14 33.39 1:05.53 
34 33 I6808165 Wright, Caroline SVSEF/09 32.75 33.19 1:05.94 
35 44 I6852264 Pietri, Taryn MWSC/11 33.19 32.83 1:06.02 
36 10 I6998917 Georgiades, Gwen JHSC/11 33.74 32.35 1:06.09 
37 22 I6965818 Spengler, Piper BBSEF/11 34.11 32.62 1:06.73 
38 40 I6851487 Gilbert, Kathryn MWSC/11 33.84 32.96 1:06.80 
39 45 I6832552 Georgiades, Beatrice JHSC/09 34.04 32.94 1:06.98 
26 I6727250 Brazil, Fleur SVSEF/09 33.62 33.36 1:06.98 
41 43 I6611803 Huntsman, Alyssa SVSEF/08 34.09 32.90 1:06.99 
42 46 I6922169 Pruzan, Neve JHSC/08 33.34 33.79 1:07.13 
6 I6721986 Hobbs, Helen SVSEF/09 34.46 32.67 1:07.13 
44 54 I6889027 Roth, Ashelynn SVSEF/07 33.86 33.39 1:07.25 
45 34 I6843348 Palmer, Elle SVSEF/09 33.88 34.10 1:07.98 
46 5 I6931029 Scarratt, Addison BBSEF/08 34.67 34.84 1:09.51 
47 32 I6953723 Smith, Pearl BBSEF/11 36.13 33.89 1:10.02 
 
NOT PERMITTED TO START 1st RUN 
 
DID NOT START 1st RUN 
30 I7008776 Lee, Nadege BBSEF/11 
13 I6999082 Belew, Rowan BBSEF/09 
7 I7009426 Keller, Hazel BBSEF/10 
 
 
 
 
02-02-20 / Bogus Basin LIST: NLW1220 N1509 SF7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TDC 8000/8001 TIMING 

page: 1 2 3             ¹ attached report