xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5 6 7 8 9 10    Link to This RaceResults  
Colby Carnival - Slalom, Women
USA - ME - Sugarloaf
2/1/2020 10:00 AM

unofficial reults¹print

                              U.S. SKI and SNOWBOARD                               
 
COLBY CARNIVAL EISA SL  
 
NAT RACE CODE No. F0156  
SUGARLOAF COMPETITIONS FEBRUARY 1, 2020 
SUGARLOAF USA Eastern 
-------------------------------------------------------------------------------- 
 
PL ST NAT COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME POINTS 
 
16 20 E6058101 NAWROCKI, Rachel USA/97 57.87 55.85 1:53.72 30.70 
17 10 E6051320 LORD, Madison USA/97 57.47 56.41 1:53.88 31.77 
18 28 E6405351 JONES, Caroline USA/01 58.76 55.26 1:54.02 32.71 
19 18 E6137210 WEST, Hannah USA/98 57.93 56.14 1:54.07 33.04 
20 26 E6010029 DESROCHERS, Rachael USA/97 59.62 54.73 1:54.35 34.92 
21 19 X6877107 OLSSON, Lisa SWE/98 57.79 56.63 1:54.42 35.39 
22 16 X6766553 LAFFIN, Emilia FRA/97 57.47 57.02 1:54.49 35.85 
23 36 E6106082 CHAHINE, Julia USA/99 59.07 55.59 1:54.66 36.99 
25 E6244705 KEARING, Emma USA/00 59.07 55.59 1:54.66 36.99 
25 38 E6113849 YUBERO, Sofia USA/99 59.51 55.35 1:54.86 38.33 
26 35 E6255059 HOGAN, Lily USA/97 59.17 56.12 1:55.29 41.21 
27 27 X0000012 ROUSSIN, Heidi CAN/98 59.33 56.05 1:55.38 41.81 
28 37 E6181457 COUTU, Tess USA/98 59.48 56.23 1:55.71 44.02 
29 54 E6246195 MCCORMACK, Rylee USA/00 1:00.04 57.41 1:57.45 55.65 
30 45 E6379611 MUELLER, Molly USA/02 1:00.06 57.46 1:57.52 56.12 
31 40 X0000004 PRICE, Tarrah CAN/98 59.97 58.37 1:58.34 61.61 
32 41 E6297027 JAMES, Daphne USA/98 1:00.27 58.38 1:58.65 63.68 
33 48 E6319297 STAUDENMAYER, Sophia USA/01 1:00.46 58.33 1:58.79 64.62 
34 42 E6053664 GRONDIN, Isabel USA/99 1:00.27 58.61 1:58.88 65.22 
35 51 X6766610 WILLASSEN, Anna NOR/97 1:00.61 58.36 1:58.97 65.82 
36 46 E6138598 SCHIERWAGEN, Grace USA/00 1:00.67 58.32 1:58.99 65.96 
37 53 E6248940 BIELE, Parker USA/99 1:00.99 58.07 1:59.06 66.42 
38 52 X6875941 OLMO, Carmela ESP/00 1:01.00 58.49 1:59.49 69.30 
39 62 E6076244 NEU, Magnolia USA/00 1:01.58 58.69 2:00.27 74.52 
40 72 E6121891 CLARK, Courtney USA/97 1:01.47 59.41 2:00.88 78.60 
41 47 X0000005 SMITH, Gabrielle CAN/98 1:00.79 1:00.39 2:01.18 80.61 
42 64 E6202949 TRUDEAU, Hannah USA/00 1:01.81 59.51 2:01.32 81.54 
43 65 E6130603 HUMPHREYS, Ashley Rose USA/00 1:02.21 59.15 2:01.36 81.81 
44 66 E6108765 GAILIUNAS, Kara USA/97 1:02.14 59.38 2:01.52 82.88 
45 31 E6145510 GILLIS, Sarah USA/99 1:01.84 1:00.46 2:02.30 88.10 
46 63 E6036719 FINFER, Emma USA/98 1:02.99 59.46 2:02.45 89.10 
47 60 E6420341 ORDWAY, Alexis USA/02 1:02.79 59.70 2:02.49 89.37 
48 43 E6276429 REYNOLDS, Andrea USA/01 1:02.05 1:00.94 2:02.99 92.71 
49 78 E6238885 FLACHBART, Lili USA/01 1:03.01 1:00.12 2:03.13 93.65 
50 58 E6014237 HARRIS, Katy USA/97 1:02.74 1:00.40 2:03.14 93.72 
51 67 E6168504 DAVIS, Madeline USA/99 1:02.24 1:01.28 2:03.52 96.26 
52 77 E6377885 SIMPSON, Zoe USA/98 1:03.90 1:01.05 2:04.95 105.82 
53 71 X0000026 KRANJC, Kristen Gigi CAN/01 1:03.46 1:02.17 2:05.63 110.37 
54 55 E6363163 MAURER, Charlotte USA/01 1:02.58 1:12.80 2:15.38 175.59 
55 24 E6466976 BRUCE, Anna USA/98 58.99 1:17.18 2:16.17 180.88 
56 22 E6200091 HALL, Emma USA/00 56.19 1:21.54 2:17.73 191.31 
57 44 X6707035 GAUL, Sammie AUS/01 1:00.22 1:20.96 2:21.18 214.39 
 
01-02-20 / SUGARLOAF USA LIST: NLW1220 F0156 SF7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 

page: 1 2 3 4 5 6 7 8 9 10             ¹ attached report