xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
START LIST¹
IKE REFICE MEMORIAL GS CUP 7 - Giant Slalom, Women
USA - PA - ELK MOUNTAIN
2/29/2020 9:30 AM

RESULTS¹print

 
U.S. SKI and SNOWBOARD  
 
IKE REFICE MEMORIAL GS CUP 7  
 
NAT RACE CODE No. U1251  
ELK MOUNTAIN SKI CLUB FEBRUARY 29, 2020 
ELK MOUNTAIN EASTERN 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 23 E6658876 Fonash, Nina TMART/03 43.91 42.77 1:26.68 82.97 
17 57 E6503248 Sagullo, Sidney /04 44.35 43.70 1:28.05 100.24 
18 5 E6447384 Robbins, Quinn EMSC/02 44.21 43.87 1:28.08 100.62 
19 50 E6590965 Kraemer, Ann-Sophie /04 43.72 44.59 1:28.31 103.52 
20 51 E6612907 Cook, Jaden PASEF/05 43.83 44.59 1:28.42 104.91 
21 14 E6444546 Mehallo, Kelsey JFRT/02 44.86 44.20 1:29.06 112.98 
22 41 E6504725 Young, Giovanna BMRT/03 43.71 45.78 1:29.49 118.40 
23 32 E6455845 Diller, Megan SRRC/04 44.43 45.52 1:29.95 124.20 
24 9 E6237223 Klein, Anna WPRC/02 44.54 45.66 1:30.20 127.35 
25 42 E6298947 Pileggi, Lexi EMSC/01 45.44 44.88 1:30.32 128.87 
26 59 E6559388 Milza, Sophie BMRT/05 45.34 45.15 1:30.49 131.01 
27 53 E6428084 Wilson, Kara /04 45.53 45.08 1:30.61 132.52 
1 E6403306 Honig, Samantha WPRC/02 45.65 44.96 1:30.61 132.52 
29 3 E6525633 Jacobs, Jaclyn WPRC/03 45.71 44.91 1:30.62 132.65 
30 40 E6278964 Lenihan, Grace PASEF/02 45.94 45.74 1:31.68 146.01 
31 15 E6441368 Orenstein, Alexandra LMRT/02 45.45 46.28 1:31.73 146.65 
32 37 E6649250 Wood, Cara WPRC/03 45.91 45.86 1:31.77 147.15 
33 18 E6445889 Treherne, Teaghan SRRC/02 45.91 45.96 1:31.87 148.41 
34 28 E6449524 Delong, Morgan JFRT/03 46.03 46.23 1:32.26 153.33 
35 30 E6558470 Williams, Brayden EMSC/05 46.27 46.99 1:33.26 165.94 
36 60 E6570856 Gay, Emma /03 46.72 46.95 1:33.67 171.11 
37 48 E6786365 Congdon, Casey EMSC/04 46.60 47.66 1:34.26 178.55 
38 49 E6564090 Masters, Jordan /03 47.33 47.14 1:34.47 181.19 
66 E6577880 Tama, Charlotte EMSC/05 47.43 47.04 1:34.47 181.19 
40 35 E6332395 Everett, Emily EMSC/02 47.18 47.41 1:34.59 182.71 
41 62 E6834314 Thapa, Anusha BMRT/05 47.02 47.61 1:34.63 183.21 
42 11 E6812471 James, Laura SMRC/02 47.86 48.61 1:36.47 206.41 
43 31 E6558417 Williams, Pippa EMSC/03 47.64 48.91 1:36.55 207.42 
44 27 E6445840 Rosenthal, Maya JFRT/03 47.37 49.37 1:36.74 209.82 
45 13 E6754059 Lynch, Caitlin DCWST/04 48.26 48.72 1:36.98 212.84 
46 43 E6500245 Molen, Emily EMSC/04 49.36 48.29 1:37.65 221.29 
47 36 E6971837 English, Lauren TMART/04 48.14 49.83 1:37.97 225.33 
24 E6414517 Graulich, Goldie PASEF/01 48.73 49.24 1:37.97 225.33 
49 25 E6633953 Takac, Charlotte TMART/05 48.67 49.33 1:38.00 225.71 
50 29 E6453487 Kantrowitz, Molly JFRT/03 49.09 49.40 1:38.49 231.88 
51 47 E6439407 Greenberg, Alysse PASEF/02 49.15 50.21 1:39.36 242.85 
52 54 E6526500 Jansen, Arden EMSC/05 50.70 49.73 1:40.43 256.35 
53 56 E6833979 Sarnoff, Kaitlyn BMRT/05 49.60 51.97 1:41.57 270.72 
54 61 E6830288 Kleinle, Leah BMRT/04 52.41 49.77 1:42.18 278.41 
55 63 E6617296 Incorvaia, Winifred /03 54.60 54.32 1:48.92 363.40 
56 46 E6918122 Boell, Claire /03 57.59 58.15 1:55.74 449.39 
57 45 E6959722 Bialousz, Lily SRRC/04 1:01.44 59.64 2:01.08 516.73 
 
29-02-20 / ELK MOUNTAIN LIST: NLW1420 U1251 GF8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING 

page: 1 2 3 4             ¹ attached report