xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  Race Results
START LIST -- AM (R)¹PROGRAM 1-25
ATHLETES AS OF 1/24¹FACT SHEET
BOLLE AGE CLASS GS -- AM - 1 Run Giant Slalom, Men
USA - CO - LOVELAND VALLEY
1/25/2020 11:00 AM

AGE CLASS RESULTS¹print

                              U.S. SKI and SNOWBOARD                               
 
BOLLE AGE CLASS GS--AM  
 
NAT RACE CODE No. N0291  
LOVELAND SKI CLUB JANUARY 25, 2020 
LOVELAND VALLEY ROCKY MOUNTAIN DIVISION 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
1 30 R6719653 Mudgett-Furgueson, Collin U12 SSP/08 1:00.66 (1)  
2 25 X6883297 Rundle, Samuel U12 SUM/08 1:02.25 (2)  
3 23 R6558907 Hatcher, Hugh U12 TEL/08 1:02.46 (3)  
4 41 C6708412 Parker, Jack U12 GIL/08 1:03.52 (4)  
5 52 X7002762 Armstrong, Tom U12 WPK/08 1:03.70 (5)  
6 53 R6565035 McTigue, Finnegan U12 ELD/08 1:03.75 (6)  
7 44 R6753000 Green, Aaron U12 SUM/09 1:03.89 (7)  
8 55 R6585036 Dumont, Charles U12 ELD/08 1:04.24 (8)  
9 33 R6837183 Dippenaar, Noah U12 SUM/08 1:04.66 (9)  
10 51 R6835545 Guziur, Alek U12 WPK/08 1:05.78 (10)  
11 50 R6780697 Taylor, Radek U12 TBK/09 1:06.46 (11)  
12 58 R6671124 Lawson, James U12 ELD/08 1:06.50 (12)  
13 56 R6763862 Oliviero, Charlie U12 ELD/08 1:07.63 (14)  
14 28 R6620450 O`Neill, Grayden U12 TEL/09 1:07.75 (16)  
15 49 R6591481 Pacheco, Noah U12 WPK/08 1:08.11 (17)  
16 26 R6622358 Horne, Jackson U12 WPK/09 1:08.28 (18)  
17 27 X6819291 Zampini Davies, Vito U12 TEL/09 1:08.76 (19)  
18 47 R6730598 Arndt, Alden U12 TEL/09 1:09.17 (20)  
19 46 R6629514 Henschel, Leif U12 TEL/09 1:09.24 (21)  
20 42 R6535312 Metcalf, Wilson U12 ELD/08 1:11.37 (26)  
21 22 R6763898 Oliviero, Carter U12 ELD/08 1:11.81 (27)  
22 54 R6635542 Farrior, James U12 ELD/09 1:12.12 (28)  
23 45 R6918193 Bennett, Sebastian U12 SUM/09 1:12.33 (29)  
24 34 R6666760 Lee, Owen U12 WPK/08 1:12.94 (31)  
25 43 R6763048 Robbie, Hunter U12 ELD/08 1:14.92 (35)  
26 39 R6766030 Albert, Jaime U12 ELD/08 1:17.68 (36)  
27 29 R6788071 Busbee, Gage U12 TEL/09 1:17.86 (37)  
28 32 R6882557 Kuhn, Matthew U12 SSP/09 1:18.33 (38)  
29 36 R6991880 Stull, Tanner U12 CAS/08 1:18.35 (39)  
 
DID NOT START 
 
48 X6839298 Krause, Francisco U12 null/08 
35 R6632987 Mueffelmann, William U12 TEL/09 
 
DID NOT FINISH 
 
57 R6685298 Ablowitz, Benjamin U12 SUM/09 
40 C6679229 Pooley, Garrett U12 GIL/08 
38 R6838450 Walker, Wilson U12 null/09 
 
25-01-20 / LOVELAND VALLEY LIST: NLM1220 N0291 GM0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TIMING 

page: 1 2 3             ¹ attached report