xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  Team Scoring
Men SL Run 1¹
Northern Div Tech Series - Slalom, Men
USA - MT - Big Sky Resort
1/5/2020 11:00 AM
Women Second Run Start Time 12:15 PM

Men SL Run 2¹print

 
U.S. SKI SNOWBOARD  
 
NORTHERN DIVSION TECH SERIES SL 2020  
 
NAT RACE CODE No. U1430  
BSSEF JANUARY 5, 2020 
Big Sky Resort Northern 
-------------------------------------------------------------------------------- 
 
ST BIB COMPETITOR----------------------------------- TIME TIME TOTAL 
NO NO SURNAME NAME CLS NAT/CLUB /YR 1st RUN 2nd RUN TIME 
 
16 29 Keim, Carson U16 USA/WMRT /04 47.19 ______ ______ 
17 15 Hoover, Miles U19 USA/BSSEF/03 46.69 ______ ______ 
18 47 Nyquist, Espen U16 USA/SRSEF/05 46.42 ______ ______ 
19 19 Ueland, Cameron U16 USA/BSSEF/05 46.05 ______ ______ 
20 17 Sayler, Will U19 USA/BHST /03 45.87 ______ ______ 
21 6 Pritham, Henry U19 USA/BSF /03 45.14 ______ ______ 
22 2 Hassman, Kjetil U16 USA/BSSEF/04 44.58 ______ ______ 
23 10 Jurasek, Jordon U16 USA/WMRT /04 44.32 ______ ______ 
24 4 Lewison, William U19 USA/WMRT /02 43.61 ______ ______ 
25 5 Hayes, Ethan U19 USA/GDST /03 43.32 ______ ______ 
26 12 Kirchmayr, Luke U16 /BSSEF/04 43.28 ______ ______ 
27 7 Anderson, Tyler U19 USA/WMRT /03 42.48 ______ ______ 
28 1 Beatty, Ryan U19 USA/BSSEF/03 41.82 ______ ______ 
29 13 Harper, Colin U19 USA/WMRT /03 40.98 ______ ______ 
30 11 Larimer, Max U19 USA/BSF /01 40.69 ______ ______ 
31 39 Brown, Robert U16 USA/SRSEF/05 52.93 ______ ______ 
32 37 Fox, Charles U16 USA/GDST /04 54.45 ______ ______ 
33 16 McGrath, Ryker U16 USA/LLC /04 55.94 ______ ______ 
34 43 Hertz, Keatin U16 USA/SRSEF/05 56.91 ______ ______ 
35 3 Fox, Burke U16 USA/WMRT /04 57.67 ______ ______ 
36 38 Cornella, Preston U16 USA/BHST /05 58.08 ______ ______ 
37 40 Snyder, Justin U19 USA/MSEF /03 1:01.18 ______ ______ 
38 42 Haynes, Max U19 USA/SRSEF/02 1:02.95 ______ ______ 
39 41 Hourigan, Paul U16 USA/BHST /04 1:10.62 ______ ______ 
40 8 Erickson, Lars U19 USA/MSEF /01 ______ ______ 
41 9 Unger, Caleb U19 USA/BSSEF/03 ______ ______ 
42 14 Williams, Witt SR USA/GDST /98 ______ ______ 
43 18 Ziegler, Zack U16 USA/BSF /04 ______ ______ 
44 23 Estelle, Graham U19 USA/BSF /03 ______ ______ 
45 31 Jacobson, Sean U19 USA/SRSEF/02 ______ ______ 
46 46 Coots, Callum U16 USA/MSEF /05 ______ ______ 
 
 
 
 
 
 
 
 
 
 
 
 
05-01-20 / Big Sky Resort LIST: NLM1020 U1430 SM5 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2             ¹ attached report