xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Resultats U14M¹
Resultats U16M¹
Depart U16M¹
Depart U14M¹
Classique Pierre Landry - Giant Slalom, Men
CAN - QC - Zone de Ski Est du Québec
4/5/2019 10:00 AM
Retard de 20 minutes : 2e manche a 13h20

Resultats U14-U16 M¹print

 
ALPINE CANADA ALPIN  
 
CLASSIQUE PIERRE LANDRY  
 
CODEX ACA No. NAT19.0159  
VAL D`IRENE 5 AVRIL 2019 
ZONE DE SKI EST DU QUEBEC SQA 
-------------------------------------------------------------------------------- 
 
ST BIB COMPETITOR------------------------ 
NO NO SURNAME NAME CLS CLUB/YR RUN 1 RUN 2 TOTAL 
 
21 3 LAROCHE,Zakary U14 GLEA/06 49.53 (17) 50.04 (21) 1:39.57 (16) 
60 37 LAROCHE, Xavier U16 GLEA/03 49.34 (13) 50.60 (25) 1:39.94 (17) 
23 5 MARTIN, Felix U14POLEY/06 50.09 (22) 49.92 (19) 1:40.01 (18) 
65 42 PELLETIER, Adam U16CASTR/04 47.58 (4) 52.49 (34) 1:40.07 (19) 
43 58 TREMBLAY, Emile U16TIBAS/04 51.22 (28) 49.55 (16) 1:40.77 (20) 
35 50 GERMAIN, Jean-Carl U16ORFOR/04 50.59 (24) 50.62 (26) 1:41.21 (21) 
18 70 ROY, William U14FARLA/06 51.39 (29) 50.24 (22) 1:41.63 (22) 
66 43 VERMETTE, Mavrik U16ORFOR/04 51.04 (26) 50.74 (27) 1:41.78 (23) 
41 56 FLYNN, Michael U16MARBL/04 52.26 (31) 50.00 (20) 1:42.26 (24) 
11 23 PICARD, Remy U14FARLA/06 50.29 (23) 52.29 (32) 1:42.58 (25) 
53 30 BOUCHARD, Ludwig U16ORFOR/04 51.83 (30) 50.79 (28) 1:42.62 (26) 
16 28 JONCAS-ROY,Xavier U14TIBAS/05 51.19 (27) 52.92 (38) 1:44.11 (27) 
12 24 FUGERE, Jules U14 PIN/06 52.73 (32) 51.90 (31) 1:44.63 (28) 
38 53 JOBIN, Laurent U16TIBAS/04 52.84 (33) 52.88 (37) 1:45.72 (29) 
25 7 DRAPEAU,Mathis U14MATHI/06 53.15 (35) 53.21 (39) 1:46.36 (30) 
4 16 BRASSARD,Zach U14EDOUA/06 54.01 (39) 52.46 (33) 1:46.47 (31) 
45 60 MARTIN,Philippe U16TIBAS/04 53.55 (37) 55.15 (43) 1:48.70 (32) 
13 25 PELLETIER,Jacob U14CASTR/06 54.87 (40) 54.61 (41) 1:49.48 (33) 
10 22 RAMSDEN, Luke U14MARTO/05 55.12 (42) 54.97 (42) 1:50.09 (34) 
28 10 CAPLIN, Casey U14 PIN/05 55.08 (41) 55.74 (45) 1:50.82 (35) 
14 26 PICARD,Louis U14 COMI/06 57.09 (43) 55.16 (44) 1:52.25 (36) 
1 13 BOURQUE, Lucas U14POLEY/06 58.26 (44) 54.50 (40) 1:52.76 (37) 
19 1 THIBEAULT, Nitya U14 PIN/05 58.57 (45) 56.60 (46) 1:55.17 (38) 
30 12 LAROCHE,Vincent U14 GLEA/06 1:01.31 (47) 58.95 (48) 2:00.26 (39) 
48 63 DURETTE, Victor U16 COMI/04 1:01.26 (46) 1:01.12 (49) 2:02.38 (40) 
17 29 CHIASSON,Tristan U14IRENE/06 1:02.25 (48) 1:02.33 (50) 2:04.58 (41) 
22 4 BERNARD, Charles U14 PIN/06 1:03.00 (49) 1:03.99 (51) 2:06.99 (42) 
62 39 GOODWIN, Ben U16 PEI/03 DNS DNS  
58 35 SAVIGNAC, Guillaume U16ORFOR/04 DNS DNS  
56 33 CYR, Jean-Philippe U16ORFOR/03 DNS DNS  
55 32 SANDVOLD-RHEAUME, IsaacU16ORFOR/04 DNS DNS  
44 59 THERIAULT, Dominic U16POLEY/03 DNS DNS  
36 51 VIENNEAU, Justin U16 FORT/04 DNS DNS  
32 47 LAVIGNE, Eliot U16ORFOR/03 DNS DNS  
31 46 HICKEY, Pierre U16FARLA/04 DNS DNS  
3 15 CONSTANTINEAU, Rafael U14 PIN/06 DNS 51.59 (29)  
68 45 BELYEA, Holland U16POLEY/03 DNF DNS  
63 40 PERREAULT, Nicolas U16ADSTO/04 DNF 48.78 (12)  
54 31 ZABRISKIE, Arnaud U16MCALM/04 DNF 57.11 (47)  
46 61 STAPLES, Thomas U16ORFOR/04 DNF 52.78 (36)  
42 57 LALONDE, Leonard U16MATHI/03 DNF 47.75 (6)  
37 52 PAINCHAUD, Sebastien U16 BROM/03 DNF 50.34 (23)  
 
05-04-19 / ZONE DE SKI EST DU QUEBECLISTE: NAT1918.TXT NAT19.0159GM0 / 2 
-------------------------------------------------------------------------------- 
DONN?ES TRAIT?ES PAR SPLIT SECOND SOFTWARE CHRONOM?TRAGE ALGE TIMY PXE 

page: 1 2 3             ¹ attached report