xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  Race Results Run 1 Condensed St Run 1 Start List
SAP RUN - Giant Slalom, Men
USA - NH - WILDCAT
3/16/2019 9:30 AM

RESULTS BY CLASS¹print

                              U.S. SKI  SNOWBOARD                                
 
SAP RUN  
 
NAT RACE CODE No. N0268  
WILDCAT SKI TEAM MARCH 16, 2019 
WILDCAT EASTERN 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M M E N  
 
RESULTS BY CLASS WITH RANKS  
 
------------------------------------------------------------------------------------- 
 
CLASS : U10  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 133 E6814896 Benedict, Kain KP/09 50.50 (31) 52.83 (33) 1:43.33 
2 114 E6643535 Pelletier, Dylan WILD/09 51.77 (38) 52.49 (30) 1:44.26 
3 118 E6794377 May, Oliver ATT/09 49.13 (24) 57.24 (60) 1:46.37 
4 117 E6870491 Manners, Simon BWRT/10 50.79 (33) 55.64 (51) 1:46.43 
5 145 E6610332 Money, Kenneth FSC/09 51.95 (41) 54.99 (47) 1:46.94 
5 111 E6870808 Blanchard, Matthew BWRT/10 52.29 (43) 54.65 (45) 1:46.94 
7 140 E6809620 May, Jack ATT/09 52.06 (42) 55.05 (48) 1:47.11 
8 115 E6866344 Calderwood, Thomas ATT/09 53.41 (47) 54.35 (41) 1:47.76 
9 143 E6869266 Glidden, Lucas SPRT/09 54.01 (51) 54.87 (46) 1:48.88 
10 130 E6795869 Harteveldt, Rhys KP/09 54.52 (53) 55.15 (50) 1:49.67 
11 147 E6797494 Ogren, Hennix ATT/09 53.78 (50) 57.13 (59) 1:50.91 
12 144 E6907187 Davidson, Miles CRAN/10 55.45 (57) 55.75 (54) 1:51.20 
13 125 E6877756 Peabody, Ayler GSC/10 57.20 (66) 54.37 (42) 1:51.57 
14 119 E6794851 Skeirik, Andrew GSC/09 55.08 (55) 57.30 (61) 1:52.38 
15 149 E6608711 Newmarker, Beckett GSC/09 55.21 (56) 57.42 (62) 1:52.63 
16 139 E6905443 Gochman, Henry KP/10 56.73 (64) 58.77 (64) 1:55.50 
17 141 E6796355 Dean, Oliver CRAN/09 56.64 (62) 59.49 (68) 1:56.13 
18 142 E6890962 Anderson, Burton SPRT/10 56.44 (61) 59.70 (69) 1:56.14 
19 112 E6897517 Toomey, Peyton SPRT/10 59.45 (75) 56.77 (57) 1:56.22 
20 124 E6887912 Therrien , Thomas KP/09 57.89 (70) 59.20 (66) 1:57.09 
21 135 E6873362 Smith, Zachary ATT/10 57.50 (69) 1:00.35 (70) 1:57.85 
22 123 E6791373 Shea, Charlie CRAN/09 58.94 (74) 1:00.75 (72) 1:59.69 
23 121 E6791494 Cook, Crawford KP/09 1:00.58 (77) 1:01.97 (75) 2:02.55 
24 129 E6871539 Ervin, Ryan KP/10 1:01.94 (80) 1:03.73 (78) 2:05.67 
25 148 E6886224 Champney, Alexander WILD/10 57.19 (65) 1:10.54 (85) 2:07.73 
26 138 E6868100 Lane, Dylan GSC/10 1:03.95 (81) 1:04.61 (80) 2:08.56 
27 126 E6872442 Ruedig, Charles KP/10 1:06.04 (83) 1:05.12 (81) 2:11.16 
28 120 E6874247 Gianniny, Mark KP/10 1:06.77 (85) 1:13.58 (86) 2:20.35 
29 131 E6939149 Sutherland, Jack GSC/09 1:05.69 (82) 1:15.70 (87) 2:21.39 
30 146 E6902365 Verre, Sean BWRT/10 1:11.77 (86) 1:10.28 (84) 2:22.05 
 
 
 
 
 
16-03-19 / WILDCAT LIST: NLM1519 N0268 GM0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING 

page: 1 2 3 4 5             ¹ attached report