xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
Jasper Junior Olympics - Upper Course - Single Crs, Best
CAN - AB - Marmot Basin
3/2/2019 9:30 AM

Results¹print

                          SINGLE COURSE RACE  3/2/2019                    Page 2 
 
40th Anniversary 
Jasper Junior Olympics - Upper Course 
March 2nd and 3rd 2019 
 
 
CLASS : 09M 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
14 88 09M SNOW WIGGER Carter 50.97 (19) 54.79 (38) 50.97 (14) 
15 86 09M SNOW SCHMIDT Thor 51.20 (20) 52.48 (27) 51.20 (15) 
16 131 09M JASPR GULEVICH Corbin 51.23 (21) 51.25 (22) 51.23 (16) 
17 154 09M SUNRI ZHANG Terry 51.36 (23) 54.77 (37) 51.36 (17) 
18 176 09M RDSC STAPLEY Gabriel 51.43 (24) 52.50 (28) 51.43 (18) 
19 114 09M FMSC BYERS Evan 51.75 (25) 52.90 (30) 51.75 (19) 
20 52 09M COLD DECHAINE Dylan DSQ 53.05 (31) 53.05 (20) 
21 115 09M FMSC GEISLER Xander 53.26 (33) 53.93 (34) 53.26 (21) 
22 174 09M RDSC CHAMPNEY Jordan 55.67 (41) 54.04 (35) 54.04 (22) 
23 83 09M SNOW LOFTHAUG Aidan 54.27 (36) 54.94 (39) 54.27 (23) 
24 139 09M PARKL VERMEULEN Gage 55.56 (40) 57.93 (47) 55.56 (24) 
25 132 09M JASPR STOLFA George 55.67 (41) 56.79 (45) 55.67 (25) 
26 152 09M SUNRI FOREMAN Jett 56.06 (43) 58.15 (48) 56.06 (26) 
27 25 09M RABBT OFFERMANN Kash 56.21 (44) 1:00.36 (56) 56.21 (27) 
28 53 09M COLD HOLTHE Ryley 57.63 (46) 1:02.14 (62) 57.63 (28) 
29 87 09M SNOW SIVERTSON Maximus 59.99 (53) 58.37 (49) 58.37 (29) 
30 81 09M SNOW JEGODTKA Chase 59.16 (50) 1:00.24 (54) 59.16 (30) 
31 150 09M SUNRI BAILLIE Cale 59.26 (51) 1:01.48 (60) 59.26 (31) 
32 85 09M SNOW PATOCKA Nicholas 59.54 (52) 1:02.91 (63) 59.54 (32) 
33 64 09M NAST KAISER Sorren 1:00.29 (55) 1:00.81 (58) 1:00.29 (33) 
34 22 09M RABBT CHAN Riley 1:00.77 (57) 1:02.10 (61) 1:00.77 (34) 
35 55 09M COLD WOODS Connor DSQ 1:01.00 (59) 1:01.00 (35) 
36 54 09M COLD PEARSE Drew DNF 1:03.01 (64) 1:03.01 (36) 
 
CLASS : 10F 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 32 10F RABBT VAAGE Delila 40.63 (1) 42.82 (2) 40.63 (1) 
2 185 10F JASPR VASSALLO Karleigh 44.39 (3) 45.39 (4) 44.39 (2) 
3 28 10F RABBT KRAUZE Victoria 46.02 (5) 46.35 (6) 46.02 (3) 
4 184 10F JASPR OXLEY Jordyn 46.49 (7) 47.21 (10) 46.49 (4) 
5 56 10F COLD SCHAFER Eva 46.59 (8) 49.45 (17) 46.59 (5) 
6 158 10F SUNRI VERTZ Charli 46.97 (9) 48.50 (12) 46.97 (6) 
7 31 10F RABBT RICHMOND Mya 48.21 (11) 50.51 (20) 48.21 (7) 
8 183 10F JASPR BISAILLON Lea 49.32 (15) 48.90 (13) 48.90 (8) 
9 141 10F PARKL LANGE Anna-Maria 49.02 (14) 51.20 (21) 49.02 (9) 
10 7 10F ESC STAGG Janelle 49.42 (16) 59.92 (44) 49.42 (10) 
11 30 10F RABBT POWLESLAND Danika 49.87 (18) DSQ 49.87 (11) 
12 65 10F NAST MACPHEE Kiara 50.46 (19) 52.66 (22) 50.46 (12) 
13 5 10F ESC AUBREY Isla 54.02 (23) 58.77 (39) 54.02 (13) 
14 156 10F SUNRI GUAY Aliya 54.42 (24) 58.18 (36) 54.42 (14) 
15 140 10F PARKL HLADY Faith DSQ 54.59 (25) 54.59 (15) 
16 157 10F SUNRI LUXFORD Leila 56.26 (31) 54.76 (26) 54.76 (16) 
17 92 10F SNOW VILAMITJANA Grace 55.00 (27) 57.10 (33) 55.00 (17) 
18 26 10F RABBT CARPENTER Keara 55.48 (28) 59.55 (41) 55.48 (18) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 3/8/2019 9:57:24 AM 

page: 1 2 3 4 5             ¹ attached report