xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Boys GS by Team¹
Girls GS By Team¹
Petoskey, Harbor,Little Brown Jug GS - Single Crs, Combined
USA - MI - Nubs Nob
2/20/2019 2:00 PM

Individual GS By Cla¹print

                         SINGLE COURSE RACE  2/20/2019                    Page 2 
 
Petoskey Middle School Race 02-20-2019 
LITTLE BROWN JUG 
GS RESULTS 
 
 
CLASS : Boys 7and8 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
9 22 Boys HS Trevor Clarke 25.86 (9) 26.28 (9) 52.14 (9) 
10 20 Boys HS Nathaniel Schumake 26.95 (10) 26.42 (11) 53.37 (10) 
11 26 Boys PMS OLE HUBBARD 27.23 (12) 26.39 (10) 53.62 (11) 
12 32 Boys HS Jackson Breckenfel 27.38 (13) 27.34 (12) 54.72 (12) 
13 16 Boys HS Niko Reskevics 28.56 (16) 27.37 (13) 55.93 (13) 
14 34 Boys PMS SAUNDERS MILLER 28.17 (14) 28.25 (14) 56.42 (14) 
15 40 Boys PMS ANDREW LICATA 28.54 (15) 29.79 (19) 58.33 (15) 
16 48 Boys PMS JOE BERKOVICH 29.89 (17) 29.76 (17) 59.65 (16) 
17 42 Boys PMS HENRY JANKOWSKI 30.17 (19) 29.64 (16) 59.81 (17) 
18 18 Boys PMS MITCHELL KRANIG 30.61 (20) 29.52 (15) 1:00.13 (18) 
19 24 Boys PMS CARTER COOK 31.20 (21) 29.78 (18) 1:00.98 (19) 
20 38 Boys PMS TOMMY SYMONS 29.93 (18) 31.79 (20) 1:01.72 (20) 
21 36 Boys PMS PAUL SORGI 32.67 (22) 32.08 (21) 1:04.75 (21) 
22 10 Boys PMS JACK ARMSTRONG 27.00 (11) 40.44 (22) 1:07.44 (22) 
 
CLASS : Boys 6th 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 54 Boys PMS CHARLIE THOMAS 24.33 (1) 24.52 (1) 48.85 (1) 
2 56 Boys PMS GAVIN GALBRAITH 24.48 (2) 24.66 (2) 49.14 (2) 
3 52 Boys HS Carson Truman 25.16 (4) 25.23 (3) 50.39 (3) 
4 58 Boys HS Charlie Baker 26.59 (6) 26.56 (4) 53.15 (4) 
5 60 Boys HS Andru Lynch 26.49 (5) 27.07 (5) 53.56 (5) 
6 68 Boys PMS WILLIAM ROGIER 27.72 (7) 28.40 (8) 56.12 (6) 
7 70 Boys HS Owen Croton 28.02 (8) 28.31 (7) 56.33 (7) 
8 64 Boys HS Luke Smar 28.51 (9) 28.59 (9) 57.10 (8) 
9 72 Boys HS McLean Davis 29.23 (10) 30.23 (11) 59.46 (9) 
10 62 Boys PMS SAM SPENCE 25.01 (3) 35.04 (21) 1:00.05 (10) 
11 74 Boys PMS FRED WURSTER 30.49 (13) 30.08 (10) 1:00.57 (11) 
12 86 Boys HS Sawyer Liddy 30.20 (11) 31.73 (14) 1:01.93 (12) 
13 90 Boys HS Brady Anderson 30.86 (15) 31.09 (12) 1:01.95 (13) 
14 78 Boys PMS CALEB KNICKERBOCKE 30.36 (12) 31.70 (13) 1:02.06 (14) 
15 76 Boys HS Gavin Ellis 30.68 (14) 32.39 (16) 1:03.07 (15) 
16 82 Boys HS Teddy Krieger 31.81 (16) 32.05 (15) 1:03.86 (16) 
17 80 Boys PMS BERNETT ANTON 34.77 (19) 34.11 (17) 1:08.88 (17) 
18 92 Boys PMS RYLAN MILLER 34.23 (18) 34.71 (18) 1:08.94 (18) 
19 84 Boys PMS DEVIN MARVIN 34.22 (17) 34.92 (20) 1:09.14 (19) 
20 96 Boys PMS BARRETT ELLIOT 35.79 (20) 34.91 (19) 1:10.70 (20) 
21 100 Boys HS Cooper Kernicki 37.06 (21) 35.29 (22) 1:12.35 (21) 
22 98 Boys HS Nick Sheppeck 39.23 (22) 37.99 (23) 1:17.22 (22) 
23 94 Boys HS Davis Myers 41.04 (23) 39.45 (24) 1:20.49 (23) 
24 88 Boys PMS JACK CAMBELL 44.46 (24) 42.85 (25) 1:27.31 (24) 
25 66 Boys PMS CARTER WALKERDINE DSQ 27.83 (6) 
26 102 Boys PMS CALEB LO 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/20/2019 3:59:06 PM 

page: 1 2 3             ¹ attached report