xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Unofficial Results¹
SYNC Race Series - Giant Slalom, Men
USA - CO - WINTER PARK RESORT
2/15/2019 10:30 AM

Second Start¹print

 
U.S. SKI and SNOWBOARD  
 
SYNC RACE SERIES  
 
NAT RACE CODE No. U0348  
WINTER PARK FEBRUARY 15, 2019 
WINTER PARK RESORT ROCKY MOUNTAIN 
-------------------------------------------------------------------------------- 
 
ST BIB COMPETITOR----------------------------------- TIME TIME TOTAL 
NO NO SURNAME NAME CLS NAT/CLUB /YR 1st RUN 2nd RUN TIME 
 
16 29 Dorf, Mack U16 /SSCV /04 1:03.59 ______ ______ 
17 10 Berghult, Adam U16 /BKH /03 1:03.40 ______ ______ 
18 3 Gayer, Jackson L U16 /SSCV /03 1:02.76 ______ ______ 
19 13 Wasserman, William U16 /SSCV /04 1:02.69 ______ ______ 
20 9 Thomas, Tyler U16 /SSP /03 1:02.41 ______ ______ 
21 21 Powell, Appollo U16 /SSCV /03 1:02.38 ______ ______ 
22 2 Cromer, Greyson U19 /WPK /01 1:02.30 ______ ______ 
23 4 Scarpella, Toby U16 /SSCV /04 1:01.79 ______ ______ 
24 12 Grant, Tanner U16 /SSCV /03 1:01.42 ______ ______ 
25 7 Fancher, Burke U19 /SSCV /00 1:01.01 ______ ______ 
26 8 Kirwood, Nick U16 /SSCV /04 1:00.86 ______ ______ 
27 11 Keane, Brendan**** U21 /SSCV /99 1:00.71 ______ ______ 
28 6 Simon, Jordan U16 /SSP /03 1:00.59 ______ ______ 
29 1 Reich, Jack U19 /SSP /02 1:00.55 ______ ______ 
30 5 Holm, Fletcher U19 /SSCV /02 59.63 ______ ______ 
31 46 Welch, Charles U16 /SSP /04 1:05.69 ______ ______ 
32 30 Boye, Ian U19 /WPK /01 1:05.91 ______ ______ 
33 35 Keane, Patrick U16 /SSCV /03 1:06.24 ______ ______ 
34 26 Deubel, Alex U16 /HHL /03 1:06.24 ______ ______ 
35 44 Heflin, Aidan U16 /TWST /03 1:06.30 ______ ______ 
36 65 Westermeyer, Karl U16 /SSP /04 1:06.38 ______ ______ 
37 54 Briggs, James U16 /WPK /04 1:06.51 ______ ______ 
38 25 Andrews, Ben U16 /LSC /04 1:06.57 ______ ______ 
39 51 Smith, Dylan U16 /SUM /04 1:06.75 ______ ______ 
40 47 Hatcher, Thomas U19 /TEL /02 1:06.87 ______ ______ 
41 32 Spencer, Peter U19 /TEL /02 1:06.99 ______ ______ 
42 40 Conley, Andrew U16 /SSCV /04 1:07.15 ______ ______ 
43 52 Cantele, Alessandro U16 /SSCV /04 1:07.17 ______ ______ 
44 14 Crossen, Connor U16 /CBMST/03 1:07.32 ______ ______ 
45 43 McCue, Carson U16 /ELD /03 1:07.39 ______ ______ 
46 37 Kelly, Christian U16 /AVSC /03 1:07.63 ______ ______ 
47 49 Eggebrecht, Nicklas U16 /SSCV /03 1:07.66 ______ ______ 
48 60 Barsch, Charlie U16 /SUM /03 1:07.89 ______ ______ 
49 33 Stauffenberg, Travis U19 /WPK /02 1:07.90 ______ ______ 
50 45 Sammond, Andrew U19 /ELD /01 1:08.13 ______ ______ 
51 56 Peterson, Spencer U16 /SSCV /04 1:08.35 ______ ______ 
52 48 Hamm, Jack U16 /AVSC /04 1:08.42 ______ ______ 
53 58 Schille, John U16 /AVSC /04 1:08.54 ______ ______ 
54 67 Overstake, Brooks U16 /SSP /04 1:08.55 ______ ______ 
55 18 Orear, Jack U19 /WPK /02 1:08.57 ______ ______ 
56 70 Narayana, Darshan U16 /CBMST/03 1:08.65 ______ ______ 
57 61 Olsson, Aidan U16 /ELD /03 1:09.05 ______ ______ 
 
15-02-19 / WINTER PARK RESORT LIST: NLM1319 U0348 GM5 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING Microgate REI 2 TIMING 

page: 1 2 3             ¹ attached report