xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Ladies 2nd start¹
Dreadnaught FIS night SL - Slalom, Ladies
CAN - BC - Kimberley
2/2/2019 4:30 PM

Ladies SL 1 start¹print

                              ALPINE CANADA ALPIN                                
 
2019 FIS DREADNAUGHT SLALOM  
 
 
KIMBERLEY DISABLED SKIERS FEBRUARY 2, 2019 
KIMBERLEY ALPINE RESORT BC ALPINE 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME NAT/CLUB FIS 
 
16 16 VAN SOEST, Katrina CAN/BANFF 95.07 
17 17 JENKINS, Hallie CAN/OST 98.99 
18 18 BINLEY-EWING, Rose CAN/IRST 100.88 
19 19 FEHR, Nadine CAN/OST 102.94 
20 20 GOOCH, Ryan CAN/SUNSH 105.76 
21 21 BEXTON, Gemma CAN/WMSC 108.71 
22 22 ROSS, Julia CAN/WMSC 109.28 
23 23 LARRABEE, Jillian USA/SBOWL 111.57 
24 24 KNIGHT, Jenna CAN/OST 113.91 
25 25 LARRABEE, Abigail USA/SBOWL 120.10 
26 26 GRIFFITHS, Nia CAN/SUNSH 123.86 
27 27 WOOLLEY, Maja CAN/WMSC 125.32 
28 28 MOORE, Laura CAN/NATC 130.04 
29 29 WHITMORE, Lauren CAN/PANO 131.75 
30 30 REDMOND, Emily CAN/NATC 133.97 
31 31 GOOCH, Camryn CAN/SUNSH 134.37 
32 32 SMITH, Rane CAN/OST 134.92 
33 33 JUMONVILLE, Freya CAN/WMSC 137.54 
34 34 KLAPATIUK, Grace CAN/OST 144.88 
35 35 SLATER, Makyla CAN/VST 175.26 
36 36 HELLER, Daniela AUS/IRST 181.13 
37 37 LEIDL, Louisa AUT/REDMT 221.14 
38 38 ASCHBACHER, Anika CAN/REDMT 246.17 
39 39 TOALSON, Maris USA/SBOWL 255.39 
40 40 KOLES, Emily CAN/KZT 273.10 
41 41 EMERY, Alyssa CAN/WMSC 278.98 
42 42 MCINTYRE, Hannah CAN/WMSC 286.02 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
02-02-19 / KIMBERLEY ALPINE RESORT LIST: FLW1219 CAN5417.908 SF3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING  
Race info at: www.facebook.com/alpineraceinfo 

page: 1 2             ¹ attached report