xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Friday Night Racing - Single Crs, Combined
USA - ME - The Camden Snow Bowl
2/1/2019 5:00 PM

Indiviul results¹print

                          SINGLE COURSE RACE  2/1/2019                    Page 1 
 
Camden Snow Bowl 
Friday Night Racing 
2/01/2019 
 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 55 Adult Bench Chris Rogers 22.68 (1) 22.40 (2) 45.08 (1) 
2 58 Adult Schoo Steve Swartz 22.89 (2) 22.36 (1) 45.25 (2) 
3 52 Adult Bench Rob Kaczor 23.12 (3) 22.64 (3) 45.76 (3) 
4 57 Adult Schoo Pete Conover 23.42 (5) 22.97 (4) 46.39 (4) 
5 39 Famil Team Ryan Hurley 23.22 (4) 23.72 (6) 46.94 (5) 
6 54 Adult Bench Jason Hearst 23.97 (6) 23.47 (5) 47.44 (6) 
7 53 Adult Bench Andrew Marshall 24.16 (7) 24.10 (7) 48.26 (7) 
8 56 Adult Schoo Barry King 24.48 (8) 24.55 (8) 49.03 (8) 
9 66 Adult Team Tuck Hood 25.05 (9) 24.84 (9) 49.89 (9) 
10 74 Kids Team Jett Lindelof 25.27 (10) 24.85 (10) 50.12 (10) 
11 46 Kids Greas Emmet Marshall 25.36 (11) 25.45 (12) 50.81 (11) 
12 99 Adult athen Michael White 25.91 (13) 25.32 (11) 51.23 (12) 
13 47 Kids Greas Lily Stowe 25.81 (12) 25.62 (14) 51.43 (13) 
14 92 Kids Quadr Jaxson Lowe 26.02 (14) 25.53 (13) 51.55 (14) 
15 80 Famil Powde Alex Cohen 26.05 (15) 26.18 (16) 52.23 (15) 
16 21 Famil Team Mike Hartley 26.88 (19) 25.94 (15) 52.82 (16) 
17 3 Adult Chund Andre LaBlond 26.52 (16) 26.33 (17) 52.85 (17) 
18 64 Adult Team Anna Dugal 26.52 (16) 26.48 (18) 53.00 (18) 
19 1 Adult Chund Jeff Hamilton 26.65 (18) 27.23 (23) 53.88 (19) 
20 4 Adult Chund Jeff Charland 27.42 (21) 27.17 (21) 54.59 (20) 
21 26 Kids Funky Greer LaFiura 27.47 (22) 27.22 (22) 54.69 (21) 
22 31 Adult Hatch Bryan McCarthy 28.12 (23) 27.12 (20) 55.24 (22) 
23 32 Adult Hatch Justin Varney 28.35 (24) 27.03 (19) 55.38 (23) 
24 29 Kids Funky Ryan Anderson 28.70 (28) 27.58 (24) 56.28 (24) 
25 34 Adult Hatch Greg Pugh 28.71 (29) 27.61 (25) 56.32 (25) 
26 49 Kids Greas Oliver Lee 28.48 (25) 27.90 (26) 56.38 (26) 
27 63 Adult Team Kevin M ODonnell 28.60 (27) 28.15 (27) 56.75 (27) 
28 76 Famil Powde Bennett Cohen 28.52 (26) 28.51 (30) 57.03 (28) 
29 30 Kids Funky Ava Tobias 29.44 (32) 28.31 (28) 57.75 (29) 
30 28 Kids Funky Quinn Riordan 29.38 (31) 28.53 (31) 57.91 (30) 
31 81 Kids Powde Ethan Cohen 29.24 (30) 28.93 (32) 58.17 (31) 
32 91 Kids Quadr Liam Day-Lynch 30.14 (35) 28.32 (29) 58.46 (32) 
33 79 Famil Powde Tate Hearst 30.00 (34) 28.96 (33) 58.96 (33) 
34 24 Famil Team Aoife Redmond 29.69 (33) 29.74 (38) 59.43 (34) 
35 27 Kids Funky Daphne Walsh 30.16 (37) 29.67 (35) 59.83 (35) 
36 82 Kids Powde Katie Grace Kimbal 30.14 (35) 29.69 (37) 59.83 (35) 
37 93 Kids Quadr Ian Larsen-Leavins 30.28 (38) 29.67 (35) 59.95 (37) 
38 124 Kids Kids Lily Swanberg 30.33 (39) 30.05 (40) 1:00.38 (38) 
39 73 Kids Team Eli Hood 31.07 (41) 29.58 (34) 1:00.65 (39) 
40 85 Kids Powde Luka Wienges 27.06 (20) 33.66 (51) 1:00.72 (40) 
41 2 Adult Chund Matt Simoneau 31.21 (44) 30.26 (41) 1:01.47 (41) 
42 25 Famil Team Ula Redmond 31.61 (45) 29.96 (39) 1:01.57 (42) 
43 106 Adult athen Jonathan Villaneuv 31.16 (43) 30.93 (42) 1:02.09 (43) 
44 88 Kids Fuzzy Mae Gallace 31.10 (42) 31.07 (43) 1:02.17 (44) 
45 44 Kids Powde Keagen Urey 31.06 (40) 32.37 (49) 1:03.43 (45) 
46 72 Kids Team Olive Conover 32.69 (47) 31.28 (44) 1:03.97 (46) 
47 41 Kids Powde Amelia Mills 32.94 (48) 31.40 (45) 1:04.34 (47) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/1/2019 6:54:28 PM 

page: 1 2 3             ¹ attached report