xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  Run 1 Condensed St
BOLLE AGE CLASS GS - 1 Run Giant Slalom, Men
USA - CO - STEAMBOAT SKI RESORT
1/6/2019 10:15 AM
Light snow. Exciting race today!

AM RESULTS¹print

 
U.S. SKI and SNOWBOARD  
 
BOLLE AGE CLASS GS STEAMBOAT  
 
NAT RACE CODE No. N0578  
SSWSC JANUARY 6, 2019 
STEAMBOAT SKI RESORT ROCKY MOUNTAIN 
-------------------------------------------------------------------------------- 
 
CLASS : B  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
1 42 R6659934 Lawton, Kade B SSP/07 58.65 (15)  
2 28 R6682460 Laird, Nolan B SSP/07 59.26 (17)  
3 53 R6398128 Spencer, Jack B TEL/05 59.58 (18)  
4 36 R6758349 Kick, Cameron B WPK/06 1:00.49 (20)  
5 50 R6429190 Neff, Kai B WPK/05 1:00.67 (21)  
6 41 R6531816 Bradford, Willem B SSP/07 1:02.00 (23)  
7 47 R6645402 Noerdlinger, Alex B WPK/07 1:02.21 (24)  
8 31 R6753656 Inglis, Nicholas B SSP/06 1:02.42 (25)  
9 51 R6531863 Bradford, Nicholas B SSP/07 1:02.98 (27)  
10 43 R6774024 Graves, Sawyer B SSP/08 1:03.29 (28)  
11 49 R6455127 Regrut, Henry B TEL/05 1:03.56 (29)  
12 32 C6741060 Morgan, William B LKR/05 1:03.79 (30)  
13 52 R6719653 Mudgett-Furgueson, Collin B SSP/08 1:03.98 (31)  
14 40 R6591481 Pacheco, Noah B WPK/08 1:04.19 (32)  
15 38 R6758120 Sturges, Jeffrey B SSP/07 1:04.23 (33)  
16 45 R6789488 Brady, Lachlan B SSP/06 1:05.80 (35)  
17 37 R6558804 Lyga, Tanner B TEL/08 1:05.88 (36)  
18 39 R6626454 Reardon, Nolan B TEL/08 1:06.76 (37)  
19 33 R6629514 Henschel, Leif B TEL/09 1:07.51 (38)  
20 30 R6618122 Bundy, Eli B WPK/10 1:10.88 (42)  
 
DID NOT FINISH 
 
48 R6514238 Johnson, Reeve B TEL/06 
46 R6536127 Treder, Loren B TEL/07 
44 R6835545 Guziur, Alek B WPK/08 
35 R6508152 O`Neill, Frederick B TEL/07 
34 R6447857 O`Dell, Samuel B TEL/06 
29 X6915968 Garcia-Atance, Sol B TEL/06 
 
 
CLASS : C  
------------  
 
PL Bib NAT COMPETITOR----------------------------- 
Nr Nr SURNAME NAME CLS CLUB/YR TIME 
 
1 27 R6558907 Hatcher, Hugh C TEL/08 1:05.09 (34)  
2 22 R6758892 Contois, Cole C SSP/07 1:08.25 (39)  
3 2 R6622358 Horne, Jackson C WPK/09 1:08.37 (40)  
4 16 R6659498 Sherman, Harrison C SSP/07 1:10.70 (41)  
 
06-01-19 / STEAMBOAT SKI RESORT LIST: NLM1019 N0578 GM0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE S4 TIMING 

page: 1 2 3             ¹ attached report