xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
results by class¹
Tahoe League Championship U10 - PGS PSL, Men
USA - NV - Diamond Peak Resort
3/18/2018 9:30 AM

UPDATED START LIST¹print

 
U.S. SKI and SNOWBOARD  
 
TAHOE LEAGUE CHAMPIONSHIP U10 AND U12  
 
NAT RACE CODE No. N0041  
DPST MARCH 18, 2018 
Diamond Peak Resort Far West 
-------------------------------------------------------------------------------- 
ST BIB CODE COMPETITOR--------------------------- POINTS COURSE 
NO NO SURNAME NAME YOB NAT 1st RUN 
 
391 6756274 Evan, Waylon 2010 KSEF 0.00 BLUE 
392 6793329 Wazna-Blank, Ezra 2011 KSEF 0.00 RED 
1502 6830408 Ahuja, Kavi 2009 SVST 0.00 BLUE 
1504 6803790 Arthur, Myles 2009 SVST 0.00 RED 
1508 6801142 Bowden, Sabry 2009 SVST 0.00 BLUE 
1509 6751678 Bowers, Van 2009 SVST 0.00 RED 
1511 6823294 Brody, Preston 2009 SVST 0.00 BLUE 
1516 6805971 Flahive, Cameron 2009 SVST 0.00 RED 
1519 6802132 Gump, Dylan 2009 SVST 0.00 BLUE 
1521 6799260 Hevin, Loenn 2009 SVST 0.00 RED 
1522 6753897 Huddleston, Sam 2009 SVST 0.00 BLUE 
1523 6829936 Jones, Cash 2009 SVST 0.00 RED 
1528 6830008 Lamerdin, Jake 2009 SVST 0.00 BLUE 
1532 6827714 Mitchell, Brody 2009 SVST 0.00 RED 
1540 6830273 Schumann, Vinn 2009 SVST 0.00 BLUE 
190 6829549 Bourdeau, Dominic 2009 SBST 0.00 RED 
209 6828313 Burgess, Max 2009 SBST 0.00 BLUE 
249 6753839 Krepelka, Miles 2009 SBST 0.00 RED 
206 6829957 Spokes , Matthew 2009 SBST 0.00 BLUE 
230 6759707 Stever, Sawyer 2009 SBST 0.00 RED 
256 6828702 Toba, Keita 2009 SBST 0.00 BLUE 
1327 F6828919 Marquart, Adrian 2009 NSST 0.00 RED 
1323 F6797363 Cho, Trevor 2009 NSST 0.00 BLUE 
414 6831089 Fish, Max 2009 HSEF 0.00 RED 
124 F6825835 Tarazona, Matias 2009 DPST 0.00 BLUE 
121 F6795573 Steele, Grayson 2009 DPST 0.00 RED 
117 F6828022 Kassekert, Kai 2009 DPST 0.00 BLUE 
115 F6799379 Harris, Conner 2009 DPST 0.00 RED 
120 F6828604 Saenz, Andres 2009 DPST 0.00 BLUE 
125 F6828715 Wechsler, Kurt 2009 DPST 0.00 RED 
116 F6792071 Huger, Bernard 2009 DPST 0.00 BLUE 
114 F6755043 Bergstrom, Micah 2009 DPST 0.00 RED 
119 F6825557 Miller, Jonah 2009 DPST 0.00 BLUE 
136 A6755341 Rauenhorst, Nate 2009 DPST 0.00 RED 
148 F6765317 Novotney, Matthew 2009 DPST 0.00 BLUE 
756 6831720 Harvey, Bryce 2009 ASC 0.00 RED 
380 6646357 Wazna-Blank, Blaise 2009 KSEF 0.00 BLUE 
388 6718555 Tucker, Jack 2007 KSEF 0.00 RED 
390 6793049 Aronowitz, Grahan 2009 KSEF 0.00 BLUE 
11 6751985 Brown, Lleyton 2009 AMST 0.00 RED 
12 6756045 Hunt, Tyler 2009 AMST 0.00 BLUE 
30 6847752 Layh, Xavier 2009 AMST 0.00 RED 
 
18-03-18 / Diamond Peak Resort LIST: N0041 M3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3             ¹ attached report