xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
Official Results¹
Sully Classic Tahoe League U12 PGS - PGS, Men
USA - CA - SQUAW VALLEY
3/11/2018 12:10 PM

Results by Class¹print

                              U.S. SKI and SNOWBOARD                               
 
WOMENS DUAL SULLY CLASSIC TAHOE LEAGUE PGS U12  
 
NAT RACE CODE No. N0758  
SQUAW VALLEY MARCH 11, 2018 
SQUAW VALLEY SKI TEAM FAR WEST DIVISION 
-------------------------------------------------------------------------------- 
 
PGS L A D I E S  
 
RESULTS BY CLASS  
 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 845 F6751740 Chandler, Carlie SAT/06 26.46 27.55 54.01 
21617 F6687424 Duclos, Scarlett SVST/06 26.65 27.41 54.06 
31649 F6726882 Poncet, Natalie SVST/06 26.83 27.44 54.27 
41601 F6742994 Barta, Sawyer SVST/06 27.34 27.18 54.52 
51289 F6642365 Dion, Natalie NSST/06 27.01 28.18 55.19 
61345 F6830016 Jones, Campbell NSST/07 27.50 28.04 55.54 
71302 F6755311 Ricordel, Gwenn NSST/07 28.06 27.63 55.69 
81672 F6728488 Ladd, Mitchell SVST/06 27.34 28.66 56.00 
9 801 F6755695 Johnston, Keira SAT/07 27.84 28.33 56.17 
101638 F6753721 Crowther, Samantha SVST/06 28.65 27.70 56.35 
111680 F6686724 Dehnadi, Sarah SVST/06 28.44 28.00 56.44 
121604 F6751667 Bowers, Ainslie SVST/06 28.40 28.47 56.87 
131677 F6764811 Kaplan, Lily SVST/06 28.75 28.26 57.01 
14 37 F6850296 Petitt, Saskia AMST/07 29.48 27.64 57.12 
151337 F6550929 Sullivan, Ella NSST/06 28.84 28.60 57.44 
161582 F6855832 Vollmerhausen, Sophie SVST/06 28.40 29.45 57.85 
171686 F6773860 Morrison, Dakota SVST/07 28.77 29.13 57.90 
181615 F6752477 Crowther, Paige SVST/06 29.32 28.71 58.03 
19 38 F6770292 Scanlan, Marissa AMST/07 28.48 29.83 58.31 
201614 F6751545 Cox, Caroline SVST/06 29.49 28.92 58.41 
211618 F6624943 Durant-Bender, Maris SVST/07 29.77 29.42 59.19 
221670 F6802264 Manning, Makenna M SVST/06 30.19 29.03 59.22 
231609 F6723331 Caldwell, Lily SVST/06 29.22 30.04 59.26 
24 159 F6751041 Green, Kayla DPST/06 30.05 29.24 59.29 
25 149 F6733059 Wechsler, Kate DPST/06 30.70 28.88 59.58 
261350 F6708161 Place, Kaia NSST/06 30.20 29.40 59.60 
27 864 F6757666 Yang, Erin TDTS/06 28.97 30.73 59.70 
28 937 F6818757 Chang, Sydney FALC/06 30.55 29.36 59.91 
291602 F6754220 Bernstein, Holly SVST/07 30.20 30.04 1:00.24 
301629 F6820991 Hall, Aspen SVST/06 29.82 30.44 1:00.26 
311683 X6845432 De Pedro, Irene SVST/06 29.55 30.93 1:00.48 
32 404 F6759504 Logrecco, Tristin HSEF/06 31.57 29.14 1:00.71 
33 380 F6713820 Aronowitz, Greta KSEF/07 29.69 31.12 1:00.81 
341653 F6829690 Sacks, Eden SVST/07 32.22 28.71 1:00.93 
 
11-03-18 / SQUAW VALLEY SKI TEAM LIST: NLW1118 N0758 GF0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 

page: 1 2 3 4 5             ¹ attached report