xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
Start List¹
ROCKY/CENTRAL U16 JR CHAMPIONSHIPS - Super-G, Men
USA - CO - Winter Park Resort
3/8/2018 10:00 AM

Unofficial Results¹print

                              U.S. SKI and SNOWBOARD                               
 
ROCKY/CENTRAL U16 JR CHAMPIONSHIPS  
 
NAT RACE CODE No. U0391  
MARCH 8, 2018 
Winter Park Resort Rocky Mountain 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR----------------------------- FINAL RACE 
Nr Nr SURNAME NAME CLS CLUB/YR TIME POINTS 
 
16 28 R6515635 Bolton, Samuel U16 SSCV/02 1:01.61 36.99 
17 6 R6269638 Hall, Wyatt U16 SSCV/02 1:01.73 39.16 
18 35 R6170906 Lewis, Jack U16 LSC/02 1:01.95 43.15 
19 3 R6233472 Orear, Jack U16 WPK/02 1:02.04 44.78 
20 30 R6233504 Orear, Chris U16 WPK/02 1:02.05 44.96 
21 48 C6439913 Fischer, Bennet U16 AFT/02 1:02.06 45.14 
22 56 C6395940 Dean, Parker U16 AFT/03 1:02.10 45.87 
43 C6358192 Grzelak, Aaron U16 GLS/02 1:02.10 45.87 
24 22 R6350538 Thomas, Tyler U16 SSP/03 1:02.48 52.76 
25 34 R6270423 Barr, Sven U16 SSCV/02 1:02.73 57.29 
26 61 C6278151 Shideman, Sam U16 BKH/02 1:02.88 60.01 
27 24 R6135792 Kelsey, Trey U16 SSCV/02 1:02.90 60.37 
28 58 C6552741 Nightingale, Isak U16 AFT/03 1:02.96 61.46 
29 25 R6288379 Marusarz, Jakob U16 SUM/02 1:03.06 63.27 
30 41 R6163174 Davies, Leo U16 SSP/02 1:03.13 64.54 
31 38 R6477884 Webert, Tyler U16 SSCV/03 1:03.16 65.09 
32 26 R6165344 Flanigan, Bode U16 SSP/02 1:03.26 66.90 
33 32 R6370999 Archer, Brendan U16 SSCV/03 1:03.34 68.35 
34 93 R6490160 Crossen, Connor U16 CBT/03 1:03.35 68.53 
35 23 R6286008 Packer, Samuel U16 SSCV/03 1:03.39 69.26 
36 66 C6486432 Henry, George U16 BWP/03 1:03.80 76.69 
37 8 R6370885 Pattison, Mackay U16 SSCV/02 1:03.83 77.23 
38 91 R6434416 Ebner, Nick U16 SSCV/02 1:04.03 80.86 
39 37 R6438626 Wirth, Gavin U16 LSC/02 1:04.09 81.95 
40 68 C6336167 Berghult, Adam U16 BKH/03 1:04.18 83.58 
41 90 C6390401 Conway, Luke U16 GIL/02 1:04.31 85.94 
42 45 C6319792 Bence, Tanner U16 ASB/02 1:04.33 86.30 
27 X6666463 Bain, Calder U16 AVSC/02 1:04.33 86.30 
44 42 R6333082 Forman, Noah U16 AVSC/02 1:04.43 88.11 
45 52 C6713009 Helsel, Luke U16 PRT/02 1:04.83 95.36 
46 49 C6495798 Sweeney, Romeo U16 BKH/02 1:04.91 96.81 
47 50 C6565682 Truman, Andrew U16 BYN/02 1:04.99 98.26 
48 65 C6318018 Gaertner, Adam U16 AFT/02 1:05.12 100.62 
49 57 C6377188 Kauppila, Hayden U16 GLS/03 1:05.20 102.07 
50 44 R6594954 Russell, Will U16 SSP/02 1:05.23 102.62 
51 36 R6348896 Powell, Appollo U16 SSCV/03 1:05.45 106.60 
52 31 R6322809 Gayer, Jackson U16 SSCV/03 1:05.60 109.32 
53 81 C6508229 Bollback, Lucas U16 AFT/03 1:05.85 113.86 
54 47 C6438592 Swinehart, Alec U16 ASB/02 1:06.04 117.30 
55 53 C6602452 Springer, Ty U16 GPK/03 1:06.05 117.48 
56 79 C6492961 Quist, Eli U16 BKH/02 1:06.10 118.39 
57 51 C6561232 Flom, Jimmy U16 NNR/02 1:06.37 123.28 
 
08-03-18 / Winter Park Resort LIST: NLM1118 U0391 ZM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING Microgate REI 2 TIMING 

page: 1 2 3 4 5             ¹ attached report