xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5 6    Link to This RaceResults  Penalty Calculation Race Results Intermediate Report Run 2 Condensed St Run 1 Condensed St
SUPER SERIE SPORTS EXPERT AUDI - Giant Slalom, Men
CAN - QC - MONT STE MARIE
3/3/2018 10:00 AM

Results by Class¹print

                              ALPINE CANADA ALPIN                                
 
SUPER SERIE SPORTS EXPERT AUDI  
 
 
MONT STE MARIE 3 MARS 2018 
OUTAOUAIS SKI QUEBEC ALPIN 
-------------------------------------------------------------------------------- 
 
CLASS : U18  
------------  
 
PL Bib CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE 
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS 
 
1 13 104868 ALARIE, Charles-Antoine CAN 55.60 (4) 54.00 (4) 1`49.60 7.84 
2 31 104871 LALONDE, Mathys CAN 56.33 (13) 55.01 (19) 1`51.34 23.52 
3 23 104873 SENECAL, Marc-Eugene CAN 56.84 (21) 54.89 (14) 1`51.73 27.04 
4 306100061 MAZELLIER, Etienne CAN 57.04 (24) 55.08 (22) 1`52.12 30.55 
5 696532590 SEGAL, Casey USA 57.15 (29) 55.12 (23) 1`52.27 31.91 
6 22 104909 DUFF, Sam CAN 57.35 (32) 54.99 (17) 1`52.34 32.54 
7 39 104879 TOPHAM, Matthew CAN 57.56 (36) 55.03 (20) 1`52.59 34.79 
7 25 104869 DELMAS-FRENETTE, Guillaume CAN 57.04 (24) 55.55 (32) 1`52.59 34.79 
9 53 104900 MARLER, Aidan CAN 57.57 (37) 55.05 (21) 1`52.62 35.06 
10 186100034 POITRAS, Pierre-Elliot CAN 57.37 (34) 55.50 (30) 1`52.87 37.31 
11 57 104897 GUST, Austin CAN 57.89 (44) 55.33 (26) 1`53.22 40.47 
12 29 104905 KING, William CAN 58.29 (49) 55.33 (26) 1`53.62 44.07 
13 466100059 BENNETT, Justin CAN 57.93 (45) 55.79 (38) 1`53.72 44.98 
14 326100036 RAINVILLE, Dominic CAN 57.23 (30) 56.72 (52) 1`53.95 47.05 
15 546100035 QUIRION, Louis-Philippe CAN 57.73 (41) 56.31 (45) 1`54.04 47.86 
15 456100058 WEIL, Anthony CAN 58.30 (50) 55.74 (37) 1`54.04 47.86 
17 506100033 OSTOJIC, Nicholas CAN 58.31 (51) 55.88 (40) 1`54.19 49.21 
18 636100089 VILLENEUVE, Kobe CAN 57.99 (46) 56.24 (44) 1`54.23 49.57 
19 566100081 GUIMONT, Eric CAN 58.07 (47) 56.19 (42) 1`54.26 49.84 
20 206100031 BILODEAU, Thomas CAN 55.83 (9) 58.62 (78) 1`54.45 51.56 
21 646100060 GARON, Christophe CAN 58.85 (59) 55.87 (39) 1`54.72 53.99 
22 496100085 SMEGAL, Ben CAN 58.62 (56) 56.38 (46) 1`55.00 56.51 
23 596100076 TEMERTZOGLOU, Zachary CAN 58.52 (55) 56.72 (52) 1`55.24 58.68 
24 736100083 BOIVIN, Felix CAN 58.38 (54) 57.41 (60) 1`55.79 63.63 
25 956100075 WILLIAMSON, Benjamin CAN 59.10 (64) 57.00 (54) 1`56.10 66.43 
26 416100062 JACQUES, Charles-Alexandre CAN 59.98 (75) 56.59 (49) 1`56.57 70.66 
27 77 104944 TREMBLAY, Raphael CAN 59.59 (69) 57.09 (56) 1`56.68 71.65 
28 816532568 KUBOTA, Kelsey USA 59.39 (66) 57.30 (58) 1`56.69 71.74 
28 756100088 VELJOVIC, Luka CAN 58.95 (62) 57.74 (63) 1`56.69 71.74 
30 76 104970 CIPELLETTI, Nicolas CAN 59.72 (71) 57.30 (58) 1`57.02 74.72 
31 746100151 HOLLAND, Jesse CAN 58.93 (61) 58.19 (67) 1`57.12 75.62 
32 926532652 MANAHAN, Aidan USA 59.75 (72) 57.53 (61) 1`57.28 77.06 
33 1066100137 MACDONALD, Ethan CAN 59.03 (63) 58.32 (71) 1`57.35 77.69 
34 806100084 LABRECQUE, Nicholas CAN 58.89 (60) 58.49 (76) 1`57.38 77.96 
35 86 104913 GAGNE, Joel CAN 59.53 (68) 58.34 (73) 1`57.87 82.38 
36 105 104874 HANSON, Cameron CAN 1`00.13 (79) 58.02 (65) 1`58.15 84.90 
37 876532710 CAREY, Cameron USA 1`00.18 (80) 58.22 (69) 1`58.40 87.16 
38 67 104956 LACHAPELLE, Felix-Antoine CAN 1`01.89 (91) 56.70 (51) 1`58.59 88.87 
39 98 104927 LARIVEE, Justin CAN 59.92 (74) 58.76 (81) 1`58.68 89.68 
40 1206100123 SWAYZE, Sean CAN 59.69 (70) 59.12 (83) 1`58.81 90.85 
 
03-03-18 / OUTAOUAIS LISTE: FLM1118 CAN1006.955 GM0 / 4 
-------------------------------------------------------------------------------- 
DONN?ES TRAIT?ES PAR SPLIT SECOND SOFTWARE CHRONOM?TRAGE ALGE TIMY2 PXE 

page: 1 2 3 4 5 6             ¹ attached report