xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Official Results¹
Alpine Meadows Tahoe League U10 Parallel Slalom - PGS PSL, Men
USA - CA - ALPINE MEADOWS
2/4/2018 10:00 AM

Competitors List¹print

 
U.S. SKI and SNOWBOARD  
 
ALPINE MEADOWS TAHOE LEAGUE U10 PARALLEL SLALOM  
 
NAT RACE CODE No. N0847  
FEBRUARY 4, 2018 
ALPINE MEADOWS FAR WEST DIVISION 
-------------------------------------------------------------------------------- 
 
ST BIB NAT COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
38 1329 F6802884 Philbrick, Max U10 NSRT/08 0.00 
39 400 6766663 Praun-Petrovic, Vouk U10 KSEF/08 0.00 
40 23 6829528 Hu, Jonathan U10 AMST/08 0.00 
41 11 6751985 Brown, Lleyton U10 AMST/09 0.00 
42 12 6756045 Hunt, Tyler U10 AMST/09 0.00 
43 25 6831241 Struebel, Max U10 AMST/08 0.00 
44 14 6830047 Shaw, Samuel U10 AMST/09 0.00 
45 24 6743108 Leopold, Noah U10 AMST/08 0.00 
46 2 6827450 Harman, Shen U10 AMST/10 0.00 
47 29 6831689 Xu, Mark U10 AMST/08 0.00 
48 28 6753775 Vastine, Dashiel U10 AMST/08 0.00 
49 30 6847752 Layh, Xavier U10 AMST/09 0.00 
50 35 6687081 Willard, DaxRio U10 AMST/08 0.00 
51 1516 6805971 Flahive, Cameron U10 SVST/09 0.00 
52 1512 6738062 Cooper, Myles U10 SVST/08 0.00 
53 1523 6829936 Jones, Cash U10 SVST/09 0.00 
54 1518 6830394 Gray, Jack U10 SVST/08 0.00 
55 1530 6710490 McInerney, Quinn U10 SVST/08 0.00 
56 1519 6802132 Gump, Dylan U10 SVST/09 0.00 
57 1509 6751678 Bowers, Van U10 SVST/09 0.00 
58 1526 6832968 Kosch, Tommy U10 SVST/08 0.00 
59 1504 6803790 Arthur, Myles U10 SVST/09 0.00 
60 1538 6827100 Ragan, Brett U10 SVST/08 0.00 
61 1557 6736712 Kvaratskhelia, Luc U10 SVST/08 0.00 
62 1556 6781040 Zampa, Zachary U10 SVST/08 0.00 
63 1525 6813833 Kogan, Sasha U10 SVST/08 0.00 
64 1533 6742449 Morgan, Aiden U10 SVST/08 0.00 
65 1522 6753897 Huddleston, Sam U10 SVST/09 0.00 
66 1543 6815384 Switlick, Blake U10 SVST/08 0.00 
67 1511 6823294 Brody, Preston U10 SVST/09 0.00 
68 1508 6801142 Bowden, Sabry U10 SVST/09 0.00 
69 1549 6815694 Coletta, Schuyler U10 SVST/08 0.00 
70 1532 6827714 Mitchell, Brody U10 SVST/09 0.00 
71 1520 6825539 Herrick, Jack U10 SVST/08 0.00 
72 1545 6802502 Tse-Fong, Rylan U10 SVST/08 0.00 
73 1540 6830273 Schumann, Vinn U10 SVST/09 0.00 
74 1555 6838720 Chang, Quinton U10 SVST/08 0.00 
75 1502 6830408 Ahuja, Kavi U10 SVST/09 0.00 
76 1524 6771318 Karson, Tiger U10 SVST/08 0.00 
77 1521 6799260 Hevin, Loenn U10 SVST/09 0.00 
 
 
 
04-02-18 / ALPINE MEADOWS LIST: N0847 M0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3             ¹ attached report