xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  Race Results Run 1 Condensed St
Sundance Cozy South Series - Slalom, Men
USA - UT - Sundance
2/3/2018 10:20 AM

Sundance 2nd run¹print

 
U.S. SKI and SNOWBOARD  
 
COSY SOUTH SERIES  
 
NAT RACE CODE No. N1208  
SUNDANCE FEBRUARY 3, 2018 
SUNDANCE INTERMOUNTAIN DIVISION 
-------------------------------------------------------------------------------- 
 
ST BIB NAT COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
135 135 I6463257 Bauer, Daniel U14Solit/04  
134 134 I6588811 Burbidge, Brigham U14 SD/04  
133 133 I6791101 Collinson, Richard U14 PCSS/05  
132 132 X6789038 Maraini, Davide Otto U14 SB/05 423.25 
131 131 I6669082 Wold, Coen U14Solit/04  
130 130 I6749212 Hoagland, Tanner U14 SD/05  
129 129 I6749198 Hoagland, Chase U14 SD/04  
128 128 I6627834 Hyde, Conner U14 SD/04  
127 127 I6585612 Hellewell, Elijah U14 SD/05  
126 126 I6791833 Esper, Luke U14 PCSS/05  
125 125 I6587968 Chynoweth, Caden U16 SD/03  
124 124 I6748610 Keller, Will U14 SD/05  
123 123 I6592267 Tingey, Stevie U14 SD/05  
122 122 I6732980 Clarke, Jack U14 SD/05  
121 121 I6511017 Tobler-Wrathall, Gilbert U14 SB/05  
120 120 I6765596 Crawford, Joseph U14 SD/05  
119 119 I6808107 Marvell, Tams U16 SD/03  
118 118 I6743958 Sparrer, William U14 SB/05  
117 117 I6387879 Nisbet, Tanner U14 BR/04  
137 137 I6596007 Sparks, Maxwell U12 SD/06  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
03-02-18 / SUNDANCE LIST: NLM0918 N1208 SM0 / 4 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TDC 8000/8001 TIMING 

page: 1 2 3 4             ¹ attached report