xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Start List¹
WR Speed Series - Downhill, Men
USA - ID - SCHWEITZER MOUNTAIN RESORT
2/1/2018 10:30 AM

Intermediate Report¹print

                              U.S. SKI and SNOWBOARD                               
 
WR SPEED SERIES  
 
 
SCHWEITZER ALPINE RACING SCHOOL FEBRUARY 1, 2018 
SCHWEITZER MOUNTAIN RESORT PACIFIC NORTHWEST DIVISION 
-------------------------------------------------------------------------------- 
 
D O W N H I L L M E N  
INTERMEDIATE REPORT  
 
 
Pl Bib Cls Team Name St to Int1 Int1 to Int2 Int2 to Fin Time 
-------------------------------------------------------------------------------- 
1 19 U19 USA MCGRATH, Scott 33.35 (1) 1:09.47 
2 8 U19 USA WRIGHT, Spencer 33.52 (2) 1:09.66 
2 7 U19 USA CRAVENS, R Minam 33.58 (3) 1:09.66 
4 6 U19 USA SCROGGINS, Tucke 33.81 (4) 1:10.53 
5 9 U19 USA LAMB, Charlie 34.33 (7) 1:10.99 
6 2 SR USA SEIDEL, Keenan 34.29 (6) 1:11.01 
7 10 U19 USA TERJESON, Hayden 34.37 (10 1:11.14 
8 16 U19 USA WESTMAN, Kristop 34.46 (13 1:11.30 
9 12 U21 USA MAXWELL, Trevor 34.15 (5) 1:11.57 
10 5 U19 USA WIMBERLY, Jonath 34.73 (18 1:11.70 
11 35 U19 USA WINGARD, Drew 34.43 (12 1:11.71 
11 11 U19 USA SIMMONS, Zachary 34.71 (17 1:11.71 
13 24 U19 USA FLINDERS, Dillon 34.64 (15 1:11.80 
14 17 U19 USA EISEN, Erik 34.42 (11 1:11.97 
15 37 U19 USA LEFEVRE, Cassell 34.92 (23 1:12.26 
16 20 U19 USA NODDINGS, Max 34.83 (21 1:12.30 
17 4 U19 USA BLACKBURN, Jake 34.82 (20 1:12.34 
18 18 U19 USA STALEY, Connor 34.67 (16 1:12.40 
19 36 U19 USA OLSZANSKYJ, Greg 34.35 (8) 1:12.43 
20 55 U19 USA IACOBELLI, Coope 34.60 (14 1:12.46 
20 47 U19 USA MATHERS, Jeremy 34.73 (19 1:12.46 
22 22 U19 USA HANNA, Ian 35.03 (25 1:12.76 
23 34 U19 USA EISENSTAT, Ben 34.97 (24 1:12.77 
24 130 U19 USA DRAKE, Jacob 34.37 (9) 1:12.82 
25 40 U19 USA DALTON, Luc 34.90 (22 1:12.85 
26 38 U19 USA LARSON, Tyler 35.48 (41 1:12.96 
27 44 U19 USA CARLSON, Niclas 35.04 (27 1:12.97 
28 42 U19 USA BERNHARDT, Rober 35.13 (31 1:13.04 
28 15 U19 USA DOYLE, Owen 35.29 (35 1:13.04 
30 33 U19 CAN SMALL, James 35.05 (28 1:13.06 
31 31 U19 USA CHAFFEE, Jordan 35.06 (30 1:13.19 
32 64 U19 USA REGELBRUGGE, Cha 35.17 (33 1:13.31 
33 51 U19 USA KATO, Hizuki 35.14 (32 1:13.35 
34 21 U19 USA PANOS, Alexi 35.04 (26 1:13.39 
35 60 U19 USA FRIEDMAN, Ned 35.06 (29 1:13.46 
36 13 U19 CAN KAPUSCINSKY, Noe 35.28 (34 1:13.60 
37 14 U19 AUS MCKENZIE, Angus 35.56 (42 1:13.77 
38 129 U19 CAN DETS, Taras 35.78 (47 1:14.15 
39 62 U19 USA SWALLOW, Dalton 35.39 (37 1:14.17 
40 45 U19 USA LEVINE, Samuel 35.35 (36 1:14.18 
 
 
 
01-02-18 / SCHWEITZER MOUNTAIN RESORLIST: FLM0918 USA0855.1103 DM5 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 

page: 1 2             ¹ attached report