xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
U16 SL Qualifiers - Slalom, Ladies
USA - CA - ALPINE MEADOWS
1/28/2018 9:30 AM

Official Results¹print

 
U.S. SKI and SNOWBOARD  
 
U16 SL QUALIFIERS  
 
NAT RACE CODE No. U0689  
ALPINE MEADOWS JANUARY 28, 2018 
ALPINE MEADOWS FAR WEST DIVISION 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 52 F6582217 Freeman, Ella NSST/03 47.51 47.09 1:34.60 48.85 
17 22 X6449805 Postlewaight, Nicole SVST/99 47.02 47.83 1:34.85 50.88 
18 38 F6493830 Kim, Sierra SBSTA/03 47.33 47.87 1:35.20 53.72 
19 32 F6513210 Mueller, Madasyn SBSTA/02 47.98 47.29 1:35.27 54.29 
20 11 F6240958 Liu, Jessica NSST/01 46.68 48.69 1:35.37 55.10 
21 18 F6399080 Larrabee, Abigail SBSTA/02 45.90 49.48 1:35.38 55.18 
22 13 F6319321 Omar, Olivia SBSTA/00 46.02 49.43 1:35.45 55.75 
23 25 F6399124 Larrabee, Jillian SBSTA/02 47.69 47.80 1:35.49 56.08 
24 31 F6299693 Kelly, Kate SVST/03 46.21 49.30 1:35.51 56.24 
25 44 F6453500 Kogler, Gabriela SBSTA/03 48.22 48.02 1:36.24 62.17 
26 37 F6435096 Huml, Zoe NSST/03 48.64 49.46 1:38.10 77.29 
27 30 F6358266 Morozinski, Michelle SBSTA/02 47.96 50.23 1:38.19 78.02 
28 45 F6545793 Arrison, Jasmine DPST/03 48.86 49.82 1:38.68 82.00 
29 42 F6319511 Rathsack, Mia SVST/02 48.71 50.13 1:38.84 83.31 
30 110 F6393797 Dolan, Danielle SVST/99 48.88 50.44 1:39.32 87.21 
31 17 F6313014 Martel, Karina SVST/02 48.41 51.11 1:39.52 88.83 
32 28 F6381099 Elder, Angela SBSTA/00 48.32 51.82 1:40.14 93.87 
33 106 F6359685 Louis, Kayla SBSTA/01 49.32 51.33 1:40.65 98.02 
34 35 F6365978 Delaney, Rachel SVST/02 49.53 51.66 1:41.19 102.40 
35 41 F6433346 Anderson, Neave MMST/03 49.71 51.85 1:41.56 105.41 
36 24 F6507145 Toalson, Maris SBSTA/01 49.13 52.48 1:41.61 105.82 
37 26 F6328016 Palermo, Lauren SBSTA/02 50.40 51.23 1:41.63 105.98 
38 19 F6545489 Gross-Whitaker, Josie NSST/02 49.13 52.66 1:41.79 107.28 
39 33 F6349484 Podosin, Keely MMST/02 49.42 52.68 1:42.10 109.80 
40 27 F6489075 Arleo, Sofia SVST/01 50.77 53.66 1:44.43 128.74 
41 50 F6558200 Pekarek, Ava SVST/02 51.26 53.33 1:44.59 130.04 
42 74 F6659378 Spillman, Emma SVST/03 50.90 53.77 1:44.67 130.69 
43 86 F6491639 Heinemann, Isabella SVST/03 52.43 52.62 1:45.05 133.78 
44 57 F6491338 Scott, Reilly SVST/03 52.80 53.31 1:46.11 142.39 
45 58 F6438832 Wingard, Whitney SVST/03 52.36 53.90 1:46.26 143.61 
46 49 F6317066 Sadat, Nikki MMST/01 51.95 54.73 1:46.68 147.02 
47 72 F6601784 Wing, Ciara SVST/03 52.92 54.08 1:47.00 149.62 
48 62 F6595300 Devre Heffern, Rosemary DPST/03 47.56 59.51 1:47.07 150.19 
49 63 F6557051 Slucky, Sophia SBSTA/03 53.35 54.90 1:48.25 159.78 
50 100 F6542964 Sokol, Bailey MMST/03 53.28 55.12 1:48.40 161.00 
51 48 F6383587 Assil, Aria MMST/03 52.89 55.92 1:48.81 164.33 
52 78 F6262365 Cole, Sarah DPST/03 52.62 56.49 1:49.11 166.77 
53 107 F6569234 Jacobi, Emma SVST/03 53.31 55.93 1:49.24 167.83 
54 81 F6615164 Lawson, Emma SBSTA/03 53.77 56.28 1:50.05 174.41 
55 69 F6603219 Rawson, Audrey SVST/03 54.49 55.85 1:50.34 176.77 
56 105 F6673200 Lackey, Isla MMST/03 55.14 55.27 1:50.41 177.34 
57 94 F6614289 Albregts, Elena FALC/02 53.67 56.90 1:50.57 178.64 
 
28-01-18 / ALPINE MEADOWS LIST: NLW0918 U0689 SF8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3 4             ¹ attached report