xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  Race Results
Run 2 Condensed St¹
1 rst Run¹
SUPER SERIE SPORTS EXPERTS PRESENTEE PAR AUDI - Slalom, Ladies
CAN - QC - SOMMETS ST-SAUVEUR
12/22/2017 10:15 AM
2E MANCHE DEBUTERA A 13:15

Resultats final¹print

 
ALPINE CANADA ALPIN  
 
SUPER SERIE SPORTS EXPERTS PRESENTEE PAR AUDI  
 
 
EQUIPE DE COMPETITION DE SKI ST-SAUVEUR 22 D?CEMBRE 2017 
SOMMET ST-SAUVEUR SKI QUEBEC ALPIN 
-------------------------------------------------------------------------------- 
 
RG No CODE CONCURRENT----------------- NAT 1e 2e TEMPS POINTS 
Nr SURNAME NAME MANCHE MANCHE TOTAL COURSE 
 
16 36 108113 REHA, Mika Anne CAN 57.24 1`00.97 1`58.21 67.41 
17 72 108143 METCALFE, Jayden CAN 57.45 1`00.83 1`58.28 67.88 
18 40 108144 POPADICH, Jessica CAN 57.43 1`01.08 1`58.51 69.41 
19 37 108114 BEAUVAIS, Lara CAN 56.92 1`01.66 1`58.58 69.88 
20 26 108002 CADIEUX, Sierra CAN 57.65 1`01.31 1`58.96 72.41 
21 44 108137 WILLIAMSON, Emma CAN 57.32 1`02.23 1`59.55 76.34 
22 22 107873 FORTIN, Roxanne CAN 57.95 1`01.70 1`59.65 77.00 
23 19 6536257 TURNER, Lauren USA 57.83 1`01.93 1`59.76 77.74 
24 28 6536393 TURNER, Ariana USA 57.85 1`02.13 1`59.98 79.20 
25 49 108076 ROSENBLOOM, Taylor CAN 59.08 1`02.66 2`01.74 90.92 
26 89 108158 CHAREST, Juliette CAN 59.55 1`02.25 2`01.80 91.32 
27 9 107424 SCHMIDT, Hannah CAN 1`02.89 59.41 2`02.30 94.65 
28 21 198018 STOLL, Alice FRA 59.29 1`03.67 2`02.96 99.05 
29 32 107614 RAYMOND, Charlotte CAN 59.01 1`03.96 2`02.97 99.12 
30 50 108136 HARVEY, Keirsten CAN 59.14 1`04.08 2`03.22 100.78 
31 76 108138 GIBSON, Sierra CAN 59.10 1`04.16 2`03.26 101.05 
32 27 6536298 SMITH, Rachel USA 58.27 1`05.24 2`03.51 102.71 
33 30 107987 LEGAULT, Cassandre CAN 1`00.71 1`03.11 2`03.82 104.78 
34 80 108145 BRUNELLE, Maite CAN 59.95 1`04.08 2`04.03 106.18 
35 51 107989 MICHAUD, Beatrice CAN 59.77 1`04.67 2`04.44 108.91 
36 52 108115 BERTRAND-DUBE, Marie CAN 1`00.45 1`04.14 2`04.59 109.91 
37 63 108192 ALAIN, Laurence CAN 1`00.39 1`04.41 2`04.80 111.31 
38 83 6536577 COOMBS, Sarah USA 1`00.65 1`04.53 2`05.18 113.84 
39 45 107777 TRUDEAU, Emma CAN 1`00.36 1`05.21 2`05.57 116.44 
40 94 107672 LACASSE-COURCHESNE, Alexand CAN 59.52 1`06.16 2`05.68 117.17 
41 41 107887 LABRIE, Beatrice CAN 1`00.20 1`05.50 2`05.70 117.30 
34 107932 BRUNET, Frederique CAN 1`00.75 1`04.95 2`05.70 117.30 
43 42 6536539 FRANKLIN, Cassandra USA 1`00.72 1`05.09 2`05.81 118.03 
44 91 108164 TESSIER, Sara CAN 1`00.60 1`05.78 2`06.38 121.83 
45 86 108142 JORDAN, Samantha CAN 1`01.25 1`05.21 2`06.46 122.36 
46 38 6536531 DAVIS, Alexandra USA 1`01.13 1`06.13 2`07.26 127.69 
47 47 6536237 HUBBARD, Ella USA 1`00.68 1`06.64 2`07.32 128.09 
48 46 6536540 ARNOTT, Emily USA 1`01.26 1`06.38 2`07.64 130.22 
49 88 108104 PARROT, Audrey CAN 1`03.21 1`04.48 2`07.69 130.56 
50 66 108197 CHARRON, Erika CAN 1`02.27 1`05.44 2`07.71 130.69 
51 93 108183 CARRUTHERS, Anna CAN 1`01.86 1`05.91 2`07.77 131.09 
52 25 107668 GRONDIN, Isabelle CAN 1`03.66 1`04.62 2`08.28 134.49 
53 56 108141 GILMOUR, Julia CAN 1`01.03 1`07.32 2`08.35 134.95 
54 70 108215 LAFOND, Justine CAN 1`01.78 1`06.90 2`08.68 137.15 
55 39 108052 KRESS, Amy CAN 1`02.39 1`07.02 2`09.41 142.01 
56 54 108177 FAUCHER, Alexie CAN 1`02.06 1`07.60 2`09.66 143.68 
57 79 6536717 ROSENBLUTH, Joanna USA 1`02.85 1`06.92 2`09.77 144.41 
 
22-12-17 / SOMMET ST-SAUVEUR LISTE: FLW0718 CAN5907.472 SF8 / 2 
-------------------------------------------------------------------------------- 
DONN?ES TRAIT?ES PAR SPLIT SECOND SOFTWARE CHRONOM?TRAGE TAG HEUER CP 540 
Merci de votre participation a la SUPER SERIE Sports Experts presentee par AUDI 

page: 1 2 3 4 5             ¹ attached report