xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Condensed Start¹
CSRC U14-U18 DUALS QUALIFIER - PGS PSL, Men
CAN - ON - CALABOGIE PEAKS
4/1/2017 11:00 AM
Note: First run is blue course, second run is red course

Results by Class¹print

 
ALPINE CANADA ALPIN  
 
CSRC U14-U18 DUALS QUALIFIER  
 
ACA RACE CODE No.  
CALABOGIE RACING APRIL 1, 2017 
CALABOGIE PEAKS NATIONAL CAPITAL DIVISION 
-------------------------------------------------------------------------------- 
 
CLASS : U16  
------------  
 
PL Bib ACA COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR BlueRUN RedRUN TIME 
 
1 80 80534 HANSEN, Luke CALAB/02 23.81 23.46 47.27 
2 79 79526 ELMGREN, James FORTU/01 24.04 23.77 47.81 
3 83 80556 HOLLAND, Jesse FORTU/01 24.12 24.35 48.47 
4 76 89387 EARLE, William MARIE/02 24.50 24.17 48.67 
5 81 80568 VILLENEUVE, Kobe FORTU/01 24.23 24.52 48.75 
6 82 76590 SWAYZE, Sean CALAB/01 24.23 24.57 48.80 
7 84 89372 DUHAMEL, Leandre ESCF/02 24.77 24.27 49.04 
8 78 71785 ALEXANDER, Jack CALAB/01 24.86 24.47 49.33 
9 88 87143 PAOLOZZI, Anthony CASCA/01 25.11 24.27 49.38 
10 77 76610 ZOHR, Lucas CALAB/02 24.57 25.41 49.98 
11 70 78654 BARR, Owen CALAB/01 25.43 25.02 50.45 
12 85 79613 THOMPSON, Mitchell FORTU/02 25.02 25.44 50.46 
13 72 89272 THIVIERGE, Charles AlexandeCASC/02 25.46 25.34 50.80 
14 89 78719 GAFFNEY, James CALAB/02 25.21 26.11 51.32 
15 86 80570 WEEKES, Lysander FORTU/01 25.90 26.07 51.97 
16 71 76418 ALLEN, Connor CALAB/01 24.56 28.72 53.28 
17 75 80537 MATTHEWS, Wesley CALAB/02 25.14 28.37 53.51 
18 90 89368 BENSON, Joshua EDEL/02 27.13 26.49 53.62 
19 93 87242 CHANDLER, Hayden CASCA/01 27.63 27.81 55.44 
20 92 89270 GEISLER LAMONDE, Maxim CASCA/02 28.10 27.50 55.60 
21 94 81008 WILSON, Matthew BRIMA/01 27.87 27.83 55.70 
22 91 85531 DAVIDSON, Eric CALAB/01 28.90 36.44 1:05.34 
 
DID NOT FINISHBlue RUN 
 
95 75198 LAPSTRA, Cameron BRIMA/02 29.73 
 
DID NOT FINISH Red RUN 
 
87 76515 LEFEBVRE, Tyler CALAB/01 26.25 
74 80542 KASDORF, Noah FORTU/02 24.43 
73 74910 GASKIN, Ethan BRIMA/01 25.38 
 
 
 
 
 
 
 
 
 
01-04-17 / CALABOGIE PEAKS LIST: NAT1717_29_03_ SM0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE S4 

page: 1 2 3             ¹ attached report