xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5 6 7 8    Link to This RaceResults  
2nd Run Start List¹
1st run stat list¹
2017Eigenvector Research Western Region FIS Open - Slalom, Men
USA - WA - Mission Ridge Ski and Board Resort
3/27/2017 9:45 AM
run 2 complete, no DQs

Unofficial Results¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
2017 EIGENVECTOR RESEARCH WESTERN REGION FIS OPEN  
 
 
Mission Ridge Ski Team MARCH 27, 2017 
MISSION RIDGE SKI AND BOARD RESORT PNSA 
-------------------------------------------------------------------------------- 
 
PL ST CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE 
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS 
 
16 15 6531919 NELSON, Preston USA 48.69 45.84 1`34.53 22.87 
17 23 104879 TOPHAM, Matthew CAN 48.53 46.15 1`34.68 24.05 
18 36 512248 MARRO, Alex SUI 49.08 45.70 1`34.78 24.83 
19 37 6532104 WEBB, Jeffrey MAS 50.18 45.81 1`35.99 34.34 
20 28 104901 WAKKARY, Olin CAN 49.87 46.17 1`36.04 34.73 
21 39 6532578 SIMMONS, Zachary USA 49.40 46.74 1`36.14 35.52 
22 25 6532083 ELLIS, Tyler USA 50.16 46.02 1`36.18 35.83 
23 58 6532638 WIMBERLY, Jonathan USA 49.78 46.43 1`36.21 36.07 
24 32 6532580 WEINER, Louis USA 49.42 47.22 1`36.64 39.45 
25 35 6532381 VANDERHOEF, Otto USA 49.36 47.37 1`36.73 40.16 
26 30 104877 POPA, Elias CAN 49.74 47.50 1`37.24 44.17 
27 51 6531297 SEIDEL, Keenan USA 50.63 49.32 1`39.95 65.46 
28 43 6532255 SMITH, Wyatt USA 50.58 49.81 1`40.39 68.92 
29 38 6532328 PANOS, Alexi USA 50.51 49.89 1`40.40 69.00 
30 34 6532362 QUIGLEY, Cade USA 50.84 49.71 1`40.55 70.18 
31 26 6532369 SHIDEMAN, Andrew USA 51.71 49.02 1`40.73 71.59 
32 57 6532558 SPLITSTOSER, Connor USA 51.38 49.88 1`41.26 75.76 
33 33 959600 ABEDA, Shannon-Ogbani ERI 50.64 50.63 1`41.27 75.83 
34 40 104684 MILLS, Rory CAN 50.28 51.23 1`41.51 77.72 
35 46 6532441 RINEHART, Dawson USA 51.70 49.93 1`41.63 78.66 
36 45 6531894 WEAR-GRIMM, Brandon USA 52.41 49.95 1`42.36 84.40 
37 48 104588 MOORE, Lachlan CAN 51.79 50.61 1`42.40 84.72 
38 49 104911 SWIFT, Trenton CAN 51.31 51.18 1`42.49 85.42 
24 104891 ATHANS, Marcus CAN 48.29 54.20 1`42.49 85.42 
40 52 6300593 TATSUZUKI, Shou JPN 53.81 51.78 1`45.59 109.78 
41 17 6532106 GUNESCH, Nathan USA 48.10 1`00.24 1`48.34 131.39 
42 54 221345 GASH, Morgan GBR 54.55 53.81 1`48.36 131.55 
43 53 104685 TANASESCU, Alex CAN 54.77 54.39 1`49.16 137.84 
44 55 6532293 MALLINEN, Max USA 56.94 53.86 1`50.80 150.73 
45 59 6532755 SRAMEK, Nicholas USA 57.18 53.67 1`50.85 151.12 
46 44 6532349 EDMONDSON, Korbyn USA 1`05.07 53.18 1`58.25 209.27 
 
NOT PERMITTED TO START 1st RUN 
 
DID NOT START 1st RUN 
 
DID NOT FINISH 1st RUN 
56 6532311 SIMPSON, Scot USA 
47 6300630 TSUTSUMI, Masashi JPN 
31 104875 COOK, Christopher CAN 
29 104918 MONOD, Cody CAN 
22 6532566 DEKKO, Zachary USA 
 
27-03-17 / MISSION RIDGE SKI AND BOLIST: FLM1217 USA0684.1040 SM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 

page: 1 2 3 4 5 6 7 8             ¹ attached report