xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
2nd Run Start¹
FIS NOR-AM CUP - Alpine Combined, Men
USA - ME - SUGARLOAF
3/23/2017 10:15 AM

AC Results¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
FIS NOR-AM CUP  
 
 
SUGARLOAF COMPETITION CENTER MARCH 23, 2017 
SUGARLOAF EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
PL ST CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE 
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS 
 
16 31 410365 BARWOOD, Adam NZL/ 1`09.66 40.80 1`50.46 9.66 
17 14 6530500 MCLAUGHLIN, Brian USA/USST 1`09.65 40.84 1`50.49 9.97 
18 6 6530454 FARROW, Tanner USA/RC 1`09.32 41.19 1`50.51 10.18 
19 9 934566 ROBERTS, Hig USA/RC 1`09.68 40.98 1`50.66 11.76 
20 21 531799 FORD, Tommy USA/USST 1`09.12 41.74 1`50.86 13.86 
2 6530115 CHRISTIANSON, Kieffer USA/WEST 1`08.65 42.21 1`50.86 13.86 
22 35 934523 ENGEL, Mark USA/USST 1`09.96 41.03 1`50.99 15.22 
23 30 6530104 BENNETT, Bryce USA/USST 1`08.96 42.09 1`51.05 15.85 
24 33 934502 ANKENY, Michael USA/USST 1`09.99 41.22 1`51.21 17.53 
25 7 6531963 STEFFEY, George USA/USST 1`09.06 42.34 1`51.40 19.53 
26 23 534959 JITLOFF, Tim USA/USST 1`09.57 41.89 1`51.46 20.16 
27 25 30149 SIMARI BIRKNER, Cristian Ja ARG/ 1`10.13 41.80 1`51.93 25.09 
28 42 104537 ALEXANDER, Cameron CAN/BC 1`09.90 42.04 1`51.94 25.20 
29 52 6531936 WINTERS, Luke USA/WEST 1`10.46 42.25 1`52.71 33.28 
30 47 6531987 KELSEY, Sky USA/RC 1`10.28 43.32 1`53.60 42.62 
31 29 6530538 WOOLSON, Thomas USA/EAST 1`10.89 42.74 1`53.63 42.94 
32 50 6532347 DILLING, Jacob USA/RC 1`10.67 43.16 1`53.83 45.04 
33 41 6532116 KRUPKA, Jimmy USA/EAST 1`10.00 44.19 1`54.19 48.82 
34 36 6532149 MILLER, Andrew USA/WEST 1`10.93 43.29 1`54.22 49.13 
35 27 104488 FOURNIER, Simon CAN/ACA 1`10.04 44.49 1`54.53 52.39 
36 34 6531928 KENNEY, Patrick USA/USST 1`10.54 44.11 1`54.65 53.65 
37 45 6532354 GILE, Bridger USA/RC 1`10.98 44.15 1`55.13 58.69 
38 37 6531486 FUCIGNA, Peter USA/EAST 1`10.70 45.31 1`56.01 67.92 
39 64 6532316 KEANE, Brendan USA/RC 1`14.17 42.66 1`56.83 76.53 
40 59 6531837 BERTRAM, Christopher USA/EAST 1`11.84 45.38 1`57.22 80.63 
41 58 6532322 MORGAN, Chauncey USA/EAST 1`12.06 45.44 1`57.50 83.57 
42 68 104727 VITTECOQ, Justin CAN/QC 1`13.03 45.04 1`58.07 89.55 
43 63 6531965 BRAZEROL, Dominik USA/WEST 1`13.30 44.89 1`58.19 90.81 
44 72 6532598 FANCHER, Burke USA/RC 1`13.14 45.38 1`58.52 94.28 
45 78 6532620 PRINCE-JUDD, Dashiell USA/RC 1`13.13 45.70 1`58.83 97.53 
46 57 6532112 LILLEY, Austin Michael USA/EAST 1`11.41 49.94 2`01.35 123.99 
47 40 6531892 WAGNER, Kalle USA/RC 1`11.89 50.90 2`02.79 139.10 
48 53 6532123 NEGOMIR, Kyle USA/RC 1`09.49 56.57 2`06.06 173.43 
49 73 6532663 MARSCHKE, Connor USA/EAST 1`12.62 53.86 2`06.48 177.84 
50 48 6532357 LANGE, Colby USA/RC 1`10.28 57.09 2`07.37 187.19 
51 51 6532009 CASHMAN, Jordan USA/WEST 1`10.32 57.39 2`07.71 190.76 
52 69 104718 DAIGLE, Thomas CAN/QC 1`13.29 58.90 2`12.19 237.79 
 
NOT PERMITTED TO START 1st RUN 
 
 
 
 
23-03-17 / SUGARLOAF LIST: FLM1217 USA0592.1016 CM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 

page: 1 2 3 4 5             ¹ attached report