xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
    Link to This RaceResults  RESULTATS COURSE 2 RESULTATS COURSE 1
SLALOM GEANT U10 HOMME NAT17.0156 - Giant Slalom, Men
CAN - QC - SAGLAC SPORTS-EXPERTS CHICOUTIMI / INTEGRAL SUBARU
3/25/2017 9:25 AM

LISTE DEPART¹print

                              ALPINE CANADA ALPIN                                
 
SPORTS-EXPERTS CHICOUTIMI / INTEGRAL SUBARU  
 
CODEX ACA No. NAT17.0156  
CLUB DE COMPETITION DU MONT EDOUARD 25 MARS 2017 
SAGLAC SKI QUEBEC ALPIN 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M M E N  
LIST OF COMPETITORS  
 
ST BIB ACA COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
20 25 2023154 BRASSARD RUEST, Jeremi U-1EDOUA/07 999.00 
21 26 2023601 PREVOT, Anakinn U-1 FORT/08 999.00 
22 27 2024832 GERMAIN, Yoan U-1SAVAL/08 999.00 
23 28 2023796 FOURNIER, Paul U-1VALIN/08 999.00 
24 29 2022467 MICLETTE, Jerome U-1VALIN/07 999.00 
25 30 2027468 GIRARD, Matheo U-1 CHAL/08 999.00 
26 31 2021490 GAUTHIER, Tom U-1EDOUA/07 999.00 
27 32 2024888 BOUCHARD, Charles Felix U-1VALIN/07 999.00 
28 33 2026844 POTVIN, Samuel U-1SAVAL/07 999.00 
29 34 2023797 GAGNON, Raphael U-1VALIN/07 999.00 
30 35 2024398 PAQUETTE, Felix U-1 CHAL/08 999.00 
31 36 2027471 GOBEIL, Samuel U-1EDOUA/08 999.00 
32 37 2023180 MARTIN LEVESQUE, Etienne U-1SAVAL/07 999.00 
33 38 2023048 BOULIANNE, Thomas U-1SAVAL/07 999.00 
34 39 2025229 FORTIN, Charles-Olivier U-1 FORT/07 999.00 
35 40 2022230 MARTIN, Jerome U-1VALIN/07 999.00 
36 41 2024339 DUFOUR, Ludovic U-1EDOUA/08 999.00 
37 42 2025851 ALLARD, Pierre Alexandre U-1EDOUA/07 999.00 
38 43 2023798 LABBE, Olivier U-1VALIN/08 999.00 
39 44 2022232 LEBLANC, Mathieu U-1VALIN/07 999.00 
40 45 2025326 GRAVEL, Olivier U-1LVERT/07 999.00 
41 46 2022468 FOUCHER TURCOTTE, Robin U-1VALIN/08 999.00 
42 47 2021872 MARESCHAL HAY, Felix U-1 FORT/07 999.00 
43 48 2024833 ST PIERRE, Lucas U-1SAVAL/07 999.00 
44 49 2026847 CLOUTIER, Zachary U-1SAVAL/07 999.00 
45 50 2026527 BLACKBURN, Philippe U-1VALIN/08 999.00 
46 51 2025325 GRAVEL, Vincent U-1LVERT/07 999.00 
47 52 2024070 RAIL, Noah U-1 CHAL/07 999.00 
48 53 2023825 BLACKBURN, Justin U-1LVERT/08 999.00 
49 54 2023267 LEBLANC, Xavier U-1VALIN/08 999.00 
 
 
 
 
 
 
 
 
 
 
25-03-17 / SAGLAC LISTE: NAT1716_22_03 NAT17.0156GM0 / 1 
-------------------------------------------------------------------------------- 
DONN?ES TRAIT?ES PAR SPLIT SECOND SOFTWARE CHRONOM?TRAGE ALGE TIMY 

¹ attached report