xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
2nd Run Start List¹
1st Run Start List¹
OPEN SERIES GIANT SLALOM - Giant Slalom, Ladies
USA - CA - NORTHSTAR CALIFORNIA
3/18/2017 10:00 AM

Unofficial Results¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
OPEN SERIES GIANT SLALOM  
 
USSA RACE CODE No. U0374  
NORTHSTAR CALIFORNIA MARCH 18, 2017 
NORTHSTAR CALIFORNIA FAR WEST DIVISION 
-------------------------------------------------------------------------------- 
 
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 23 F6560898 Ucar, Isabel SSRT/01 1:13.35 1:15.08 2:28.43 105.86 
17 27 F6616490 Wieland, Lily SVST/02 1:14.41 1:14.65 2:29.06 110.47 
18 4 F6349484 Podosin, Keely MMST/02 1:12.76 1:17.07 2:29.83 116.10 
19 29 F6583146 Lacombe, Victoria NSRT/02 1:12.54 1:17.93 2:30.47 120.78 
20 26 F6312638 Reilly, Brynna KSEF/99 1:14.30 1:16.68 2:30.98 124.51 
21 38 6659745 Nock, Emma /02 1:15.42 1:15.64 2:31.06 125.10 
22 28 F6670871 Phillips, Logan SVST/02 1:15.26 1:16.75 2:32.01 132.05 
23 20 X6384804 Lorico-Rappa, Chiara MMST/02 1:15.45 1:16.67 2:32.12 132.85 
24 17 F6388644 Prestowitz, Mikaela SBSTA/01 1:15.84 1:17.02 2:32.86 138.27 
25 21 F6323708 Griepp, Isabella SBSTA/01 1:16.20 1:17.14 2:33.34 141.78 
26 22 F6722149 Fleischer, Yulia SVST/02 1:16.76 1:18.51 2:35.27 155.90 
27 31 F6548573 Weyland, Mary KSEF/99 1:17.16 1:20.39 2:37.55 172.58 
28 33 F6657905 Lerner, Lily AMST/02 1:17.75 1:20.43 2:38.18 177.18 
29 24 F6383475 Ritchie, Fiona DPST/02 1:17.93 1:20.96 2:38.89 182.38 
30 32 F6565995 Wahleithner, Ana SBSTA/02 1:18.58 1:20.54 2:39.12 184.06 
31 25 X6384796 Lorico-Rappa, Silvia MMST/00 1:19.43 1:22.93 2:42.36 207.76 
32 36 F6718610 Garbarino, Emry NSRT/02 1:20.47 1:22.01 2:42.48 208.64 
33 37 F6665691 Pavlovic, Kiana AMST/02 1:21.32 1:21.28 2:42.60 209.52 
34 30 F6521426 Seo, Emily NSRT/01 1:24.95 1:26.05 2:51.00 270.97 
35 34 F6642399 de Bord, Natalie NSRT/02 1:26.43 1:27.18 2:53.61 290.06 
 
NOT PERMITTED TO START 1st RUN 
 
DID NOT START 1st RUN 
 
DID NOT FINISH 1st RUN 
19 F6583941 Liang, Janise NSRT/01 
8 F6491872 Dawes, Kalyn SVST/02 
 
DISQUALIFIED 1st RUN 
 
NOT PERMITTED TO START 2nd RUN 
 
DID NOT START 2nd RUN 
35 F6582545 Collier, Mary Fiona NSRT/01 
 
DID NOT FINISH 2nd RUN 
 
DISQUALIFIED 2nd RUN 
 
 
 
 
18-03-17 / NORTHSTAR CALIFORNIA LIST: NLW1117 U0374 GF7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3 4             ¹ attached report