xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5 6 7    Link to This RaceResults  
2nd Run Start List¹Run 1 Start List
NORTHERN DIVISION YSL CHAMPIONSHIPS - Slalom, Ladies
USA - MT - BIG SKY RESORT
3/5/2017 10:00 AM
Start at 1:15

Results by Class¹print

                       U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
NORTHERN DIVISION YSL CHAMPIONSHIPS  
 
USSA RACE CODE No. N0646  
BIG SKY SKI EDUCATION FOUNDATION MARCH 5, 2017 
BIG SKY RESORT NORTHERN DIVISION 
-------------------------------------------------------------------------------- 
 
CLASS : U10  
------------  
 
PL Bib USSA COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 64 N6552703 Davis, Sophia BSSEF/07 41.88 42.67 1:24.55 
2 58 N6561404 Schad, Lily BHST/07 42.53 44.97 1:27.50 
3 71 N6502001 Haas, Avryl SRSEF/07 44.34 44.44 1:28.78 
4 54 N6774208 Nelson, Lauren LTRT/07 46.80 46.86 1:33.66 
5 63 N6584994 Manka, Dylan BSSEF/08 49.07 49.29 1:38.36 
6 61 N6763751 Klepper, Kellie WMRT/07 49.07 49.62 1:38.69 
7 62 N6775932 Hersom, Katie WMRT/07 49.37 50.28 1:39.65 
8 66 N6601603 Hollensteiner, Anna WMRT/08 51.19 52.02 1:43.21 
9 45 N6679924 Frame, Nora MSEF/07 50.66 53.27 1:43.93 
10 55 N6762288 Huber, Heidi BSF/07 54.02 50.06 1:44.08 
11 50 6781763 Patterson, Quinnell BSF/07 51.58 52.63 1:44.21 
12 65 N6588271 Schmidt, Macie WMRT/08 52.36 52.04 1:44.40 
13 56 N6657560 Zarycki, Nora SRSEF/07 51.61 53.07 1:44.68 
14 47 N6780940 Mercer, Mary Margaret WMRT/07 54.97 56.24 1:51.21 
15 44 N6618185 Brown, Ivee SRSEF/08 55.27 57.86 1:53.13 
16 68 N6629558 Greer, Harper BSF/07 56.53 57.14 1:53.67 
17 60 N6721536 Elliott, Paige MSEF/07 56.89 58.59 1:55.48 
18 57 N6620653 Thompson, Amelia SRSEF/08 59.42 1:00.66 2:00.08 
19 51 N6665528 Towle, Poppy BSSEF/08 1:00.44 1:00.00 2:00.44 
20 52 N6781239 Skogen, Cecelia BSSEF/08 59.47 1:03.95 2:03.42 
21 67 N6677839 Ludemann, Gretchen DSEF/08 1:00.79 1:03.93 2:04.72 
22 70 6683831 English, Delaney BSF/08 1:04.02 1:01.24 2:05.26 
23 53 N6646870 Morasch, Aibhlinn SRSEF/08 1:03.91 1:08.36 2:12.27 
24 48 N6593301 Wolpoe, Greta BSSEF/07 1:08.83 1:11.73 2:20.56 
 
DID NOT START 1st RUN 
 
69 N6593238 Hassman, Wren BSSEF/07  
 
DID NOT FINISH 1st RUN 
 
59 N6616441 Pritham, Lila BSF/07 48.32 
 
DISQUALIFIED 1st RUN 
 
49 N6781261 Olsson, Piper BSSEF/07 GATE 36 59.80 
46 6587468 Nordahl, Sadie BSSEF/07 GATE 19 57.43 
 
 
 
 
05-03-17 / BIG SKY RESORT LIST: NLW1117 N0646 SF0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3 4 5 6 7             ¹ attached report