xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Results by Class M¹
Tahoe League U12 and Older - PGS PSL, Men
USA - CA - HEAVENLY SKI RESORT
3/4/2017 10:30 AM

1st Run Start List¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
TAHOE LEAGUE  
 
USSA RACE CODE No. N0762  
HEAVENLY SKI EDUCATION FOUNDATION MARCH 4, 2017 
HEAVENLY SKI RESORT FAR WEST DIVISION 
-------------------------------------------------------------------------------- 
 
ST BIB USSA COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
38 1503 F6754311 Eriksson, Isak U12 SVST/06 0.00 
39 1579 F6735037 Dierkes, William U12 SVST/06 0.00 
40 1536 F6735321 Laliotis, Anthony U12 SVST/06 0.00 
41 1666 F6774395 Lalic, Neven U12 SVST/05 0.00 
42 1510 F6754672 Buesnel, Fynn U12 SVST/05 0.00 
43 1563 X6682012 Kanai, Taiki U12 SVST/05 0.00 
44 1526 F6754707 Foerster, Michele U12 SVST/06 0.00 
45 1546 F6739264 Sampson, Quinn U12 SVST/06 0.00 
46 1521 F6725399 Dreier, Otto U12 SVST/05 0.00 
47 1537 F6753402 Lane, Stellan U12 SVST/05 0.00 
48 1513 F6687145 Cortes, Ewan U12 SVST/06 0.00 
49 1562 F6756188 Johnston, Matias U12 SVST/05 0.00 
50 1523 F6755401 Babel, Noah U12 SVST/06 0.00 
51 1524 F6755723 Eubanks, Grant U12 SVST/05 0.00 
52 1529 F6725167 Deuber, Tami U12 SVST/06 0.00 
53 1661 F6767722 Nikolaev, Sean U12 SVST/06 0.00 
54 1516 F6751765 Keil, Noah U12 SVST/06 0.00 
55 22 F6755850 Yiakis, Benjamin U12 AMST/06 0.00 
56 24 F6752214 Macnew, Ronan U12 AMST/06 0.00 
57 21 F6752319 Jones, Jackson U12 AMST/06 0.00 
58 382 F6724844 Jarnac, Connor U12 KSEF/05 0.00 
59 383 F6719765 Satusky, Noah U12 KSEF/05 0.00 
60 384 F6712851 Jolly, Alec U12 KSEF/06 0.00 
61 381 F6719618 Oberweis-Manion, Ryan U12 KSEF/06 0.00 
62 826 F6757629 Wheeler, Gage U12 SAT/05 0.00 
63 807 F6749597 Lazzareschi, Domenico U12 SAT/05 0.00 
64 827 F6758760 Haugrud, Oliver U12 SAT/05 0.00 
65 801 F6750894 Mack, Spencer U12 SAT/05 0.00 
66 835 F6754849 Ijzerman, Ivan U12 SAT/05 0.00 
67 833 X6755745 Weston, Samuel U12 SAT/05 0.00 
68 722 F6781032 Madrid, William U12 ASC/06 0.00 
69 931 F6735881 Boughner, Joshua U14 FALC/04 0.00 
70 945 F6750027 Yang, Andrei U14 FALC/03 0.00 
71 942 F6752521 Rutherford, Ryan U14 FALC/04 0.00 
72 1298 F6641876 Usrey, Colin U14 NSRT/03 0.00 
73 1290 F6764941 Smith, Alexander U14 NSRT/03 0.00 
74 1299 F6619068 Chu, Harrison U14 NSRT/03 0.00 
75 1296 F6773214 Somerville, Ian U14 NSRT/04 0.00 
76 1289 F6764964 Smith, Benjamin U14 NSRT/03 0.00 
77 412 F6773314 Ptacek, Maxim U14 HSEF/03 0.00 
 
 
 
04-03-17 / HEAVENLY SKI RESORT LIST: NLM1117 N0762 M0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 

page: 1 2 3             ¹ attached report