xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Start List¹
Lake Louise - 1 Run Giant Slalom, Men
CAN - AB - Lake Louise Ski Area
2/12/2017 9:40 AM

Unofficial Results¹print

 
ALPINE CANADA ALPIN  
 
ALBERTA ALPINE U14 RACE SERIES  
 
ACA RACE CODE No. NAT17.0086  
LAKE LOUISE SKI CLUB FEBRUARY 12, 2017 
LAKE LOUISE SKI RESORT  
-------------------------------------------------------------------------------- 
 
PL ST COMPETITOR----------------------------- FINAL 
Nr SURNAME NAME CLS NAT/YY TIME 
 
16 63 FOLEY, Eamon U14 /03 51.56 
17 65 TRONNES, Carson U14 /03 51.86 
18 73 AGABRIAN, Andy U14 /03 52.01 
19 51 SCHMIDT, Christian U14 /03 52.02 
20 56 STANVICK, Rylan U14 /03 52.04 
15 WORSLEY, Willem U14 /03 52.04 
22 62 SYLVESTRE, Nathan U14 /04 52.49 
23 3 JOHNSON, Rhett U14 /04 52.68 
24 71 KOLESCH, Jack U14 /04 52.96 
25 82 SUDAK, Lucasz U14 /04 53.05 
26 81 KRAUSE, Noel U14 /03 53.16 
27 1 HAY, Cameron U14 /04 53.27 
28 77 MITCHELL, Alexander U14 /03 53.38 
29 10 HEATON, Jess U14 /04 53.39 
30 66 DRYSDALL, Tom U14 /03 53.68 
31 26 NIVEN, Daniel U14 /03 53.92 
32 75 WEISZ, Thomas U14 /04 53.96 
53 PARADIS, Tomas U14 /03 53.96 
34 69 WALTERS, Ben U14 /03 53.98 
35 85 STEWART, Sean U14 /03 54.25 
36 58 ERB-BEAUCHAMP, Tristan U14 /03 54.35 
37 64 BINLEY-EWING, Thomas U14 /04 54.55 
38 6 BRATT, Ryan U14 /03 54.62 
39 79 CARRY, William U14 /04 54.68 
40 83 WALDRON, Christian U14 /04 54.74 
41 5 HEATON, Jack U14 /03 54.82 
42 74 DESBIENS, Jeremy U14 /03 54.84 
43 16 NARUZNY, Matthew U14 /03 55.09 
44 8 POOLADI-DARVISH, Arshya U14 /03 55.15 
45 7 SCHWEIGER, Bradley U14 /04 55.30 
46 2 O`BRIEN, Casey U14 /04 55.76 
47 22 ELRICK, Kai U14 /04 55.91 
48 80 GODDARD, Cody U14 /04 56.13 
49 84 FRISON, Lachlan U14 /04 56.24 
50 25 SCHULTZ, Patrick U16 /02 56.27 
51 14 WOLINSKI, Daniel U14 /03 56.28 
52 21 MILLS, Cameron U14 /04 56.39 
53 76 STEINBERG, Joseph Trevor (JtU14 /03 56.86 
54 24 WEN, Howard U14 /04 57.43 
55 9 GILL, Benjamin U14 /04 57.49 
56 11 MEURER, Nicolas U14 /04 57.60 
57 39 INVERARITY, Cole U14 /04 57.73 
 
12-02-17 / LAKE LOUISE SKI RESORT LIST: NLM1017 NAT17.0086GM4 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY 
We love to race. Thank you for joining us! 

page: 1 2 3             ¹ attached report