xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
SLALOM Team Results¹
MBHSSA Division Championship Slalom - Dual, Combined
USA - MI - Mt. Brighton, MI
2/9/2017 9:30 AM

SLALOM INDV Results¹print

                           DUAL COURSE RACE  2/9/2017                     Page 1 
 
MBHSSA Division Championship -- Slalom 9-Feb-2017 
Mt. Brighton, MI 
 
 
CLASS : Boys 
Pl Bib Class Team Name Blue Red Result 
________________________________________________________________________________ 
1 33 Boys BIRM Mitchell Moore 20.09 (1) 18.26 (1) 38.35 (1) 
2 2 Boys BRI Sam Vaden 20.13 (2) 18.92 (3) 39.05 (2) 
3 82 Boys SLYN Brendan Clancy 20.38 (3) 18.90 (2) 39.28 (3) 
4 4 Boys BRI Danny Vaughan 20.93 (5) 19.08 (4) 40.01 (4) 
5 12 Boys CCMER Sawyer Reed 20.91 (4) 19.55 (6) 40.46 (5) 
6 3 Boys BRI Max Braidwood 21.18 (7) 19.71 (8) 40.89 (6) 
7 81 Boys SLYN Jake Roush 21.43 (11) 19.61 (7) 41.04 (7) 
8 52 Boys OKE Ben Holland 21.36 (10) 19.94 (10) 41.30 (8) 
9 5 Boys BRI Spencer Zack 21.28 (9) 20.07 (11) 41.35 (9) 
10 11 Boys CCMER Blake Rickert 20.97 (6) 20.57 (13) 41.54 (10) 
11 6 Boys BRI Kyle Newton 22.29 (13) 20.31 (12) 42.60 (11) 
12 85 Boys SLYN Evan Leslie 22.46 (14) 20.66 (15) 43.12 (12) 
13 14 Boys CCMER Shane Moir 22.25 (12) 20.95 (17) 43.20 (13) 
14 86 Boys SLYN Joe Hughes 22.73 (16) 20.85 (16) 43.58 (14) 
15 35 Boys BIRM Connor ORourke 22.99 (18) 20.97 (18) 43.96 (15) 
16 87 Boys SLYN Ryan Francis 23.11 (20) 21.02 (19) 44.13 (16) 
17 102 Boys FARM Kiernan Fitzsimons 22.49 (15) 21.65 (22) 44.14 (17) 
18 15 Boys CCMER Conrad Crowley 23.03 (19) 21.25 (21) 44.28 (18) 
19 93 Boys UofD Connor Plagens 23.38 (23) 21.11 (20) 44.49 (19) 
20 73 Boys NFHF Jared Small 23.22 (22) 21.98 (26) 45.20 (20) 
21 91 Boys UofD Steven Rigg 23.14 (21) 22.88 (29) 46.02 (21) 
22 72 Boys NFHF Mitchell Krass 21.21 (8) 24.97 (37) 46.18 (22) 
23 1 Boys BRI James Staszel 26.95 (38) 19.91 (9) 46.86 (23) 
24 76 Boys NFHF Solomon Song 24.91 (27) 22.07 (27) 46.98 (24) 
25 64 Boys NORT Sam Stevens 25.29 (29) 21.97 (25) 47.26 (25) 
26 32 Boys BIRM Charlie Appleford 24.82 (26) 22.57 (28) 47.39 (26) 
27 94 Boys UofD TJ Donelly 24.02 (24) 23.46 (32) 47.48 (27) 
28 16 Boys CCMER Chris Maxey 25.77 (32) 23.18 (31) 48.95 (28) 
29 75 Boys NFHF Max Fried 26.59 (35) 22.88 (29) 49.47 (29) 
30 96 Boys UofD Josh Ilkka 25.92 (33) 23.81 (33) 49.73 (30) 
31 101 Boys FARM Jackson Smith 25.34 (30) 24.64 (35) 49.98 (31) 
32 71 Boys NFHF Harrison Bloom 25.63 (31) 24.86 (36) 50.49 (32) 
33 95 Boys UofD Charley Paroly 26.08 (34) 24.59 (34) 50.67 (33) 
34 31 Boys BIRM Josh Klein 26.60 (36) 25.94 (40) 52.54 (34) 
35 13 Boys CCMER Caleb Ernst 33.21 (47) 19.41 (5) 52.62 (35) 
36 74 Boys NFHF Ben Raab 26.87 (37) 26.60 (43) 53.47 (36) 
37 21 Boys CSPA James Jordan 27.06 (39) 26.46 (42) 53.52 (37) 
38 65 Boys NORT David Moore 28.21 (40) 25.73 (39) 53.94 (38) 
39 54 Boys OKE Cameron Moy 28.82 (41) 25.69 (38) 54.51 (39) 
40 66 Boys NORT Kyle Morris 28.97 (42) 27.40 (45) 56.37 (40) 
41 55 Boys OKE Roan Floer-Martine 29.69 (43) 27.38 (44) 57.07 (41) 
42 92 Boys UofD Jack Condit 37.30 (49) 21.66 (23) 58.96 (42) 
43 104 Boys FARM Alex Varverakis 31.61 (45) 28.11 (46) 59.72 (43) 
44 51 Boys OKE Nick Balesky 38.73 (50) 21.74 (24) 1:00.47 (44) 
45 106 Boys FARM Ethan Schantz 31.37 (44) 29.79 (47) 1:01.16 (45) 
46 36 Boys BIRM Fin Pfaff 25.18 (28) 37.05 (49) 1:02.23 (46) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/9/2017 11:29:49 AM 

page: 1 2 3             ¹ attached report