xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
    Link to This RaceResults  
Results¹
Start List First Run¹
Western Region Speed Series - Giant Slalom, Ladies
USA - ID - Schweitzer Mountain Resort
1/30/2017 12:55 PM

2nd run start list¹print

                       U.S. SKI AND SNOWBOARD ASSOCIATION                        
WESTERN REGION SPEED SERIES - LADIES  
CONDENSED 2ND RUN START START TIMES 12:55 / 14:30 1/30/2017 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 34 PCST LEWIN, Ava 1:14.79  
2 28 CAN SALVERDA, Sydney 1:14.33  
3 24 SARS BRACY, Carina 1:14.26  
4 38 SVSEF MILGARD, Molly 1:14.02  
5 37 PCST BUTT, Cassidy 1:13.99  
6 30 SB WHITE, Cassidy 1:13.77  
7 13 CAN LAMOUREUX, Georgi 1:13.43  
8 31 MBSEF SIMPSON, Zoe 1:13.27  
9 19 RM MARTIN, Ellie 1:13.19  
10 22 SB CUNNINGHAM-WARD, 1:13.14  
11 29 MBSEF BOUCHARD, Lili 1:12.83  
12 27 OV TOWNSEND, Katelyn 1:12.63  
13 45 RM BEASLEY, Addison 1:12.58  
14 18 CMAC BALDWIN, Tess 1:12.46  
15 21 CAN BUCKLE, Skylar 1:12.38  
16 25 MBSEF LODMELL, Ashley 1:12.20  
17 8 SBSTA LOUIS, Haley 1:12.19  
18 15 SVST BROWN, Cheyenne 1:12.12  
19 14 SVSEF COOLEY, Skylar 1:11.85  
20 36 SVST NEU, Magnolia 1:11.78  
21 23 RM GLICK, Camryn 1:11.35  
22 10 PCST ALVAREZ, Pilar 1:11.26  
23 17 SVSEF MARDEN, Ruby 1:11.04  
24 4 SARS COLLINS, Maddie 1:10.33  
25 12 CAN HARRISON, Abby 1:09.92  
26 3 SVSEF RATHFON, Katelyn 1:09.81  
27 5 FW STANDTEINER, Tena 1:09.71  
28 11 SBSTA BUSHELL, Georgia 1:09.64  
29 9 SVSEF SMITH, Erin 1:09.55  
30 2 SBSTA JAMES, Daphne 1:08.37  
31 20 CAN VAN SOEST, Katrin 1:14.82  
32 16 SVSEF PEPIN, Ella 1:14.89  
33 26 CAN RUTTER, Karleen 1:14.93  
34 50 MMST SNELBAKER, Sydney 1:15.93  
35 49 CMAC MOORE, Emma 1:16.16  
36 40 RM FLEISCHER, Chloe 1:16.35  
37 59 MHA NARDONE, Melissa 1:16.52  
38 43 SBSTA HUDSON, Sarah S. 1:16.63  
39 44 SARS JURGENSEN, Savann 1:16.70  
40 52 MBSEF LOWE, Teegan 1:16.78  
41 56 SARS BODEN, Farli 1:16.82  
42 63 SBSTA WINTON, Mackenzie 1:16.85  
43 35 SVST GILLINGS, Andie 1:16.86  
44 48 SVSEF JENSEN, Kaia 1:16.88  
45 39 JHSC SHEA, Ann 1:17.27  
46 57 SARS WHITE, Halle 1:17.43  
47 46 SARS GRZELAK, Rachel 1:18.98  
48 58 SBSTA OMAR, Olivia 1:19.09  
49 55 SVST COSENTINI, Mia 1:19.76  
50 64 SBSTA ELDER, Angela 1:20.92  
51 53 SARS LAVELLE, Chloe 1:21.03  
52 54 SARS HISLOP, Hannah 1:23.18  
 
 
 
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 

¹ attached report