xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
WILD WEST SERIES WESTERN REGION U16 QUALIFIER - Giant Slalom, Ladies
USA - CA - SQUAW VALLEY
1/29/2017 9:30 AM

Official Results¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
WILD WEST SERIES WESTERN REGION U16 QUALIFIER  
 
USSA RACE CODE No. U0043  
SQUAW VALLEY SKI TEAM JANUARY 29, 2017 
SQUAW VALLEY FAR WEST DIVISION 
-------------------------------------------------------------------------------- 
 
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 45 F6513210 Mueller, Madasyn SBSTA/02 58.47 57.59 1:56.06 110.29 
17 23 X6586690 Lennon, Bridget SBSTA/01 57.86 58.56 1:56.42 113.67 
18 40 F6358266 Morozinski, Michelle BVSEF/02 59.70 57.64 1:57.34 122.31 
19 30 F6319511 Rathsack, Mia SVST/02 59.41 58.57 1:57.98 128.32 
20 18 F6219216 Cooper, Faith SBSTA/01 58.41 59.89 1:58.30 131.33 
21 44 F6545489 Gross-Whitaker, Josie NSRT/02 1:00.09 58.24 1:58.33 131.61 
22 26 F6507145 Toalson, Maris SBSTA/01 59.57 59.21 1:58.78 135.84 
23 21 F6489075 Arleo, Sofia SVST/01 59.76 59.24 1:59.00 137.91 
24 43 F6491872 Dawes, Kalyn SVST/02 1:00.28 1:01.33 2:01.61 162.43 
25 39 X6332035 Seator-Braun, Anastasia MMST/02 1:00.87 1:03.73 2:04.60 190.51 
26 36 F6473263 Clute, Hallie MMST/02 1:01.53 1:03.61 2:05.14 195.59 
27 50 F6558200 Pekarek, Ava SVST/02 1:03.64 1:05.74 2:09.38 235.42 
28 51 F6672664 Schrader, Eleece SBSTA/02 1:04.28 1:05.17 2:09.45 236.08 
29 41 F6399124 Larrabee, Jillian SBSTA/02 1:03.53 1:06.56 2:10.09 242.09 
30 46 F6419368 Roth, Jacqueline SVST/02 1:04.26 1:06.31 2:10.57 246.60 
31 53 F6379694 Brink, Sabina MMST/01 1:04.79 1:07.11 2:11.90 259.09 
32 47 F6317066 Sadat, Nikki MMST/01 1:04.35 1:07.87 2:12.22 262.10 
33 35 F6346455 Najima, Madison FALC/99 1:03.98 1:08.26 2:12.24 262.29 
34 84 F6462197 Wilkison, Taylor MMST/02 1:05.41 1:08.27 2:13.68 275.81 
35 48 F6349484 Podosin, Keely MMST/02 1:06.09 1:08.03 2:14.12 279.95 
36 54 F6583941 Liang, Janise NSRT/01 1:05.54 1:08.92 2:14.46 283.14 
37 65 F6670871 Phillips, Logan SVST/02 1:05.53 1:09.36 2:14.89 287.18 
38 79 F6583146 Lacombe, Victoria NSRT/02 1:08.11 1:07.24 2:15.35 291.50 
39 57 X6384804 Lorico-Rappa, Chiara MMST/02 1:06.34 1:10.40 2:16.74 304.56 
40 56 F6461621 Hickenbottom, Ainsley DPST/02 1:09.34 1:09.30 2:18.64 322.41 
41 78 F6659745 Nock, Emma AMST/02 1:08.25 1:10.94 2:19.19 327.57 
42 73 F6657905 Lerner, Lily AMST/02 1:08.89 1:11.99 2:20.88 343.45 
43 77 F6614289 Albregts, Elena FALC/02 1:06.37 1:15.10 2:21.47 348.99 
44 52 F6388644 Prestowitz, Mikaela SBSTA/01 1:09.49 1:13.32 2:22.81 361.58 
45 58 F6383475 Ritchie, Fiona DPST/02 1:10.63 1:13.04 2:23.67 369.66 
46 67 F6548573 Weyland, Mary KSEF/99 1:11.48 1:17.26 2:28.74 417.29 
47 66 F6521426 Seo, Emily NSRT/01 1:13.84 1:18.54 2:32.38 451.48 
48 76 F6584427 Duffield, Aubrey NSRT/02 1:13.60 1:19.49 2:33.09 458.15 
49 62 X6384796 Lorico-Rappa, Silvia MMST/00 1:14.00 1:20.67 2:34.67 473.00 
50 69 F6565995 Wahleithner, Ana SBSTA/02 1:16.14 1:19.27 2:35.41 479.95 
51 60 F6722149 Fleischer, Yulia SVST/02 1:16.19 1:21.61 2:37.80 502.40 
 
NOT PERMITTED TO START 1st RUN 
 
 
 
 
 
29-01-17 / SQUAW VALLEY LIST: NLW0917 U0043 GF8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3 4             ¹ attached report