xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  Race Results Run 1 Condensed St
SCHNEIDER CUP - Giant Slalom, Men
USA - NH - CRANMORE
1/16/2017 9:30 AM
THE RACE IS FULL

results by class¹print

                       U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
SCHNEIDER CUP  
 
USSA RACE CODE No. N0444  
CRANMORE RACE TEAM JANUARY 16, 2017 
CRANMORE EASTERN 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M M E N  
 
RESULTS BY CLASS WITH RANKS  
 
------------------------------------------------------------------------------------- 
 
CLASS : U10  
------------  
 
PL Bib USSA COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 166 E6439526 Benyik, Chas GMVS/07 29.75 (11) 31.45 (17) 1:01.20 
2 161 E6586386 Zapton, Turner PATS/07 31.91 (32) 32.46 (28) 1:04.37 
3 164 E6557921 Bartick, Jackson WILD/08 32.60 (39) 34.06 (38) 1:06.66 
4 143 E6498439 Steichen, Ethan PATS/07 33.36 (43) 35.39 (52) 1:08.75 
5 148 E6668311 Karr, Harry ATT/08 34.54 (58) 34.48 (43) 1:09.02 
6 154 E6616871 Haskett, Finn ATT/07 34.49 (56) 35.80 (56) 1:10.29 
7 167 X6618358 Vigneras, Jules ATT/07 33.76 (50) 36.72 (63) 1:10.48 
8 156 E6616932 Rivera, Nathan CRAN/07 34.60 (59) 35.95 (57) 1:10.55 
9 146 E6623793 Burton, Robbie WILD/07 35.08 (63) 35.68 (54) 1:10.76 
10 137 E6623959 Akstin, Chase PATS/07 35.06 (62) 36.26 (59) 1:11.32 
11 152 E6619152 Zapton, Cooper PATS/08 36.55 (73) 36.69 (62) 1:13.24 
12 145 E6620323 Rathbone, Beckett ATT/08 35.58 (65) 38.28 (75) 1:13.86 
13 150 E6710433 DeDeus, William KP/08 36.84 (77) 38.23 (74) 1:15.07 
14 163 E6633705 Cummings, Liam ATT/08 37.11 (78) 38.88 (78) 1:15.99 
15 135 E6606517 Edenbach, Holden CRAN/07 36.55 (73) 39.53 (85) 1:16.08 
16 136 E6717411 Viger, Turner KP/08 37.27 (79) 39.22 (80) 1:16.49 
17 134 E6655936 Cail, William PATS/07 37.91 (86) 38.79 (77) 1:16.70 
18 151 E6652613 Nelson, William BWRT/07 37.72 (83) 39.52 (84) 1:17.24 
19 153 E6717692 Kitanov, Luke BWRT/08 38.32 (88) 39.35 (82) 1:17.67 
20 160 E6569180 Katz, Jonah WILD/08 37.62 (82) 40.28 (87) 1:17.90 
21 144 E6624709 Morris, Charlie WILD/07 38.42 (89) 39.54 (86) 1:17.96 
22 165 E6754495 Williams, Connor KP/07 39.94 (95) 40.33 (88) 1:20.27 
23 162 E6743095 Lyons, Gavin KP/08 39.35 (92) 41.19 (91) 1:20.54 
24 159 E6740346 Doucette, Stash CRAN/07 40.15 (96) 41.80 (93) 1:21.95 
25 141 E6618160 Guthrie, Caden PATS/08 41.25 (98) 41.67 (92) 1:22.92 
26 139 E6748383 Tully, Zane KP/07 40.43 (97) 42.67 (95) 1:23.10 
27 157 E6630285 Hill, Ryan WILD/08 44.41 (101 43.90 (98) 1:28.31 
28 142 E6745287 Reinfeld, Jack BWRT/08 44.70 (102 46.19 (101 1:30.89 
29 158 E6725565 Dodge, Cooper KP/08 50.85 (109 43.51 (96) 1:34.36 
30 155 E6713080 Davidson, John CRAN/08 46.79 (103 49.43 (104 1:36.22 
31 168 E6719479 Gaudin, Joseph CRAN/07 47.94 (106 49.12 (103 1:37.06 
32 147 E6713738 Weiss, William PATS/08 48.15 (107 49.47 (105 1:37.62 
 
 
 
16-01-17 / CRANMORE LIST: NLM0817 N0444 GM0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY PXE TIMING 

page: 1 2 3 4 5             ¹ attached report