xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
Hartlauer Memorial South Series - Men GS - Giant Slalom, Men
USA - UT - BRIGHTON RESORT
1/7/2017 9:30 AM

First Run Start List¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
HARTLAUER MEMORIAL SOUTH SERIES - MEN GS  
 
USSA RACE CODE No. N0194  
BRIGHTON SKI TEAM JANUARY 7, 2017 
BRIGHTON RESORT IMD 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
216 Marsland, Ian U10 /PCST /07 0.00 
217 Urwin, Sean U10 /RM /08 0.00 
218 LaRiviere, Fred U10 /SND /07 0.00 
219 Paulman, Fletcher U10 /OVST /08 0.00 
220 Palmer, Benton U10 /OVST /08 0.00 
221 Curtis, Lee U10 /PCST /07 0.00 
222 Dennis, Chase M U10 /RM /08 0.00 
223 Checketts, Tagg U10 /CVST /07 0.00 
224 Percy, Cooper A U10 /RM /07 0.00 
225 Hoopes, Wyatt U10 /SND /08 0.00 
226 Williams, Ivan U10 /SND /07  
227 Hyldahl, Syd U10 /SND /07 0.00 
228 Page, Milo U10 /SUM /07 0.00 
229 Moon, Cashton U10 /BST /07 0.00 
230 Miller, Ian U10 /SB /07 0.00 
231 McNichols, Braden U10 /BST /08 0.00 
232 Demers, Alexander U10 /PCST /07 0.00 
233 Hoffman, Jack U10 /RM /07 0.00 
234 Billanti, Vince U10 /PCST /07 0.00 
235 Larsen, Tate U10 /BST /07 0.00 
236 Lennon, Joseph M U10 /PSRA /07 0.00 
237 Hamblin, Jacob U10 /SB /07 0.00 
238 Rees, Ryder U10 /SND /07 0.00 
239 Bamberger, Julian S U10 /RM /07 0.00 
240 Eley, Cael T U10 /RM /08 0.00 
241 Stein, Ashland U10 /PCST /07 0.00 
242 Stewart, Samuel J U12 /OVST /05 0.00 
243 Tobler-Wrathall, Gilbert U12 /SB /05 0.00 
244 Touchette, Jonas U12 /PCST /06 0.00 
245 Banks, Milo T U12 /RM /06 0.00 
246 Jamrich, Dominik U12 /PCST /06 0.00 
247 Campbell, Colin U12 /SUM /05 0.00 
248 Carver, Rome R U12 /OVST /06 0.00 
249 Urwin, Benjamin U12 /RM /06 0.00 
250 Begley, Finn U12 /SB /05 0.00 
251 Palmer, Jackson U12 /OVST /05 0.00 
252 O`Reilly, Nate U12 /SB /05 0.00 
253 Zarbock, Dawson U12 /BST /05 0.00 
254 Rust, Nathaniel B U12 /SUM /05 0.00 
255 Brain, Jonathan U12 /PCST /05 0.00 
256 Rash, Krew U12 /SND /06 0.00 
257 Schwartz, Alexander U12 /SUM /06 0.00 
 
07-01-17 / BRIGHTON RESORT LIST: N0194 GM3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY3 WP TIMING 

page: 1 2 3 4 5             ¹ attached report