xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Official Results¹Run 2 Start List Run 2 Condensed St Run 1 Condensed St Run 1 Start List
IMD U16 Tech Qualifier - Giant Slalom, Ladies
USA - WY - Snow King Resort
1/6/2017 9:15 AM
Second Run Start scheduled for 1:45 MST

2nd Run Start List¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
IMD U16 TECH QUALIFIER  
 
USSA RACE CODE No. U0307  
Jackson Hole Ski and Snowboard Club JANUARY 6, 2017 
Snow King Resort Intermountain Division 
-------------------------------------------------------------------------------- 
 
ST BIB COMPETITOR----------------------------------- TIME TIME TOTAL 
NO NO SURNAME NAME CLS NAT/CLUB /YR 1st RUN 2nd RUN TIME 
 
58 56 Piskadlo, Audrey U16 USA/SB /01 52.69 ______ ______ 
59 71 Stojsic Espenes, Abigail U16 USA/PCST /02 52.71 ______ ______ 
60 64 Jorgensen, Annabel U16 USA/SUM /01 52.98 ______ ______ 
61 101 Pelligreen, Anna U19 USA/SVSEF/00 53.36 ______ ______ 
62 52 Swanson, Abby U16 USA/SB /01 53.38 ______ ______ 
63 66 Crowell, Lily U16 USA/SB /02 53.49 ______ ______ 
64 100 Schmidt, Bergen U19 USA/SVSEF/00 53.55 ______ ______ 
65 60 Blanchat, Peyton U16 USA/SB /02 53.57 ______ ______ 
66 46 Donegan, Janell U19 USA/SUM /99 53.57 ______ ______ 
67 67 Hakkarinen, Laila U16 USA/SB /01 53.72 ______ ______ 
68 81 Libre, Ulla-Britt U16 USA/SB /02 53.85 ______ ______ 
69 44 Ellis, Megan U16 USA/MWSC /01 53.89 ______ ______ 
70 75 Parks, Bailey U19 USA/OV /98 53.93 ______ ______ 
71 68 Haaijer, Caroline U16 USA/PCST /02 53.96 ______ ______ 
72 77 Whalen, Chloe U19 USA/SUM /98 54.02 ______ ______ 
73 82 Hodgkins, Pippa U19 USA/SUM /00 54.11 ______ ______ 
74 85 Tardif, Rebecca U16 USA/SB /02 54.41 ______ ______ 
75 63 Helm, Lauren Ashley U19 USA/SVSEF/00 54.46 ______ ______ 
76 93 Dybdahl, Kaija U16 USA/MWSC /02 54.71 ______ ______ 
77 88 Sabiers, Nikolette U19 USA/SVSEF/99 54.80 ______ ______ 
78 83 Mayhew, Sydney U16 USA/SB /02 54.80 ______ ______ 
79 57 Lindstrom, Libby U19 USA/SVSEF/99 55.19 ______ ______ 
80 84 Harwood, Megan U16 USA/BBSEF/01 55.40 ______ ______ 
81 76 Piskadlo, Grace U16 USA/SB /01 55.58 ______ ______ 
82 70 Laufer, Lexi U16 USA/SUM /01 56.00 ______ ______ 
83 96 Williams, Hannah U16 USA/BBSEF/02 56.48 ______ ______ 
84 78 Hunt, Hailey U16 USA/PCST /02 56.49 ______ ______ 
85 86 Hooper, Kelly U16 USA/PCST /02 56.97 ______ ______ 
86 91 Verhaaren, Helena U16 USA/SD /01 58.07 ______ ______ 
87 92 Williams, Madeleine U16 USA/SB /01 58.72 ______ ______ 
88 90 Robertson, Elizabeth U16 USA/PCST /02 59.68 ______ ______ 
89 87 Mullens, Camden U16 USA/BBSEF/02 59.69 ______ ______ 
90 80 Childress, Elsie U19 USA/BBSEF/99 59.76 ______ ______ 
91 97 Combs, Sarah U19 USA/BBSEF/99 59.89 ______ ______ 
92 89 Brown, Audrey U16 USA/SB /02 1:00.71 ______ ______ 
93 94 Marchione, Maeva U16 USA/SST /02 1:01.52 ______ ______ 
94 95 Helgeson, Annika U16 USA/BBSEF/02 1:02.11 ______ ______ 
 
 
 
 
 
 
06-01-17 / Snow King Resort LIST: NLW0817 U0307 GF5 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY3 WP TIMING 

page: 1 2 3             ¹ attached report