xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
    Link to This RaceResults  
Official Results¹
1st Run Results¹
START LIST - 1st RUN¹
SUPER SERIE SPORTS EXPERTS PRESENTEE PAR AUDI - Giant Slalom, Ladies
CAN - QC - MONT-TREMBLANT
12/21/2016 9:15 AM

2nd Run Start List¹print

                              ALPINE CANADA ALPIN                                
SUPER SERIES SPORTS EXPERTS PRESENTEE PAR AUDI - LADIES  
CONDENSED 2ND RUN START START TIMES 9.10 / 12.25 12/21/2016 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 28 1996 CAN RAYMOND, Char 1:04.43 56 57 2000 CAN BELANGER, Juli 1:06.92 
2 38 1999 CAN CLARKE, Nicol 1:03.89 57 47 2000 CAN HEBERT, Emilie 1:07.11 
3 22 1999 CAN STOCK, Julia 1:03.75 58 51 2000 CAN LEGAULT, Cassa 1:07.32 
4 54 1999 CAN VIBERT, Camil 1:03.68 59 36 1997 CAN DE BEAUMONT, D 1:08.09 
5 48 2000 CAN SULLIVAN, Mad 1:03.53 60 50 2000 CAN FARNSWORTH, El 1:08.26 
6 62 2000 CAN BEAUCHAMP, Ca 1:03.44 61 49 2000 CAN MCVEY, Madison 1:08.50 
7 3 1998 CAN PRICE, Tarrah 1:03.43 62 66 2000 CAN PALTER, Samant 1:08.84 
8 29 1999 CAN GOULET, Corin 1:03.42 63 45 1999 CAN RIENDEAU, Vick 1:08.85 
9 19 1993 CAN LAMOUREUX, Ka 1:03.35 64 67 2000 CAN MAINVILLE, Jen 1:10.17 
10 70 2000 CAN PEPIN, Erika 1:03.20 65 63 1998 CAN LOISELLE, Rose 1:12.46 
11 27 1999 CAN FORTIN, Roxan 1:03.03 66 64 2000 CAN YANTHA, Eve 1:16.09 
12 8 1996 CAN FRIGON, Genev 1:02.91 67 71 2000 CAN CARLE, Eloise 3:12.26 
13 30 1998 CAN SAVARD-WILHEL 1:02.80  
14 17 1999 CAN BOUGHNER, Sam 1:02.77  
15 18 1997 CAN CORMIER, Sabr 1:02.69  
16 16 1999 CAN HUME, Helen 1:02.54  
17 15 1997 CAN VITTECOQ, Cor 1:02.33  
18 2 1996 CAN NOLIN, Freder 1:02.18  
19 14 1998 CAN ROUSSIN, Heid 1:02.02  
20 58 1998 CAN LEVEILLE, Flo 1:01.79  
21 5 1999 CAN TREMBLAY, Max 1:01.55  
22 7 1999 CAN METZGER, Camr 1:01.50  
23 68 2000 CAN SMITH, Sierra 1:01.36  
24 6 1996 CAN DESROSIERS, M 1:01.24  
25 12 1996 CAN WOODHOUSE, Em 1:01.11  
26 1 1998 CAN THOMAS, Abby 1:00.93  
27 4 1998 CAN OBRIEN, Mikae 1:00.80  
28 9 1994 CAN DAVID, Sandri 1:00.61  
29 13 1999 CAN VILANOVA, Mar 1:00.03  
30 11 1996 CAN DLOUHY, Alexa 59.84  
31 60 2000 CAN RALPH, Steffi 1:04.54  
32 32 1999 CAN STONE, Daphne 1:04.62  
33 35 1997 FRA STOLL, Alice 1:04.64  
34 31 1998 CAN GOODMAN, Emil 1:04.70  
35 21 1999 USA SMITH, Rachel 1:04.71  
36 52 2000 CAN STACKHOUSE, L 1:04.73  
37 42 1999 CAN RYNDA, Hunter 1:04.73  
38 25 1999 CAN CASEY, Larkin 1:04.82  
39 61 2000 CAN CADIEUX, Sier 1:04.96  
40 69 2000 CAN FAUCHER, Doro 1:04.97  
41 33 1999 CAN OBRIEN, Asha 1:05.17  
42 55 1995 CAN PLOURDE, Gabr 1:05.20  
43 10 1998 USA SULLIVAN, Abi 1:05.44  
44 39 1999 CAN BEAUCHEMIN, A 1:05.48  
45 26 1997 CAN L COURCHESNE, 1:05.61  
46 24 1999 DEN DANIG, Emilie 1:05.73  
47 46 1998 CAN FRIPP, Nora 1:05.94  
48 40 1999 CAN BRUNET, Frede 1:06.08  
49 65 2000 CAN CARDINAL, Fre 1:06.24  
50 59 2000 CAN MICHAUD, Sabr 1:06.62  
51 41 1998 CAN TRUDEAU, Emma 1:06.62  
52 37 1999 CAN ROSS, Morgan 1:06.78  
53 23 1999 CAN ORR, Katherin 1:06.81  
54 44 1999 CAN LABRIE, Beatr 1:06.82  
55 43 1999 CAN JUTRAS, Camil 1:06.85  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 

¹ attached report