xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
Official Results¹
2nd Run Start¹
1st Run Condensed St¹
Eric Hays Memorial - Giant Slalom, Men
USA - UT - Park City Mountain
12/19/2016 10:30 AM

1st Run Start¹print

                       U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
ERIC HAYS MEMORIAL  
 
USSA RACE CODE No. U0867  
Park City Ski Team DECEMBER 19, 2016 
Park City Mountain Intermountain 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
16 16 O`Connor, Matt U19 USA/SVSEF/00 95.96 
17 17 Jendrezak, Carter U19 USA/SVSEF/00 96.56 
18 18 Mulligan, Daniel U19 USA/RM /99 97.66 
19 19 Minor, Wyatt U16 USA/SVSEF/01 97.90 
20 20 Carlson, Niclas U19 USA/PCST /99 99.75 
21 21 Miller, Max U16 USA/PCST /01 100.52 
22 22 Hoffman, Thomas U16 AUS/RM /02 101.58 
23 23 Cumming, Shane U19 USA/PCST /00 104.07 
24 24 Olszanskyj, Gregory U16 USA/RM /01 106.94 
25 25 Grossman, Buey U16 USA/SVSEF/02 107.16 
26 26 Smith, Jack U16 USA/SVSEF/01 107.57 
27 27 Lamb, Charlie U19 USA/SVSEF/99 107.82 
28 28 Fugate, Alexander U16 USA/PCST /01 108.58 
29 29 Levine, Samuel U16 USA/PCST /01 109.39 
30 30 Parazette, Oliver U16 USA/JHSC /02 113.25 
31 31 Picot, Declan U19 USA/SB /99 113.77 
32 32 Lafky, Walter U19 USA/SVSEF/99 115.80 
33 33 Blackburn, Jake U19 USA/SVSEF/00 116.46 
34 34 Barth, Wyatt U16 USA/SVSEF/01 117.42 
35 35 Burkitt, Jack U19 USA/JHSC /99 119.81 
36 36 Lawson, Ben U19 USA/PCST /00 122.16 
37 37 Shea, Steve U19 USA/JHSC /99 123.74 
38 38 Iacobelli, Cooper U16 USA/PCST /01 125.05 
39 39 Dart, Cooper U19 USA/SVSEF/99 126.47 
40 40 Kato, Hizuki U16 USA/PCST /01 126.65 
41 41 Bleil, Jake U16 USA/RM /01 127.31 
42 42 Chaffee, Jordan U19 USA/SB /99 128.11 
43 43 Fiveash, Charlie U19 USA/PCST /00 129.62 
44 44 Dalton, Jack U19 USA/PCST /99 130.30 
45 45 Horsley, Erich SR USA/SB /72 131.40 
46 46 Tyon, Delaney U16 USA/PCST /01 136.25 
47 47 Bennett, Bob SR USA/RM /67 138.11 
48 48 Mathers, Jeremy U16 USA/SB /01 141.48 
49 49 Friedman, Ned U16 USA/RM /01 141.75 
50 50 Hanna, Ian U19 USA/SVSEF/00 142.88 
51 51 Mullens, Ian U19 USA/BBSEF/98 144.62 
52 52 Deilke, Blake U19 USA/SVSEF/99 147.24 
53 53 Dalton, Luc U16 USA/PCST /01 147.55 
54 54 Barlow, Will U19 USA/JHSC /98 149.13 
55 55 Getzelman, Carlos U16 USA/RM /01 149.84 
56 56 Doyle, Wyatt U16 USA/JHSC /01 152.64 
57 57 Sarchett, Ryder U14 USA/SVSEF/03 155.47 
 
19-12-16 / Park City Mountain LIST: NLM0717 U0867 GM3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING 

page: 1 2 3 4             ¹ attached report