xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
2nd Run Start List¹
Competitors by Club¹
CSRC 2016 NCD/OSZ U16 GS CHAMPIONSHIPS - Giant Slalom, Ladies
CAN - ON - CALABOGIE PEAKS
3/26/2016 10:00 AM

Results by Class¹print

                              ALPINE CANADA ALPIN                                
 
CSRC 2016 NCD/OSZ U16 GS CHAMPIONSHIPS  
 
ACA RACE CODE No. NAT16.5271  
CALABOGIE SKI RACING CLUB MARCH 26, 2016 
CALABOGIE PEAKS NATIONAL CAPITAL DIVISION 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M L A D I E S  
 
RESULTS BY CLASS  
 
-------------------------------------------------------------------------------- 
 
CLASS : U16  
------------  
 
PL Bib ACA COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 6 85640 SMITH, Sierra MARIE/00 52.80 52.00 1:44.80 
2 2 80551 LOUDIADIS, Alexa CALAB/00 54.45 53.29 1:47.74 
3 11 85044 THOMAS, Sophie VORLA/00 55.04 53.27 1:48.31 
4 8 80557 HOLLINGTON, Madison ESCF/00 54.69 53.65 1:48.34 
5 7 84910 BERNARD, Danielle VORLA/00 54.93 53.82 1:48.75 
6 5 79511 CARPENTIER, Maude ESCF/00 54.66 54.15 1:48.81 
7 13 85297 HARVEY, Keirsten FORTU/01 54.71 54.14 1:48.85 
8 14 77121 CAMPBELL-BRUNKE, Lauren CALAB/00 55.45 53.98 1:49.43 
9 9 85013 MORISSETTE, Charlotte ESCF/00 55.43 54.31 1:49.74 
10 19 85038 RUCK, Gabriella VORLA/00 55.94 53.94 1:49.88 
11 1 80569 VLADESCU, Nadia FORTU/00 55.33 54.95 1:50.28 
12 32 87211 VAIL, Kimberley VORLA/01 56.20 54.21 1:50.41 
13 12 84662 COX, Gianna VORLA/00 57.49 55.44 1:52.93 
14 16 87255 MURRAY, Fiona MARIE/01 56.95 55.99 1:52.94 
15 17 71855 WIESENFELD, Samantha FORTU/00 57.70 56.34 1:54.04 
16 18 87315 KERR, Mallory ESCF/01 57.81 56.54 1:54.35 
17 34 87356 MCCARTHY, Molly EDEL/01 57.33 57.37 1:54.70 
18 21 84992 MACPHEE, Amber VORLA/00 58.50 56.42 1:54.92 
19 29 87257 BRUNO, Laura VORLA/01 59.25 57.29 1:56.54 
20 36 87275 LAFORTUNE, Eliane CASCA/01 59.09 57.48 1:56.57 
21 20 84648 GRAF, Emily MARIE/00 59.98 56.93 1:56.91 
22 27 80564 STANTON-BURSEY, Emilie FORTU/01 59.21 58.60 1:57.81 
23 35 87145 GARTLAND, Sarah MARIE/01 1:00.62 58.02 1:58.64 
24 33 84659 MITCHELL, Zoe VORLA/00 1:00.24 58.75 1:58.99 
25 37 87284 TUCKER, Laura VORLA/01 1:02.20 58.33 2:00.53 
26 38 87128 CORNISH, Sarah MARIE/01 1:06.07 1:03.33 2:09.40 
 
DISQUALIFIED 1st RUN 
 
22 76583 STEGGALL, Alyssa CALAB/01 RL 614.2.3 58.23 
 
 
 
 
 
26-03-16 / CALABOGIE PEAKS LIST: NAT1617_23_03_ NAT16.5271GF0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE S4 
National Capital Division - Outaouais Ski Zone 

page: 1 2             ¹ attached report