xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
U14 Provincials - 1 Run Slalom, Men
CAN - BC - 0
3/18/2016 12:00 PM
Race has finished, results are still unofficial

Start List¹print

 
ALPINE CANADA ALPIN  
 
U14 PROVINCIAL CHAMPIONSHIPS  
 
ACA RACE CODE No. NAT16.0098  
RED MOUNTAIN RACERS MARCH 18, 2016 
RED MOUNTAIN RESORT KOOTENAY 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
58 47 CHRISTIE, Max U14 CAN/FERNI/02 458.41 
59 49 HRISTOV, Alek U14 CAN/GROUS/03 476.35 
60 51 MOSS, Brendan U14 CAN/WHIST/02 429.98 
61 52 LAZIER, Liam U14 CAN/WHWTR/03 425.75 
62 74 ARMANINI, Austin U14 CAN/VERNO/03 428.13 
63 65 GRANT, Jack U14 CAN/WHIST/03 425.16 
64 68 AIROLDI, Noel U14 CAN/GROUS/02 452.23 
65 62 SEWARD, Cameron U14 CAN/GROUS/03 412.04 
66 75 KINGHORN, Finley U14 CAN/REDMT/03 439.75 
67 76 BROSSEAU, Marco U14 CAN/BIGWH/02 999.00 
68 67 MILLEY, Eric U14 CAN/WHIST/03 502.44 
69 73 LAING, Connor U14 CAN/BIGWH/02 363.88 
70 72 JEPSEN, Curtis U14 CAN/WHIST/02 439.42 
71 70 LAWRENCE-JEFFERY, Chris U14 CAN/WHWTR/02 461.89 
72 66 HAAHEIM, Erik U14 CAN/BIGWH/03 419.53 
73 64 LITTLE, William U14 CAN/BIGWH/02 348.01 
74 69 MCMILLAN, Luke U14 CAN/BIGWH/02 283.78 
75 63 DIGIACOMO, Kell U14 CAN/WHWTR/02 482.16 
76 71 WAGNER, Max U14 CAN/CYPRE/03 396.87 
77 88 RUMYANSEV, Yvon Vanya U14 CAN/GROUS/03 619.37 
78 81 PEARSON, Quinten U14 CAN/APEX /03 457.78 
79 84 KOYAMA-WONG, Kai U14 CAN/GROUS/03 434.23 
80 77 SELTZER, Graham U14 CAN/WHIST/03 422.51 
81 80 WOOD, David U14 CAN/WHIST/03 434.73 
82 83 THOMAS, Callum U14 CAN/WHIST/03 473.73 
83 86 NEEVES, Benjamin U14 CAN/WHIST/03 999.00 
84 78 ALLEYNE, Kobi U14 CAN/GROUS/02 520.47 
85 89 JONES, Holden U14 CAN/CYPRE/03 549.61 
86 85 WALKER, Lev U14 CAN/WHIST/03 740.38 
87 79 CLAYTON, Owen U14 CAN/FERNI/03 538.89 
88 82 KRYWULAK, Spencer U14 CAN/WHIST/03 519.50 
89 87 MAYERCHAK, Joshua U14 CAN/FERNI/02 450.59 
 
 
 
 
 
 
 
 
 
 
 
18-03-16 / RED MOUNTAIN RESORT LIST: NAT1616_16_03_ NAT16.0098SM3 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING TAG-Heuer 520 

page: 1 2 3             ¹ attached report