xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
Start R2¹
2016 Aviva U16 Ontario Championships - Slalom, Men
CAN - ON - 0
3/11/2016 10:30 AM

Results¹print

 
ALPINE CANADA ALPIN  
 
2016 Aviva U16 Provincials  
 
ACA RACE CODE No. NAT16.0410  
Toronto Ski Club MARCH 11, 2016 
Blue Mountain Alpine Ontario Alpin 
-------------------------------------------------------------------------------- 
 
PL BIB ACA COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 25 75195 LANGHORNE, Patrick GEORG/00 56.48 52.75 1:49.23 61.30 
17 38 80987 NISSEN, Cullen GEORG/01 56.28 53.16 1:49.44 62.80 
18 33 80568 VILLENEUVE, Kobe FORTU/01 56.37 53.47 1:49.84 65.66 
19 31 81559 GREEN, Lazlo NATAC/01 57.36 52.63 1:49.99 66.74 
20 43 75309 MCCORMACK, Callum OSLER/01 57.96 52.22 1:50.18 68.09 
21 42 76747 KERR, Dylan GEORG/01 57.58 53.10 1:50.68 71.67 
22 26 78334 GUST, Austin CRAIG/00 57.39 53.53 1:50.92 73.39 
23 69 74920 GERMAN, Jack NATAC/01 58.06 53.04 1:51.10 74.68 
24 50 75903 WHITE, Mitchell GEORG/01 59.23 51.88 1:51.11 74.75 
25 34 77506 METZGER, Mathias GEORG/01 59.32 52.03 1:51.35 76.46 
26 10 78103 YOO, Simon ADANC/00 58.65 54.58 1:53.23 89.91 
27 45 80555 DUHAMEL, Xavier FORTU/00 59.27 54.59 1:53.86 94.42 
28 20 79561 LABRECQUE, Nicholas FORTU/01 1:02.28 52.37 1:54.65 100.07 
29 19 77789 WEISS, Carter PASC/00 58.39 56.44 1:54.83 101.36 
30 53 80985 TAYLOR, Graydon NATAC/01 59.88 55.34 1:55.22 104.14 
31 52 71817 HUTCHESON, Connor FORTU/00 59.97 55.28 1:55.25 104.36 
32 49 75112 JAQUES, Michael OSLER/01 59.98 55.60 1:55.58 106.72 
33 77 75092 DOMAN, Matthew OSLER/01 59.94 56.10 1:56.04 110.01 
34 93 77149 DALE, Brandon ALPIN/01 1:01.20 55.15 1:56.35 112.23 
35 75 76756 LECK, Trent TSCBM/00 1:00.13 56.37 1:56.50 113.30 
36 8 78127 NORI, Austin SEARC/01 1:00.78 56.16 1:56.94 116.45 
37 60 74560 BOGNER, Aidan CRAIG/00 1:00.74 56.50 1:57.24 118.59 
38 79 75497 OWEN, Harrison BEAVR/00 1:00.41 56.99 1:57.40 119.74 
39 71 75511 PEDLAR, Michael CRAIG/01 1:00.45 57.01 1:57.46 120.17 
40 76 77551 MCKEOWN, Ryan MSFLD/01 1:00.77 57.04 1:57.81 122.67 
41 59 75237 LORIMER, Hank TSCBM/01 1:01.25 56.60 1:57.85 122.96 
42 80 76865 YEIGH, Jake CALDN/01 1:01.85 56.77 1:58.62 128.46 
43 55 78521 NATTRESS, Zachary CRAIG/00 1:01.62 57.63 1:59.25 132.97 
44 44 75337 MCKEOWN, Cameron MSFLD/00 1:01.82 57.46 1:59.28 133.18 
45 78 77130 CHARENDOFF, Zach ALPIN/01 1:01.95 58.53 2:00.48 141.77 
46 82 74857 FELL, Adam OSLER/00 1:02.00 59.21 2:01.21 146.99 
47 29 80520 CHOW, Connor PASC/01 1:02.97 58.78 2:01.75 150.85 
48 86 77223 KENDELL, Andrew JOZOW/01 1:03.00 58.82 2:01.82 151.35 
49 67 75594 RICHARDSON, Galen CRAIG/01 1:02.60 59.72 2:02.32 154.93 
50 81 75226 LEVINE, Noah TSCBM/00 1:03.75 58.99 2:02.74 157.93 
51 90 75305 MCCANNELL, Alex TSCBM/01 1:03.71 1:00.26 2:03.97 166.73 
52 91 75885 WEAMES, Parker MSFLD/01 1:04.82 1:01.37 2:06.19 182.61 
53 54 78831 SOCRANSKY, Jacob ADANC/01 1:05.51 1:02.00 2:07.51 192.05 
54 89 84721 OSBORNE, Richard TSCBM/01 1:08.30 1:01.84 2:10.14 210.86 
55 92 75065 HORNIAK, Noah CALDN/01 1:07.60 1:02.96 2:10.56 213.87 
56 85 79593 ROBERTSON, Colin FORTU/01 1:09.79 1:04.82 2:14.61 242.84 
57 48 78436 EGGERT, Colton NBAY/01 1:10.93 1:03.97 2:14.90 244.91 
 
11-03-16 / Blue Mountain LIST: NAT1614_04_03_ NAT16.0410SM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY 

page: 1 2 3 4 5             ¹ attached report