xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
    Link to This RaceResults  
Results¹
2016 Aviva U16 Ontario Championships - Slalom, Men
CAN - ON - 0
3/11/2016 10:30 AM

Start R2¹print

                              ALPINE CANADA ALPIN                                
2016 Aviva U16 Ontario Championships - MEN  
CONDENSED 2ND RUN START START TIMES 10.30 / 14.00 3/11/2016 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 34 GEORG METZGER, Mathias 59.32 56 87 CRAIG MACHEJ, Ethan 1:03.73 
2 45 FORTU DUHAMEL, Xavier 59.27 57 81 TSCBM LEVINE, Noah 1:03.75 
3 50 GEORG WHITE, Mitchell 59.23 58 91 MSFLD WEAMES, Parker 1:04.82 
4 10 ADANC YOO, Simon 58.65 59 54 ADANC SOCRANSKY, Jacob 1:05.51 
5 19 PASC WEISS, Carter 58.39 60 41 ELAKE ARNOLD, Callum 1:06.22 
6 69 NATAC GERMAN, Jack 58.06 61 92 CALDN HORNIAK, Noah 1:07.60 
7 43 OSLER MCCORMACK, Callum 57.96 62 89 TSCBM OSBORNE, Richard 1:08.30 
8 94 BEAVR STEINBACH, Cameron 57.96 63 85 FORTU ROBERTSON, Colin 1:09.79 
9 42 GEORG KERR, Dylan 57.58 64 48 NBAY EGGERT, Colton 1:10.93 
10 26 CRAIG GUST, Austin 57.39 65 61 CALAB BARR, Owen 1:22.60 
11 31 NATAC GREEN, Lazlo 57.36  
12 18 BEAVR WEBBER, Zachary 56.93  
13 28 CRAIG STRUTHERS, Norman 56.60  
14 15 FORTU KISLICH-LEMYRE, Yor 56.57  
15 25 GEORG LANGHORNE, Patrick 56.48  
16 33 FORTU VILLENEUVE, Kobe 56.37  
17 38 GEORG NISSEN, Cullen 56.28  
18 37 CRAIG VELJOVIC, Luka 55.33  
19 32 OSLER MCKEE, Kieran 55.13  
20 16 ALPIN WILLIAMSON, Benjami 54.63  
21 27 GEORG SMITH, Thomas 54.46  
22 17 CRAIG SMEGAL, Ben 53.63  
23 13 OSLER FRANCIS, William 53.35  
24 9 GEORG BAMBER, Moro 52.96  
25 2 CRAIG KING, William 52.92  
26 6 NAC PUSKAS, Aaron 52.84  
27 1 GEORG BORIGHT, Andrew 52.67  
28 3 TSCBM CLARK, Tyler 51.86  
29 4 TSCBM MCBAIN, Jack 51.38  
30 11 CALAB DUFF, Sam 51.12  
31 62 GEORG APPELBE, Hunter 59.56  
32 53 NATAC TAYLOR, Graydon 59.88  
33 77 OSLER DOMAN, Matthew 59.94  
34 52 FORTU HUTCHESON, Connor 59.97  
35 49 OSLER JAQUES, Michael 59.98  
36 84 CRAIG WISEMAN, Max 1:00.08  
37 75 TSCBM LECK, Trent 1:00.13  
38 79 BEAVR OWEN, Harrison 1:00.41  
39 71 CRAIG PEDLAR, Michael 1:00.45  
40 60 CRAIG BOGNER, Aidan 1:00.74  
41 76 MSFLD MCKEOWN, Ryan 1:00.77  
42 8 SEARC NORI, Austin 1:00.78  
43 24 SEARC NIELSEN, Joshua 1:00.85  
44 93 ALPIN DALE, Brandon 1:01.20  
45 59 TSCBM LORIMER, Hank 1:01.25  
46 55 CRAIG NATTRESS, Zachary 1:01.62  
47 44 MSFLD MCKEOWN, Cameron 1:01.82  
48 80 CALDN YEIGH, Jake 1:01.85  
49 78 ALPIN CHARENDOFF, Zach 1:01.95  
50 82 OSLER FELL, Adam 1:02.00  
51 20 FORTU LABRECQUE, Nichol 1:02.28  
52 67 CRAIG RICHARDSON, Galen 1:02.60  
53 29 PASC CHOW, Connor 1:02.97  
54 86 JOZOW KENDELL, Andrew 1:03.00  
55 90 TSCBM MCCANNELL, Alex 1:03.71  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 

¹ attached report