xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
Karen Wiebel - Giant Slalom, Men
USA - NJ - MOUNTAIN CREEK
2/28/2016 10:00 AM

Start List¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
KAREN WIEBEL GS- MEN  
 
USSA RACE CODE No. N1637  
SKYLANDS SKI CLUB FEBRUARY 28, 2016 
MOUNTAIN CREEK EASTERN 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
58 164 Prezioso, Michael U12 /MC /04  
59 165 Rhine, Robert U12 /MC /05  
60 166 So, Preston U12 /NWAC /04  
61 167 Schnitker, Rylan U12 /CG /05  
62 168 Kravitz, Samuel U12 /MP /05  
63 169 Patel, Saurav U12 /CAMPG/04  
64 170 Sobkowicz, Matthew U14 /MP /02  
65 171 Nelson, Liam U14 /CG /02  
66 172 Tavares, Matt U14 /SSC /03  
67 173 Westra, Ryan U14 /MP /02  
68 174 Merrick, Oliver U14 /CG /03  
69 175 Altiero, Matthew U14 /SKYLA/03  
70 176 Coder, Thomas U14 /MC /03  
71 177 Nelson, James U14 /CG /03  
72 178 Pizzale, Luca U14 /MC /03  
73 179 Brown, Andrew U14 /MP /03  
74 180 Keneally, Daniel U14 /SKYLA/03  
75 181 Bewlay, Pierce U14 /NWAC /02  
76 182 Chang, Peter U14 /MC /02  
77 183 Tyler, Michael U14 /MC /03  
78 184 Antonucci, Frankie U14 /MC /02  
79 185 Bay, Luc U14 /MTPET/02  
80 186 Martin, Drew U14 /MP /03  
81 187 Andersen, Chris U14 /MP /03  
82 188 Bubany, John U14 /MC /03  
83 189 Seebach, Sebastian U14 /MC /02  
84 190 Sherman, Cole U14 /MP /02  
85 191 Bednarski, Damian U14 /MC /02  
86 192 Szyc, Daniel U14 /MP /03  
87 193 Davis, Tommy U14 /MP /02  
88 194 Sheehan, Dillon U14 /NJSRA/02  
89 195 Winick, Skyler U14 /MP /03  
90 196 Kim, Bryce U14 /MP /02  
91 197 Mann, Kilian U14 /MC /03  
92 198 Thomas, Maximilian U14 /MP /02  
93 199 Fu, Tyler U14 /MC /02  
94 200 Kotzen, Nicolas U14 /MP /03  
95 201 Czerniecki , Marshall U14 /SSC /02  
96 202 KLUCK, ANDREW U14 /MC /02  
97 203 Summers , Colin U14 /MTP /03  
98 204 Livoti, Troy U14 /MC /02  
99 205 Bonardi, Sebastian U14 /MC /02  
 
28-02-16 / MOUNTAIN CREEK LIST: NLM916 N1637 GM3 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE S4 TIMING 

page: 1 2 3 4             ¹ attached report