xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
u16 GS Results¹
run 2 start¹
U16 Mens GS States - Giant Slalom, Men
USA - VT - Okemo Mountain Resort
2/22/2016 10:00 AM

1 st run start¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
VARA U16 STATES MEN  
 
USSA RACE CODE No. U1063  
OMARA FEBRUARY 22, 2016 
Okemo Mountain Resort Easterm 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
58 60 Jablonski, Zach U16 USA/KMS /00 181.66 
59 61 Bachman, Jonny U16 USA/PICO /01 182.43 
60 63 Carluccio, Matthew U16 USA/MMSC /00 189.85 
61 64 Solaz, Carson U16 USA/SMS /01 191.47 
62 65 Smith, Chesley U16 USA/MMSC /01 193.92 
63 66 Manion, Liam U16 USA/MMWA /00 198.99 
64 69 Slesar, Julian U16 USA/COCHR/01 200.03 
65 70 Frenchman, Tyler U16 USA/SMS /01 204.24 
66 71 Foster, Isaac U16 USA/MMSC /01 209.58 
67 72 Reinke, Tyler U16 USA/MSA /00 225.10 
68 73 Visnic, George U16 USA/SWSC /00 226.98 
69 74 Vergara, Benjamin U16 VARA/KMS /01 228.80 
70 75 Visnic, Connor U16 USA/OMS /01 229.24 
71 76 Fryer, Matthew U16 USA/KMS /01 231.43 
72 77 Bondick, Ethan U16 VARA/MMSC /00 232.62 
73 78 Lovejoy, Cole U16 USA/OMS /01 236.00 
74 79 Wehrle, Daniel U16 USA/SWSC /01 237.45 
75 80 Rubin, T J U16 USA/PICO /01 248.35 
76 81 Schultz, Tanner U16 USA/KMS /01 253.95 
77 82 Pencak, Lucas U16 USA/PICO /00 255.78 
78 83 Moore, Brayden U16 USA/PICO /01 261.56 
79 84 Goldman, Isaac U16 USA/COCH /01 298.30 
80 85 Fallon, John Michael U16 USA/KSC /01 311.99 
81 86 Brown, Nathan U16 USA/KSC /01 315.51 
82 87 Rossi, Tre U16 USA/WILL /01 330.69 
83 88 Klinkenberg, Anders U16 USA/MMSC /01 343.29 
84 89 Hetnarski, Cole U16 USA/MMSC /01 345.63 
85 90 Murphy, Aidan U16 USA/MAGIC/01 357.03 
86 91 Wigmore, Benjamin U16 USA/PICO /01 393.28 
87 92 Gagliardi, Noah U16 USA/COCH /01 422.57 
88 93 Bianchi, Stephen U16 USA/KSC /01 427.27 
89 94 Lavion, Nicholas U16 USA/OKEMO/01 430.54 
90 95 Standage, Daniel U16 USA/PICO /01 496.01 
91 96 Strobeck, Liam U16 USA/MMWA /01  
92 97 Riordan, John U16 USA/OKEMO/01  
93 98 Keehan, Jack U16 VARA/SWSC /01  
94 99 Greene, Blake U16 USA/SWSC /01  
95 100 Skaane, Nils U16 USA/MMSC /01  
96 101 Feingold, Sean U16 USA/OKEMO/01  
 
 
 
 
22-02-16 / Okemo Mountain Resort LIST: NLM916 U1063 GM3 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG-Heuer PTB 605 TIMING 

page: 1 2 3             ¹ attached report