xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
U12 NORTH SERIES - Slalom, Men
USA - CA - SUGAR BOWL
2/20/2016 10:00 AM

Unofficial Results¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
U12 NORTH SERIES  
 
USSA RACE CODE No. N0076  
SUGAR BOWL SKI TEAM ACADEMY FEBRUARY 20, 2016 
SUGAR BOWL FAR WEST 
-------------------------------------------------------------------------------- 
 
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
16 10 F6517149 Mack, Declan SVST/05 53.06 53.60 1:46.66 
17 32 F6580225 Buchanan, Luke SVST/04 52.86 53.86 1:46.72 
18 60 F6603873 Kelly, Jiro SBSTA/05 53.42 54.35 1:47.77 
19 22 F6536342 Arleo, Torin SVST/05 53.11 54.98 1:48.09 
20 16 F6528847 Eftekhari, CJ SVST/04 52.91 55.92 1:48.83 
21 67 F6513631 FRANKLIN, William SBSTA/04 48.72 1:00.59 1:49.31 
22 33 F6620926 Lindsey, Rhett SVST/05 55.46 54.29 1:49.75 
23 41 F6529223 MacMillan, Bodie MMST/05 54.58 55.61 1:50.19 
24 52 F6491766 Pantelick, Charlie SBSTA/04 1:00.09 50.24 1:50.33 
25 43 F6593936 LAWRENCE, DAVID DPSEF/05 54.48 56.17 1:50.65 
26 12 F6598357 Lamperti, Tyler SVST/04 54.10 57.14 1:51.24 
27 37 F6658071 Bennett, Connor AMST/04 54.46 57.32 1:51.78 
28 61 F6460136 Broll, Cooper SBSTA/04 57.06 54.97 1:52.03 
29 49 F6576392 Celio, Calvin KSEF/05 56.01 56.95 1:52.96 
30 34 F6662974 Gemme, Luke SVST/05 57.34 55.70 1:53.04 
31 14 F6584580 Mahan, Cassius SVST/04 55.93 59.50 1:55.43 
32 9 F6586985 Harris, Kadin SVST/04 57.34 58.83 1:56.17 
33 55 F6392804 Joy, Andrew SBSTA/04 52.18 1:04.70 1:56.88 
34 42 F6462727 Gumins, Parker MMST/04 1:06.76 50.18 1:56.94 
35 44 F6665681 Winter, Kaden DPSEF/05 58.77 58.45 1:57.22 
36 3 F6656210 Liang, Thomas NSRT/04 59.21 59.82 1:59.03 
37 2 F6656229 Marquess, Ryan NSRT/04 57.77 1:02.96 2:00.73 
38 65 F6556463 Tracy, Edward SBSTA/05 1:02.12 1:02.05 2:04.17 
39 5 F6657326 Paquier, Alexandre NSRT/05 1:01.47 1:03.35 2:04.82 
40 7 F6657304 Wong, Kai NSTR/04 1:01.14 1:03.80 2:04.94 
41 19 X6642492 Duncan, Jack SVST/04 1:05.32 1:07.44 2:12.76 
42 4 F6642407 De Bord, Paul NSRT/05 1:10.19 1:10.40 2:20.59 
43 28 F6660657 Milne, Cody SVST/05 1:18.86 1:05.28 2:24.14 
44 17 F6659456 Solberg, Jake SVST/04 1:38.36 56.86 2:35.22 
 
DID NOT START 1st RUN 
47 F6651156 Winter, Tanner DPSEF/05 
 
DID NOT FINISH 1st RUN 
63 F6645873 Omar , Riley SBSTA/05 
48 F6539855 McAdam, Harrison KSEF/05 
46 f6528245 Luchetti, Gino DPSEF/05 
31 F6520487 Roth, Jason SVST/04 
30 F6467923 Roberts, Emmett SVST/04 
27 F6514415 Legarza, Caedon SVST/04 
24 F6612100 Stone, Hayden SVST/05 
15 F6346585 Dollar, Etienne SVST/04 
 
20-02-16 / SUGAR BOWL LIST: NLM916 N0076 SM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG-Heuer CP540 TIMING 

page: 1 2 3             ¹ attached report