xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Unofficial SG Res¹
SG Intermediates¹
Unofficial AC Res¹
2nd Run Start¹
CSRC U14 HODGINS CLASSIC DAY 1 - Alpine Combined, Ladies
CAN - ON - CALABOGIE PEAKS
2/20/2016 10:00 AM

Competitors by Club¹print

                              ALPINE CANADA ALPIN                                
 
CSRC U14 HODGINS CLASSIC DAY 1 AC  
 
ACA RACE CODE No. NAT16.5266  
CALABOGIE SKI RACING CLUB FEBRUARY 20, 2016 
CALABOGIE PEAKS NATIONAL CAPITAL DIVISION 
-------------------------------------------------------------------------------- 
 
A L P I N E C O M B I N E D L A D I E S  
LIST OF COMPETITORS  
 
ST BIB ACA COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
3 3 HALL, Chloe U14CALAB/02 0.00 
9 9 D`AOUST, Olivia U14CALAB/03 0.00 
35 35 STONHAM, Bailey U14CALAB/03 0.00 
55 55 KEYES, Kasey U14CALAB/02 0.00 
 
2 2 MCMULLIN, Sydney U14CASCA/02 0.00 
5 5 LACROIX, Emilie U14CASCA/03 0.00 
36 36 D`AMICO, Julia U14CASCA/02 0.00 
48 48 WYLD, Claudia U14CASCA/03 0.00 
53 53 CARON, Jessie-Anne U14CASCA/02 0.00 
 
6 6 DIONNE, Felicia U14 EDEL/03 0.00 
14 14 BELLIVEAU, Stephanie U14 EDEL/02 0.00 
21 21 BAZINET GILL, Celeste U14 EDEL/03 0.00 
22 22 MARINEAU, Sandrine U14 EDEL/02 0.00 
27 27 WHEATLEY, Fiona U14 EDEL/02 0.00 
41 41 GRUNDON, Olivia U14 EDEL/03 0.00 
51 51 NOVAS-PENA, Amaya U14 EDEL/02 0.00 
56 56 GALLANT, Gabrielle U14 EDEL/02 0.00 
 
20 20 GREGOIRE, Claudie U14 ESCF/02 0.00 
23 23 BOEHM, Hannah U14 ESCF/03 0.00 
37 37 MORISSETTE, Audrey U14 ESCF/03 0.00 
39 39 GERFAUX, Emeline U14 ESCF/03 0.00 
42 42 MORISSETTE, Florence U14 ESCF/02 0.00 
 
1 1 BOND, Lillian U14FORTU/03 0.00 
10 10 KUZUGUDENLI, Ada U14FORTU/03 0.00 
17 17 WATSON, Spencer U14FORTU/02 0.00 
19 19 POWERS, Natalie U14FORTU/02 0.00 
25 25 VIZARD, Emma U14FORTU/02 0.00 
29 29 HAMILTON, Gillian U14FORTU/03 0.00 
38 38 MICHELIS, Julia U14FORTU/02 0.00 
40 40 BURNHAM, Hannah U14FORTU/03 0.00 
45 45 SCHREIDER, Tess U14FORTU/02 0.00 
46 46 HERMAN, Riley U14FORTU/03 0.00 
52 52 ALLAM, Sarah U14FORTU/03 0.00 
 
 
 
20-02-16 / CALABOGIE PEAKS LIST: NAT1612_17_02_ NAT16.5266CF0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE S4 
National Capital Division - Outaouais Ski Zone 

page: 1 2             ¹ attached report