xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
Team Results¹
Individual Results¹
USCSA Midwest Regional Championships Men Giant Slalom - Single Crs, Combined
USA - MI - Marquette Mountain
2/14/2016 10:00 AM

Unofficial Bibbo¹print

                         SINGLE COURSE RACE  2/14/2016                    Page 2 
 
USCSA Midwest Regional Championships 
Marquette Mountain 
Men Giant Slalom 
 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
48 114 A NU Mitchell Walker 28.32 (79) 
49 144 A ISU Nicholas Anastasi 28.40 (81) 
50 122 A GAC Nels Foslien 28.51 (85) 
51 167 A WMU David Souser 28.76 (86) 
52 120 A ISU Frank Mueller 28.80 (87) 
53 158 A NU Josh Avery 28.92 (88) 
54 150 A OHIO Logan roliff 29.47 (94) 
55 117 A OHIO Jeffrey Meyer 29.53 (95) 
56 141 A OHIO Alfred Hardenbergh 29.61 (97) 
57 146 A UWLAX Aaron Brown 29.62 (98) 
58 130 A NMU William Fritz 29.76 (100 
59 128 A GVSU Mathew Vogel 30.07 (104 
60 142 A NU Matthew Ahlbeck 30.22 (106 
61 113 A WMU Dylan Kotora 30.34 (107 
62 153 A ISU Benjamin Bye 30.72 (109 
63 151 A UWLAX Chad Mertens 30.90 (110 
64 164 A UWLAX Eric Nordstrom 33.97 (115 
65 136 A GVSU Stephen Downs 34.03 (116 
66 168 A ND Troy Prince 34.13 (117 
67 139 A ND Darren Quinn 35.58 (120 
68 156 A GVSU Jonathon Vinsko 37.18 (121 
69 177 A OHIO Zach Ponath 37.70 (122 
70 172 A OHIO Ben Schutte 39.49 (123 
71 211 B STO Ian Taylor 25.90 (10) 
72 194 B STO Tobias Macedo 25.91 (11) 
73 188 B NMU Keenan Cooper 26.02 (16) 
74 196 B UMD Cameron Strike 26.14 (18) 
75 206 B STO C. Finley Clark 26.22 (20) 
76 183 B MITU Nick Cecconi 26.39 (25) 
77 202 B UMD William Nafstad 26.79 (35) 
78 207 B UWMAD Daniel Jasperson 26.80 (36) 
79 192 B UMD Ben Minkel 26.82 (38) 
80 234 B UMNTC George Thome 26.92 (42) 
81 229 B UMNTC Matt Waddick 27.03 (44) 
82 227 B UMD Mason Gould 27.06 (46) 
83 209 B UMD Grant Magnuson 27.08 (47) 
84 193 B UMNTC Nick Eagon 27.12 (48) 
85 233 B UMD Kris Moen 27.14 (50) 
86 221 B UMD Kyle Martinson 27.26 (51) 
87 199 B MITU Bryce Potok 27.49 (54) 
88 218 B STO Gunnar Nelson 27.52 (55) 
89 242 B UWMAD Marcus Voigt 27.64 (58) 
90 246 B UWMAD Jacob Siegel 27.71 (59) 
91 236 B UMNTC Chris Wallner 27.74 (61) 
92 195 B MISU Michael Suszan 27.81 (63) 
93 230 B UWMAD Matthew Munts 27.85 (64) 
94 223 B STO Kieran Downs 27.92 (65) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/14/2016 10:40:36 AM 

page: 1 2 3 4             ¹ attached report