xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Overall Girls Divisi¹
SLALOM - DIVISIONAL - Dual, Combined
USA - MI - ALPINE VALLEY
2/11/2016 9:30 AM

Overall Boys Divisi¹print

                          DUAL COURSE RACE  2/11/2016                     Page 1 
 
SLALOM ALPINE VALLEY - SEMSL DIVISIONAL 
 
Pl Bib Class Team Name Blue Red Result 
________________________________________________________________________________ 
1 27 BOYS NOVI Mitch Goodman 22.20 (1) 19.02 (1) 41.22 (1) 
2 19 BOYS HHS Jake Pezzotti 22.62 (2) 20.11 (5) 42.73 (2) 
3 18 BOYS HHS Keegan Hoose 23.17 (5) 19.91 (3) 43.08 (3) 
4 2 BOYS BRM Thomas Hamill 22.81 (3) 20.39 (7) 43.20 (4) 
5 50 BOYS WLN Logan Nesbitt 23.03 (4) 20.41 (8) 43.44 (5) 
6 10 BOYS SLS Nathan Fagnani 23.49 (6) 19.99 (4) 43.48 (6) 
7 74 BOYS LHS Tommy McCarthy 23.67 (7) 19.90 (2) 43.57 (7) 
8 28 BOYS NOVI Jack Grove 23.83 (8) 20.84 (11) 44.67 (8) 
9 42 BOYS WLC Andrew Katz 24.04 (9) 20.64 (9) 44.68 (9) 
10 78 BOYS LHS Nick Boyd 24.23 (10) 20.67 (10) 44.90 (10) 
11 75 BOYS LHS Brendan Morell 24.71 (11) 21.21 (13) 45.92 (11) 
12 26 BOYS NOVI Andrew Jamison 24.89 (13) 21.28 (14) 46.17 (12) 
13 3 BOYS BRM Gordie Mlynarek 24.77 (12) 21.54 (16) 46.31 (13) 
14 4 BOYS BRM Evan Grathwohl 24.92 (14) 21.45 (15) 46.37 (14) 
15 20 BOYS HHS Joe Pezzotti 25.34 (16) 21.59 (17) 46.93 (15) 
16 73 BOYS LHS Brennen Mueller 25.41 (17) 21.97 (19) 47.38 (16) 
17 35 BOYS MIL Alex Staman 25.63 (19) 21.94 (18) 47.57 (17) 
18 51 BOYS WLN Max Stanecki 25.82 (20) 22.19 (21) 48.01 (18) 
19 43 BOYS WLC Danny Storey 26.11 (21) 22.40 (22) 48.51 (19) 
20 66 BOYS WB Nathan Kinner 26.64 (27) 22.08 (20) 48.72 (20) 
21 52 BOYS WLN Patrick Hodorogea 26.44 (25) 22.42 (23) 48.86 (21) 
22 80 BOYS LHS Nathan Hoyer 26.57 (26) 22.68 (24) 49.25 (22) 
23 67 BOYS WB Sam Horne 26.37 (23) 23.52 (28) 49.89 (23) 
24 5 BOYS BRM Brendan Sullivan 27.27 (28) 23.72 (30) 50.99 (24) 
25 53 BOYS WLN Phil Grundy 27.58 (30) 23.77 (31) 51.35 (25) 
26 54 BOYS WLN Ben Abdallah 28.13 (36) 23.38 (27) 51.51 (26) 
27 49 BOYS WLN Nate Shallal 27.79 (32) 23.87 (34) 51.66 (27) 
28 30 BOYS NOVI Austin Dubois 28.89 (43) 22.91 (25) 51.80 (28) 
29 12 BOYS SLS Stephen McGregor 28.09 (35) 23.79 (32) 51.88 (29) 
30 44 BOYS WLC Brandon Brooks 28.23 (37) 23.66 (29) 51.89 (30) 
31 32 BOYS NOVI Tommy Warner 28.80 (42) 23.24 (26) 52.04 (31) 
32 41 BOYS WLC Paul Semhere 28.25 (38) 23.85 (33) 52.10 (32) 
33 17 BOYS HHS Alex Willis 27.89 (34) 24.31 (36) 52.20 (33) 
34 45 BOYS WLC Reid Gordon 27.75 (31) 24.68 (39) 52.43 (34) 
35 31 BOYS NOVI Nate Wood 28.28 (39) 25.02 (41) 53.30 (35) 
36 33 BOYS MIL Billy Bailey 27.39 (29) 26.10 (44) 53.49 (36) 
37 70 BOYS WB Justin Weiss 28.95 (44) 24.75 (40) 53.70 (37) 
38 37 BOYS MIL Nathan Camilleri 29.78 (47) 24.67 (38) 54.45 (38) 
39 36 BOYS MIL Nathan Punches 28.62 (41) 26.05 (43) 54.67 (39) 
40 68 BOYS WB Calum Schulz 30.42 (49) 24.46 (37) 54.88 (40) 
41 58 BOYS WLW Max Lucas 31.08 (50) 23.87 (34) 54.95 (41) 
42 46 BOYS WLC Alex Sooch 29.06 (45) 26.23 (45) 55.29 (42) 
43 21 BOYS HHS Ben Nelson 29.86 (48) 26.36 (46) 56.22 (43) 
44 22 BOYS HHS Cole Henry 31.23 (51) 26.39 (47) 57.62 (44) 
45 34 BOYS MIL Nolan Bailey 37.08 (58) 21.09 (12) 58.17 (45) 
46 38 BOYS MIL Will Quane 33.17 (55) 27.48 (49) 1:00.65 (46) 
47 47 BOYS WLC Josh Chapp 32.83 (53) 28.29 (50) 1:01.12 (47) 
48 7 BOYS BRM Stuart Snedecker 27.85 (33) 34.02 (56) 1:01.87 (48) 
49 24 BOYS HHS Brady Johns 32.88 (54) 29.01 (52) 1:01.89 (49) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/11/2016 11:44:24 AM 

page: 1 2             ¹ attached report