xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
BUDGET COUPE NORAM CUP - Slalom, Men
CAN - QC - MONT SAINTE-ANNE
2/6/2016 8:30 AM

Official results 835¹print

 
ALPINE CANADA ALPIN  
 
BUDGET COUPE NORAM CUP  
 
 
CLUB DE SKI MONT-STE-ANNE 6 F?VRIER 2016 
MONT SAINTE-ANNE SKIQUEBEC ALPIN 
-------------------------------------------------------------------------------- 
 
RG No CODE CONCURRENT----------------- NAT 1e 2e TEMPS POINTS 
Nr SURNAME NAME MANCHE MANCHE TOTAL COURSE 
 
16 1 930188 MARSHALL, Tucker USA 51.69 52.50 1`44.19 15.53 
17 14 103779 GARAND, Dominique CAN 51.86 52.51 1`44.37 16.80 
18 15 104044 READ, Kevyn CAN 52.06 52.42 1`44.48 17.58 
19 11 104153 MCCONVILLE, Patrick CAN 52.42 52.23 1`44.65 18.78 
20 17 104097 UNTERBERGER, Dominic CAN 52.65 52.07 1`44.72 19.27 
21 6 6530167 SHIFFRIN, Taylor USA 51.82 53.02 1`44.84 20.12 
22 8 422305 BAKKE, Morten Ungersness NOR 52.06 52.97 1`45.03 21.46 
23 47 6530538 WOOLSON, Thomas USA 52.91 52.13 1`45.04 21.53 
24 10 380318 BRIGOVIC, Sebastian CRO 52.61 52.64 1`45.25 23.01 
25 35 6531160 LEEVER, Alex USA 52.93 52.47 1`45.40 24.07 
26 72 512269 ODERMATT, Marco SUI 53.37 52.23 1`45.60 25.48 
27 62 6530500 MCLAUGHLIN, Brian USA 53.07 53.22 1`46.29 30.36 
28 12 930194 MCNEALUS, Andrew USA 52.87 53.43 1`46.30 30.43 
29 46 104026 SWETTE, Ford CAN 52.99 53.43 1`46.42 31.27 
30 61 422469 SOLHEIM, Fabian Wilkens NOR 53.41 53.41 1`46.82 34.10 
31 48 104468 READ, Jeffrey CAN 53.51 53.44 1`46.95 35.02 
32 58 6531444 ARVIDSSON, Erik USA 53.47 53.67 1`47.14 36.36 
33 55 6531115 BROWN, Griffin USA 53.52 53.90 1`47.42 38.33 
34 40 6530534 VIETZE, Sandy USA 53.52 54.05 1`47.57 39.39 
35 60 422444 WINDINGSTAD, Tobias NOR 54.12 53.55 1`47.67 40.10 
36 33 6531472 DRILLER, Garret USA 53.71 54.00 1`47.71 40.38 
37 26 103857 ST-GERMAIN, William CAN 54.13 53.62 1`47.75 40.66 
38 63 6530495 MARTIN, Max USA 54.14 54.25 1`48.39 45.18 
39 86 104238 KUUS, Karl CAN 54.06 54.75 1`48.81 48.15 
40 45 103855 RIVET, Philippe CAN 54.45 54.48 1`48.93 48.99 
41 77 104075 COOKSON, Bryan CAN 54.44 54.83 1`49.27 51.39 
42 83 104412 BRUNEAU-BOUCHARD, William CAN 54.47 54.97 1`49.44 52.59 
43 109 104525 PEIFFER, Max CAN 55.07 54.40 1`49.47 52.81 
44 75 6531135 FRANCIS, Brian USA 54.17 55.32 1`49.49 52.95 
45 66 103751 TOUTANT, Simon-Claude CAN 55.34 55.19 1`50.53 60.29 
46 69 6530009 OGLE, Jay USA 55.30 56.10 1`51.40 66.43 
47 54 6530121 FARRELL, Brad USA 55.45 56.29 1`51.74 68.83 
48 116 6531928 KENNEY, Patrick USA 54.75 58.55 1`53.30 79.84 
49 49 6531963 STEFFEY, George USA 53.92 1`01.36 1`55.28 93.82 
50 57 104003 OVERING, Robert CAN 53.32 1`07.01 2`00.33 129.47 
51 87 6531520 MORSE, Sam USA 55.41 1`05.00 2`00.41 130.04 
 
NON QUALIFI? POUR LA 2e MANCHE 
31 934524 FARRELL, Bobby USA 
133 104715 NOEL, Louis-Philippe CAN 
4 530651 STIEGLER, Seppi USA 
130 104720 MATHIEU, Benjamin CAN 
 
06-02-16 / MONT SAINTE-ANNE LISTE: FLM816 CAN0835.838 SM8 / 2 
-------------------------------------------------------------------------------- 
DONN?ES TRAIT?ES PAR SPLIT SECOND SOFTWARE CHRONOM?TRAGE ALGE TIMY 

page: 1 2 3 4 5             ¹ attached report