xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
Start list¹
BUDGET COUPE NORAM CUP - Slalom, Men
CAN - QC - MONT SAINTE-ANNE
2/6/2016 12:45 PM
Race no. 2

Official results 836¹print

 
ALPINE CANADA ALPIN  
 
BDUGET COUPE NORAM CUP  
 
 
MONT SAINTE-ANNE 6 F?VRIER 2016 
MONT SAINTE-ANNE SKIQUEBEC ALPIN 
-------------------------------------------------------------------------------- 
 
RG No CODE CONCURRENT----------------- NAT 1e 2e TEMPS POINTS 
Nr SURNAME NAME MANCHE MANCHE TOTAL COURSE 
 
16 25 990051 BOSCA,Giulio ITA 53.12 56.02 1`49.14 23.50 
17 3 530651 STIEGLER,Seppi USA 53.07 56.10 1`49.17 23.71 
18 16 6530115 CHRISTIANSON,Kieffer USA 53.88 55.39 1`49.27 24.39 
19 73 512269 ODERMATT,Marco SUI 54.43 54.92 1`49.35 24.93 
20 46 6530538 WOOLSON,Thomas USA 54.24 55.25 1`49.49 25.89 
21 42 194449 GRAND,Guillaume FRA 54.35 55.24 1`49.59 26.57 
22 39 6530534 VIETZE,Sandy USA 54.43 55.19 1`49.62 26.77 
23 32 422318 ROEISLAND,Max NOR 54.34 55.55 1`49.89 28.61 
24 22 103857 ST-GERMAIN,William CAN 53.73 56.30 1`50.03 29.57 
25 35 512203 NEF,Tanguy SUI 53.53 56.57 1`50.10 30.04 
26 26 380318 BRIGOVIC,Sebastian CRO 54.01 56.18 1`50.19 30.66 
27 33 6531160 LEEVER,Alex USA 54.61 56.10 1`50.71 34.20 
28 57 104272 SEGER,Brodie CAN 54.64 56.47 1`51.11 36.92 
29 50 104268 MERCIER ROBIN,William CAN 55.12 57.13 1`52.25 44.69 
30 79 104539 SEGER,Riley CAN 55.27 57.19 1`52.46 46.12 
31 69 6531192 SANTANIELLO,Nick USA 56.09 57.58 1`53.67 54.36 
32 48 6531963 STEFFEY,George USA 56.47 57.25 1`53.72 54.70 
33 44 103855 RIVET,Philippe CAN 55.51 58.23 1`53.74 54.84 
34 83 104354 SOETAERT,Michael CAN 56.36 57.99 1`54.35 59.00 
35 76 6531135 FRANCIS,Brian USA 56.47 57.91 1`54.38 59.20 
36 88 6531520 MORSE,Sam USA 56.45 58.14 1`54.59 60.63 
37 114 104537 ALEXANDER,Cameron CAN 57.20 57.91 1`55.11 64.17 
38 99 6532091 KEANE,Jack USA 57.41 57.81 1`55.22 64.92 
39 55 6530121 FARRELL,Brad USA 56.60 59.07 1`55.67 67.99 
40 101 104487 FORTIN,Alexandre CAN 57.61 58.27 1`55.88 69.42 
41 67 103751 TOUTANT,Simon-Claude CAN 57.29 59.42 1`56.71 75.07 
42 80 104467 PHILP,Huston CAN 56.97 59.99 1`56.96 76.78 
43 115 6532149 MILLER,Andrew USA 58.00 59.24 1`57.24 78.68 
44 85 6532084 RADAMUS,River USA 56.59 1`02.36 1`58.95 90.33 
 
NON QUALIFI? POUR LA 2e MANCHE 
134 104716 MIVILLE-DESCHENES,Maxime CAN 
130 104720 MATHIEU,Benjamin CAN 
125 104721 PARADIS,Olivier CAN 
124 104620 KIRSHENBLATT,Max CAN 
118 6530845 BOARDMAN,Michael USA 
117 491725 UGALDE,Gorka SPA 
111 104307 TAYLOR,Aaron CAN 
109 104525 PEIFFER,Max CAN 
105 104407 LALIBERTE,Felix CAN 
102 110409 HORWITZ,Kai CHI 
100 104508 MCCONVILLE,Corey CAN 
 
06-02-16 / MONT SAINTE-ANNE LISTE: FLM816 CAN0836.838 SM8 / 2 
-------------------------------------------------------------------------------- 
DONN?ES TRAIT?ES PAR SPLIT SECOND SOFTWARE CHRONOM?TRAGE ALGE TIMY 

page: 1 2 3 4 5             ¹ attached report